Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) October 31, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | ||||||||
Over 2 - 3 years | 63,572 | 2,452 | 5,986 | 72,010 | 32.0% | |||
Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 68.0% | ||
Total | 203,554 | 4 | 6,164 | 15,137 | 224,859 | |||
Share of Total | 90.5% | 0.0% | 2.7% | 6.7% | 100.0% |
Last Updated: November 16, 2011