|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) October 31, 2010 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | 0 | 0.0% | ||||||
| 91 - 180 days | 0 | 0.0% | ||||||
| 181 – 364 days | 0 | 0.0% | ||||||
| 1 - 2 years | 43,376 | 0 | 0 | 771 | 44,147 | 15.4% | ||
| Over 2 - 3 years | 80,447 | 3,352 | 6,003 | 89,801 | 31.3% | |||
| Over 3 years | 0 | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 53.3% | |
| Total | 0 | 0 | 263,804 | 4 | 7,064 | 15,925 | 286,797 | |
| Share of Total | 0.0% | 0.0% | 92.0% | 0.0% | 2.5% | 5.6% | ||
Last Updated: November 23, 2010
