Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) July 31, 2010 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
90 days or less | 0 | 0.0% | ||||||
91 - 180 days | 0 | 0.0% | ||||||
181 – 364 days | 14 | 14 | 0.0% | |||||
1 - 2 years | 45,126 | 2 | 0 | 4,773 | 49,900 | 17.1% | ||
Over 2 - 3 years | 80,447 | 3,352 | 6,003 | 89,801 | 30.7% | |||
Over 3 years | 1 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 52.2% | |
Total | 1 | 0 | 265,557 | 19 | 7,064 | 19,926 | 292,568 | |
Share of Total | 0.0% | 0.0% | 90.8% | 0.0% | 2.4% | 6.8% |
Last Updated: August 19, 2010