Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) June 30, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | 1,500 | 1,500 | 0.6% | |||||
Over 2 - 3 years | 76,672 | 2,452 | 6,000 | 85,124 | 35.5% | |||
Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 63.8% | ||
Total | 218,154 | 4 | 6,164 | 15,151 | 239,473 | |||
Share of Total | 91.1% | 0.0% | 2.6% | 6.3% | 100.0% |
Last Updated: July 21, 2011