|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) June 30, 2010 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
| 90 days or less | 0 | 0.0% | ||||||
| 91 - 180 days | 0 | 0.0% | ||||||
| 181 – 364 days | 17 | 17 | 0.0% | |||||
| 1 - 2 years | 56,626 | 2 | 0 | 4,773 | 61,400 | 20.2% | ||
| Over 2 - 3 years | 80,447 | 3,352 | 6,003 | 89,801 | 29.5% | |||
| Over 3 years | 1 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 50.3% | |
| Total | 1 | 0 | 277,057 | 23 | 7,064 | 19,926 | 304,071 | |
| Share of Total | 0.0% | 0.0% | 91.1% | 0.0% | 2.3% | 6.6% | ||
Last Updated: July 23, 2010
