Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) May 31, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | 4,000 | 4,000 | 1.6% | |||||
Over 2 - 3 years | 77,372 | 3,352 | 5,960 | 86,684 | 35.6% | |||
Over 3 years | 139,982 | 4 | 3,693 | 9,151 | 152,829 | 62.8% | ||
Total | 221,354 | 4 | 7,044 | 15,111 | 243,513 | |||
Share of Total | 90.9% | 0.0% | 2.9% | 6.2% | 100.0% |
Last Updated: June 28, 2011