Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) April 30, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | 7,500 | 7,500 | 3.0% | |||||
Over 2 - 3 years | 77,372 | 3,352 | 5,960 | 86,684 | 35.1% | |||
Over 3 years | 139,982 | 4 | 3,693 | 9,151 | 152,829 | 61.9% | ||
Total | 224,854 | 4 | 7,044 | 15,111 | 247,013 | |||
Share of Total | 91.0% | 0.0% | 2.9% | 6.1% |
Last Updated: May 13, 2011