Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) March 31, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | 7,500 | 0 | 0 | 7,500 | 3.0% | |||
Over 2 - 3 years | 79,872 | 3,352 | 6,000 | 89,224 | 35.8% | |||
Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 61.2% | ||
Total | 227,354 | 4 | 7,064 | 15,151 | 249,573 | |||
Share of Total | 91.1% | 0.0% | 2.8% | 6.1% |
Last Updated: April 18, 2011