Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) February 28, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 0 | 0.0% | ||||||
91 - 180 days | 0 | 0.0% | ||||||
181 – 364 days | 0 | 0.0% | ||||||
1 - 2 years | 18,900 | 3 | 18,903 | 7.2% | ||||
Over 2 - 3 years | 80,447 | 3,352 | 6,000 | 89,799 | 34.3% | |||
Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 58.4% | ||
Total | 0 | 0 | 239,329 | 4 | 7,064 | 15,154 | 261,551 | |
Share of Total | 0.0% | 0.0% | 91.5% | 0.0% | 2.7% | 5.8% |
Last Updated: March 18, 2011