|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) January 31, 2012 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | ||||||||
| 91 - 180 days | ||||||||
| 181 – 364 days | ||||||||
| 1 - 2 years | ||||||||
| Over 2 - 3 years | 14,419 | 127 | 322 | 14,867 | 9.0% | |||
| Over 3 years | 138,632 | 4 | 3,363 | 9,151 | 151,149 | 91.0% | ||
| Total | 153,051 | 4 | 3,489 | 9,473 | 166,017 | |||
| Share of Total | 92.2% | 0.0% | 2.1% | 5.7% | 100.0% | |||
Last Updated: February 23, 2012
