Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) September 30, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 1,763 | 43 | 0 | 119 | 0 | 1 | 1,926 | 0.6% |
91 - 180 days | 3,634 | 3 | 0 | 972 | 0 | 145 | 4,754 | 1.5% |
181 – 364 days | 408 | 2 | 3,400 | 1,488 | 1 | 1,838 | 7,137 | 2.3% |
1 - 2 years | 0 | 3 | 58,791 | 37 | 0 | 4,790 | 63,622 | 20.7% |
Over 2 - 3 years | 0 | 0 | 76,447 | 0 | 3,352 | 5,991 | 85,789 | 27.9% |
Over 3 years | 1 | 0 | 133,985 | 4 | 3,713 | 6,251 | 143,953 | 46.9% |
Total | 5,805 | 52 | 272,623 | 2,621 | 7,065 | 19,017 | 307,181 | |
Share of Total | 1.9% | 0.0% | 88.7% | 0.9% | 2.3% | 6.2% |
Last Updated: October 21, 2009