Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) August 31, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 4,910 | 18 | 0 | 103 | 0 | 401 | 5,432 | 1.8% |
91 - 180 days | 6,000 | 11 | 0 | 1,398 | 0 | 2,024 | 9,432 | 3.1% |
181 – 364 days | 2,023 | 17 | 3,400 | 1,589 | 1 | 2,245 | 9,276 | 3.0% |
1 - 2 years | 0 | 3 | 57,291 | 37 | 0 | 4,790 | 62,122 | 20.2% |
Over 2 - 3 years | 0 | 0 | 73,447 | 0 | 3,352 | 5,976 | 82,774 | 27.0% |
Over 3 years | 1 | 0 | 127,985 | 4 | 3,713 | 6,251 | 137,953 | 44.9% |
Total | 12,934 | 49 | 262,123 | 3,131 | 7,065 | 21,687 | 306,989 | |
Share of Total | 4.2% | 0.0% | 85.4% | 1.0% | 2.3% | 7.1% |
Last Updated: September 15, 2009