Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) July 31, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 14,334 | 40 | 0 | 72 | 0 | 469 | 14,915 | 4.7% |
91 - 180 days | 13,597 | 15 | 0 | 1,654 | 25 | 4,368 | 19,658 | 6.1% |
181 – 364 days | 2,320 | 21 | 3,400 | 1,596 | 1 | 2,370 | 9,708 | 3.0% |
1 - 2 years | 0 | 3 | 57,291 | 37 | 0 | 4,790 | 62,122 | 19.4% |
Over 2 - 3 years | 0 | 0 | 70,947 | 0 | 3,352 | 5,991 | 80,289 | 25.1% |
Over 3 years | 1 | 0 | 123,485 | 4 | 3,713 | 6,251 | 133,453 | 41.7% |
Total | 30,252 | 79 | 255,123 | 3,363 | 7,090 | 24,240 | 320,145 | |
Share of Total | 9.4% | 0.0% | 79.7% | 1.1% | 2.2% | 7.6% |
Last Updated: August 19, 2009