Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) June 30, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 24,390 | 35 | 0 | 134 | 0 | 794 | 25,353 | 7.5% |
91 - 180 days | 24,134 | 528 | 0 | 1,812 | 480 | 5,330 | 32,283 | 9.5% |
181 – 364 days | 2,608 | 22 | 3,400 | 1,587 | 1 | 2,371 | 9,988 | 2.9% |
1 - 2 years | 0 | 3 | 56,341 | 37 | 0 | 4,790 | 61,172 | 18.0% |
Over 2 - 3 years | 0 | 0 | 70,697 | 0 | 3,352 | 5,991 | 80,039 | 23.6% |
Over 3 years | 1 | 0 | 120,235 | 4 | 3,713 | 6,251 | 130,203 | 38.4% |
Total | 51,133 | 588 | 250,673 | 3,573 | 7,545 | 25,527 | 339,038 | |
Share of Total | 15.1% | 0.2% | 73.9% | 1.1% | 2.2% | 7.5% |
Last Updated: July 16, 2009