Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) May 31, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 28,768 | 34 | 0 | 494 | 0 | 1,509 | 30,805 | 8.9% |
91 - 180 days | 36,952 | 543 | 0 | 1,856 | 630 | 9,439 | 49,419 | 14.3% |
181 – 364 days | 2,859 | 26 | 3,400 | 1,557 | 1 | 4,098 | 11,940 | 3.5% |
1 - 2 years | 0 | 3 | 53,841 | 37 | 0 | 4,790 | 58,672 | 17.0% |
Over 2 - 3 years | 0 | 0 | 68,197 | 0 | 3,352 | 5,991 | 77,539 | 22.4% |
Over 3 years | 1 | 0 | 111,935 | 4 | 3,713 | 1,751 | 117,403 | 34.0% |
Total | 68,579 | 606 | 237,373 | 3,948 | 7,695 | 27,578 | 345,778 | |
Share of Total | 19.8% | 0.2% | 68.6% | 1.1% | 2.2% | 8.0% |
Last Updated: June 17, 2009