Term at Issuance of Debt Instruments Outstanding | ||||||||
---|---|---|---|---|---|---|---|---|
(dollar figures in millions) April 30, 2009 | ||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
90 days or less | 29,921 | 66 | 0 | 459 | 0 | 2,928 | 33,375 | 10.0% |
91 - 180 days | 35,199 | 544 | 0 | 1,590 | 630 | 10,136 | 48,099 | 14.4% |
181 – 364 days | 2,894 | 28 | 3,400 | 1,541 | 0 | 4,098 | 11,960 | 3.6% |
1 - 2 years | 0 | 3 | 50,341 | 30 | 0 | 4,790 | 55,164 | 16.5% |
Over 2 - 3 years | 0 | 0 | 67,997 | 0 | 3,352 | 5,991 | 77,339 | 23.1% |
Over 3 years | 1 | 0 | 103,346 | 4 | 3,713 | 1,687 | 108,751 | 32.5% |
Total | 68,015 | 641 | 225,084 | 3,623 | 7,694 | 29,630 | 334,687 | |
Share of Total | 20.3% | 0.2% | 67.3% | 1.1% | 2.3% | 8.9% |
Last Updated: May 20, 2009