Term at Issuance of Debt Instruments Outstanding | ||||||||
---|---|---|---|---|---|---|---|---|
(dollar figures in millions) March 31, 2009 | ||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
90 days or less | 32,432 | 125 | 0 | 161 | 0 | 2,740 | 35,458 | 10.5% |
91 - 180 days | 40,016 | 36 | 0 | 764 | 5,630 | 10,834 | 57,280 | 17.0% |
181 – 364 days | 2,663 | 28 | 3,400 | 723 | 0 | 4,103 | 10,917 | 3.2% |
1 - 2 years | 0 | 3 | 50,341 | 28 | 0 | 4,792 | 55,164 | 16.4% |
Over 2 - 3 years | 0 | 0 | 67,547 | 0 | 3,345 | 5,991 | 76,882 | 22.9% |
Over 3 years | 1 | 0 | 95,196 | 4 | 3,713 | 1,687 | 100,601 | 29.9% |
Total | 75,112 | 191 | 216,484 | 1,681 | 12,688 | 30,147 | 336,302 | |
Share of Total | 22.3% | 0.1% | 64.4% | 0.5% | 3.8% | 9.0% |
Last Updated: April 13, 2009