Term at Issuance of Debt Instruments Outstanding | ||||||||
---|---|---|---|---|---|---|---|---|
(dollar figures in millions) February 28, 2009 | ||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
90 days or less | 28,289 | 137 | 0 | 191 | 665 | 2,691 | 31,973 | 11.9% |
91 - 180 days | 35,101 | 41 | 0 | 551 | 5,555 | 8,538 | 49,786 | 18.5% |
181 – 364 days | 2,440 | 12 | 3,400 | 21 | 0 | 3,196 | 9,068 | 3.4% |
1 - 2 years | 0 | 3 | 38,141 | 25 | 0 | 788 | 38,957 | 14.5% |
Over 2 - 3 years | 0 | 0 | 59,011 | 0 | 3,266 | 5,733 | 68,009 | 25.3% |
Over 3 years | 0 | 0 | 68,124 | 4 | 2,608 | 193 | 70,929 | 26.4% |
Total | 65,831 | 192 | 168,676 | 791 | 12,094 | 21,138 | 268,723 | |
Share of Total | 24.5% | 0.1% | 62.8% | 0.3% | 4.5% | 7.9% |
Last Updated: March 25, 2009