Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) December 31, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 0 | 1 | 0 | 10 | 0 | 0 | 11 | 0.0% |
91 - 180 days | 0 | 0 | 0 | 477 | 0 | 20 | 496 | 0.2% |
181 – 364 days | 107 | 0 | 2,300 | 536 | 1 | 309 | 3,254 | 1.1% |
1 - 2 years | 0 | 2 | 58,167 | 22 | 0 | 4,775 | 62,966 | 20.4% |
Over 2 - 3 years | 0 | 0 | 80,447 | 0 | 3,352 | 6,005 | 89,803 | 29.0% |
Over 3 years | 1 | 0 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 49.4% |
Total | 108 | 3 | 280,898 | 1,049 | 7,065 | 20,260 | 309,383 | |
Share of Total | 0.0% | 0.0% | 90.8% | 0.3% | 2.3% | 6.5% |
Last Updated: January 22, 2010