Term at Issuance of Debt Instruments Outstanding | ||||||||
---|---|---|---|---|---|---|---|---|
(dollar figures in millions) December 31, 2008 | ||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
90 days or less | 56,678 | 281 | 0 | 448 | 1,330 | 3,208 | 61,944 | 27.6% |
91 - 180 days | 36,917 | 1,209 | 0 | 5,441 | 10 | 4,912 | 48,489 | 21.6% |
181 – 364 days | 1,725 | 11 | 1,100 | 17 | 0 | 2,413 | 5,266 | 2.3% |
1 - 2 years | 0 | 1 | 19,800 | 17 | 0 | 770 | 20,588 | 9.2% |
Over 2 - 3 years | 0 | 0 | 47,023 | 0 | 3,225 | 5,665 | 55,912 | 24.9% |
Over 3 years | 0 | 0 | 29,606 | 4 | 2,350 | 90 | 32,050 | 14.3% |
Total | 95,320 | 1,502 | 97,528 | 5,927 | 6,915 | 17,057 | 224,249 | |
Share of Total | 42.5% | 0.7% | 43.5% | 2.6% | 3.1% | 7.6% |
Last Updated: March 11, 2009