Term at Issuance of Debt Instruments Outstanding | ||||||||
---|---|---|---|---|---|---|---|---|
(dollar figures in millions) January 31, 2009 | ||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
90 days or less | 34,820 | 241 | 0 | 326 | 961 | 3,402 | 39,750 | 15.7% |
91 - 180 days | 37,191 | 602 | 0 | 443 | 5,275 | 7,605 | 51,117 | 20.2% |
181 – 364 days | 1,758 | 12 | 1,100 | 20 | 0 | 3,193 | 6,084 | 2.4% |
1 - 2 years | 0 | 2 | 33,641 | 25 | 0 | 783 | 34,451 | 13.6% |
Over 2 - 3 years | 0 | 0 | 51,223 | 0 | 3,225 | 5,669 | 60,117 | 23.8% |
Over 3 years | 0 | 0 | 58,611 | 4 | 2,350 | 97 | 61,062 | 24.2% |
Total | 73,770 | 856 | 144,575 | 819 | 11,811 | 20,749 | 252,581 | |
Share of Total | 29.2% | 0.3% | 57.2% | 0.3% | 4.7% | 8.2% |
Last Updated: March 11, 2009