Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) October 31, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 1 | 58 | 0 | 61 | 0 | 1 | 120 | 0.0% |
91 - 180 days | 1,438 | 2 | 0 | 784 | 0 | 21 | 2,244 | 0.7% |
181 – 364 days | 338 | 2 | 3,400 | 1,350 | 1 | 1,364 | 6,455 | 2.0% |
1 - 2 years | 0 | 2 | 58,791 | 37 | 0 | 4,790 | 63,621 | 20.2% |
Over 2 - 3 years | 0 | 0 | 80,447 | 0 | 3,352 | 6,003 | 89,801 | 28.5% |
Over 3 years | 1 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 48.5% | |
Total | 1,778 | 64 | 282,623 | 2,236 | 7,065 | 21,330 | 315,095 | |
Share of Total | 0.6% | 0.0% | 89.7% | 0.7% | 2.2% | 6.8% |
Last Updated: November 18, 2009