Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
---|---|---|---|---|---|---|---|
314 | The Mer Rouge State Bank | 102 Davenport Ave | Mer Rouge | LA | DAL | 71261 | S |
951 | Cherokee State Bank | 212 W Willow St | Cherokee | IA | KC | 51012 | S |
1413 | Perennial Bank | 318 N 1st St | Darwin | MN | KC | 55324 | S |
1986 | Commercial State Bank | 20 Circle Dr | Republican City | NE | KC | 68971 | S |
3368 | Normangee State Bank | 202 Main Street | Normangee | TX | DAL | 77871 | S |
3657 | First American Bank | 700 Busse Rd | Elk Grove Village | IL | CHI | 60007 | S |
4398 | LNB Community Bank | 215 N Main St | Lynnville | IN | CHI | 47619 | S |
5709 | The Farmers Bank | 202a S Main St | Greensboro | GA | ATL | 30642 | S |
5903 | BankPlus | 202 E Jackson St | Belzoni | MS | DAL | 39038 | S |
8386 | KodaBank | 104 S Main St | Drayton | ND | KC | 58225 | S |
8439 | Centennial Bank | 5420 Broad St S | Trezevant | TN | DAL | 38258 | S |
8700 | Waldo State Bank | 119 Depot St | Waldo | WI | CHI | 53093 | S |
9106 | Farmers State Bank | 201 Main St | Yale | IA | KC | 50277 | S |
9752 | Marshall County State Bank | 118 E Minnesota Ave | Newfolden | MN | KC | 56738 | S |
10474 | Citizens State Bank | 102 W Main St | Lena | IL | CHI | 61048 | S |
10809 | First State Bank of Van Orin | 27875 2600 E St | Van Orin | IL | CHI | 61374 | S |
10956 | Northview Bank | 510 Main St | Sandstone | MN | KC | 55072 | S |
11112 | Somerset Trust Company | 151 W Main St | Somerset | PA | NY | 15501 | S |
11527 | The First State Bank of Pond Creek, Oklahoma | 136 W Broadway St | Pond Creek | OK | DAL | 73766 | S |
11669 | First State Bank of Forrest | 133 E Krack St | Forrest | IL | CHI | 61741 | S |
11741 | Solutions Bank | 200 E Main St | Forreston | IL | CHI | 61030 | S |
12136 | The Wilson State Bank | 422 26th St | Wilson | KS | KC | 67490 | S |
15098 | Union State Bank | 204 E Highway 16 | Olsburg | KS | KC | 66520 | S |
15249 | United Citizens Bank & Trust Company | 8198 Main St | Campbellsburg | KY | CHI | 40011 | O |
15523 | Muenster State Bank | 201 North Main Street | Muenster | TX | DAL | 76252 | S |
15580 | First Bank of Coastal Georgia | 250 W Bacon St | Pembroke | GA | ATL | 31321 | S |
15771 | Northeast Georgia Bank | 12461 Augusta Rd | Lavonia | GA | ATL | 30553 | S |
16103 | farmbank | 1 S Lincoln St | Green City | MO | KC | 63545 | S |
16265 | Peoples Bank | 1230 Valley Dr | Rock Valley | IA | KC | 51247 | S |
17632 | The Farmers State Bank | 624 Main St | Dwight | KS | KC | 66849 | S |
17671 | Bank of Prairie Village | 3515 W 75th St | Prairie Village | KS | KC | 66208 | S |
17878 | Bank of Louisiana | 300 Saint Charles Ave | New Orleans | LA | DAL | 70130 | S |
18033 | Security Bank of the Ozarks | 18479 Main St | Eminence | MO | KC | 65466 | S |
18143 | Oconee State Bank | 35 N Main St | Watkinsville | GA | ATL | 30677 | S |
18194 | Ascend Bank | 1 Park St | Guilford | CT | NY | 06437 | S |
18301 | First State Bank | One Commerce Park | Shallowater | TX | DAL | 79363 | S |
19001 | First Midwest Bank of Dexter | 819 West Business Highway 60 | Dexter | MO | KC | 63841 | S |
19800 | Plaquemine Bank & Trust Company | 24025 Eden St | Plaquemine | LA | DAL | 70764 | S |
21227 | CBBC Bank | 330 E Broadway Ave | Maryville | TN | DAL | 37804 | S |
21606 | HCN Bank | 3715 Sunnyside Dr | Riverside | CA | SF | 92506 | S |
24064 | Atascosa Bank | 1525 W Oaklawn Rd | Pleasanton | TX | DAL | 78064 | S |
26798 | Home Savings Bank | 3539 S Main St | Salt Lake City | UT | SF | 84115 | NI |
28868 | Broadstreet Bank S S B | 215 W Broad St | Mineola | TX | DAL | 75773 | S |
29209 | NexBank | 2515 Mckinney Ave | Dallas | TX | DAL | 75201 | S |
30183 | Millville Savings Bank | 100 Albertson St | Millville | NJ | NY | 08332 | S |
32773 | Eastern Bank | 125 High St | Boston | MA | NY | 02110 | O |
33753 | Citizens Community Bank | 9 E Main St | Mascoutah | IL | CHI | 62258 | S |
34010 | EverTrust Bank | 13191 Crossroads Pkwy N | City of Industry | CA | SF | 91746 | S |
35221 | Freedom Bank | 1405 N Main St | Huntingburg | IN | CHI | 47542 | S |
57511 | Community First Bank of Indiana | 201 W Sycamore St | Kokomo | IN | CHI | 46901 | S |
57585 | Golden State Bank | 500 N Brand Blvd | Glendale | CA | SF | 91203 | S |
57920 | Prime Alliance Bank | 1868 S 500 W | Woods Cross | UT | SF | 84010 | S |
58039 | First Resource Bank | 7449 Village Dr | Lino Lakes | MN | KC | 55014 | S |
58208 | First Freedom Bank | 1620 W Main St | Lebanon | TN | DAL | 37087 | S |
58220 | Heritage Bank & Trust | 217 S James M Campbell Blvd | Columbia | TN | DAL | 38401 | S |
58276 | River Valley Community Bank | 1629 Colusa Hwy | Yuba City | CA | SF | 95993 | S |
58665 | Live Oak Banking Company | 1757 Tiburon Dr | Wilmington | NC | ATL | 28403 | S |
58732 | Community State Bank | 717 N Main St | Lamar | CO | DAL | 81052 | S |
90040 | Home Loan State Bank | 205 N 4th St | Grand Junction | CO | DAL | 81501 | S |
Last Updated: September 5, 2025