September 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
23152 | ATL | First Citizens Bank | 100 W 3rd St | Luverne | AL | 36049 | S |
14507 | ATL | CNB Bank, Inc. | 101 S Washington St | Berkeley Springs | WV | 25411 | S |
21292 | ATL | PeoplesSouth Bank | 203 W Crawford St | Colquitt | GA | 39837 | S |
17580 | ATL | FNBT BANK | 29 Eglin Pkwy Ne | Fort Walton Beach | FL | 32548 | S |
58181 | ATL | Metro City Bank | 5114 Buford Hwy Ne | Doraville | GA | 30340 | S |
35095 | ATL | TowneBank | 5716 High St W | Portsmouth | VA | 23703 | O |
16970 | CHI | Peoples Bank of Kentucky, Inc. | 106 S Main Cross St | Flemingsburg | KY | 41041 | NI |
5838 | CHI | Farmers State Bank | 21 Ky 11 S | Booneville | KY | 41314 | O |
29009 | CHI | Liberty Bank for Savings | 2392 N Milwaukee Ave | Chicago | IL | 60647 | S |
18566 | CHI | Peoples Bank of Kankakee County | 315 Main St Nw | Bourbonnais | IL | 60914 | S |
28611 | CHI | Pulaski Savings Bank | 3156 S Morgan St | Chicago | IL | 60608 | S |
5033 | CHI | The Dart Bank | 368 S Park St | Mason | MI | 48854 | S |
262 | CHI | Citizens Bank | 411 Dysart Way | Mount Vernon | KY | 40456 | S |
14662 | CHI | TrustBank | 600 E Main St | Olney | IL | 62450 | S |
35117 | CHI | CenterBank | 744 State Route 28 | Milford | OH | 45150 | S |
10255 | CHI | The Old Fort Banking Company | 8034 Main St | Old Fort | OH | 44861 | S |
2286 | CHI | Buckeye State Bank | 9494 Wedgewood Blvd | Powell | OH | 43065 | S |
11569 | DAL | Alliance Bank | 100 Jefferson St W | Sulphur Springs | TX | 75482 | S |
16908 | DAL | Spiro State Bank | 1008 W Broadway St | Spiro | OK | 74959 | O |
8879 | DAL | Community Bank of Mississippi | 1905 Community Bank Way | Flowood | MS | 39232 | S |
402 | DAL | Sooner State Bank | 2 Se 4th St | Tuttle | OK | 73089 | S |
3121 | DAL | First Bank | 300 E 3rd St | Burkburnett | TX | 76354 | S |
16817 | DAL | Citizens Bank | 301 E Main St | Kilgore | TX | 75662 | S |
31762 | DAL | Greater State Bank | 3300 N 10th St | McAllen | TX | 78501 | S |
13006 | DAL | The Pecos County State Bank | 500 N Main St | Fort Stockton | TX | 79735 | S |
57741 | DAL | First Southwest Bank | 720 Main St | Alamosa | CO | 81101 | S |
17927 | KC | Vintage Bank Kansas | 101 S Main St | Leon | KS | 67074 | S |
9735 | KC | State Bank of New Richland | 103 Broadway Ave N | New Richland | MN | 56072 | S |
1868 | KC | The Bank of Tescott | 104 S Main St | Tescott | KS | 67484 | S |
14209 | KC | Farmers State Bank | 1240 8th Ave | Marion | IA | 52302 | S |
34363 | KC | Core Bank | 17807 Burke St | Omaha | NE | 68118 | S |
8283 | KC | Lead Bank | 1802 Main St | Kansas City | MO | 64108 | S |
10907 | KC | Guaranty State Bank and Trust Company | 201 S Mill St | Beloit | KS | 67420 | S |
58423 | KC | Community Bank of Pleasant Hill | 2401 N Highway 7 | Pleasant Hill | MO | 64080 | S |
16778 | KC | Franklin State Bank | 278 2nd Ave E | Franklin | MN | 55333 | S |
22242 | KC | Union Bank and Trust Company | 312 Central Ave Se | Minneapolis | MN | 55414 | S |
16553 | KC | Elkhorn Valley Bank & Trust | 404 S 25th St | Norfolk | NE | 68701 | S |
950 | KC | Iowa State Bank | 5 E Call St | Algona | IA | 50511 | S |
25260 | KC | State Bank of Brooks | 701 Benton Ave | Corning | IA | 50841 | NI |
18740 | KC | Heartland Bank | 896 G St | Geneva | NE | 68361 | S |
609 | NY | Tompkins Community Bank | 118 E Seneca St | Ithaca | NY | 14850 | S |
23623 | NY | The Washington Trust Company, of Westerly | 23 Broad St | Westerly | RI | 02891 | S |
27824 | NY | Salem Co-operative Bank | 3 S Broadway | Salem | NH | 03079 | S |
23622 | NY | Bristol County Savings Bank | 35 Broadway | Taunton | MA | 02780 | S |
17951 | NY | Franklin Savings Bank | 387 Central St | Franklin | NH | 03235 | S |
7468 | NY | First Commonwealth Bank | 600 Philadelphia St | Indiana | PA | 15701 | S |
16026 | NY | Ridgewood Savings Bank | 7102 Forest Ave | Ridgewood | NY | 11385 | S |
58281 | SF | American Riviera Bank | 1033 Anacapa St | Santa Barbara | CA | 93101 | O |
34697 | SF | WEX Bank | 111 E Sego Lily Dr | Sandy | UT | 84070 | NI |
57408 | SF | Optum Bank, Inc. | 12921 S Vista Station Blvd | Draper | UT | 84020 | O |
3440 | SF | First Northern Bank of Dixon | 195 N 1st St | Dixon | CA | 95620 | S |
58322 | SF | RiverBank | 202 E Spokane Falls Blvd | Spokane | WA | 99202 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance