| Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating | 
|---|---|---|---|---|---|---|---|
| 420 | Bank of Vici | 121 W Broadway | Vici | OK | DAL | 73859 | S | 
| 492 | Western Dakota Bank | 803 Main Street | Timber Lake | SD | KC | 57656 | S | 
| 501 | Farmers and Merchants State Bank | 101 S Main St | Plankinton | SD | KC | 57368 | S | 
| 1060 | Wood & Huston Bank | 27 E North St | Marshall | MO | KC | 65340 | S | 
| 1660 | Farmers and Merchants Bank of South Carolina | 8624 Old State Rd | Holly Hill | SC | ATL | 29059 | S | 
| 1852 | First Security Bank and Trust Company | 809 Clark St | Charles City | IA | KC | 50616 | S | 
| 1874 | Bank of Labor | 6301 Glenwood St, Third Floor | Overland Park | KS | KC | 66202 | S | 
| 1906 | Triumph State Bank | 519 Main St E | Trimont | MN | KC | 56176 | S | 
| 1980 | Valley Bank of Kalispell | 41 3rd St W | Kalispell | MT | SF | 59901 | S | 
| 2244 | The James Polk Stone Community Bank | 109 E 2nd St | Portales | NM | DAL | 88130 | S | 
| 2805 | HNB First Bank | 40 S Main St | Headland | AL | ATL | 36345 | S | 
| 5095 | Star Bank | 100 Highway 55 E | Maple Lake | MN | KC | 55358 | S | 
| 5632 | Logan County Bank | 524 Main St | Scranton | AR | DAL | 72863 | S | 
| 5830 | Citizens State Bank and Trust Company | 610 Oregon St | Hiawatha | KS | KC | 66434 | S | 
| 6158 | Peoples Bank | 3100 Woburn St | Bellingham | WA | SF | 98226 | S | 
| 8165 | Honor Bank | 2254 Henry St | Honor | MI | CHI | 49640 | S | 
| 8235 | Planters Bank & Trust Company | 212 Catchings Ave | Indianola | MS | DAL | 38751 | S | 
| 8857 | Grove Bank | 110 Atlantic Ave W | Grove City | MN | KC | 56243 | S | 
| 8858 | State Bank of Chandler | 342 Main Ave | Chandler | MN | KC | 56122 | S | 
| 9315 | Bank of Maysville | 20 W 2nd St | Maysville | KY | CHI | 41056 | S | 
| 9467 | VALOR BANK | 1501 Renaissance Blvd | Edmond | OK | DAL | 73013 | S | 
| 9791 | Commercial Trust Company of Fayette | 119 N Main St | Fayette | MO | KC | 65248 | S | 
| 10121 | Liberty Trust & Savings Bank | 502 8th Ave | Durant | IA | KC | 52747 | S | 
| 10122 | Farmers Savings Bank & Trust | 611 2nd St | Traer | IA | KC | 50675 | S | 
| 10677 | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 2 W Market St | Jonestown | PA | NY | 17038 | S | 
| 11228 | First Citizens State Bank | 207 W Main St | Whitewater | WI | CHI | 53190 | S | 
| 13794 | McIntosh County Bank | 204 W Main St | Ashley | ND | KC | 58413 | S | 
| 14026 | Scribner Bank | 400 Main St | Scribner | NE | KC | 68057 | S | 
| 14642 | The Commercial Bank | 4 Church St | Honea Path | SC | ATL | 29654 | S | 
| 14735 | First Community Bank of the Heartland, Inc. | 114 E Jackson St | Clinton | KY | CHI | 42031 | S | 
| 14773 | State Savings Bank | 612 Central Ave | Bedford | IA | KC | 50833 | O | 
| 15261 | The Citizens State Bank | 601 S Main St | Hugoton | KS | KC | 67951 | S | 
| 15873 | Milledgeville State Bank | 451 N Main Ave | Milledgeville | IL | CHI | 61051 | S | 
| 15990 | Watertown Savings Bank | 111 Clinton St | Watertown | NY | NY | 13601 | S | 
| 16477 | State Bank of Lakota | 125 Main St N | Lakota | ND | KC | 58344 | S | 
| 16585 | Vermont State Bank | 106 N Main St | Vermont | IL | CHI | 61484 | O | 
| 16976 | Community State Bank of Orbisonia | 478 Ridgley St | Orbisonia | PA | NY | 17243 | S | 
| 17138 | Peoples State Bank | 117 East Main Street | Blair | OK | DAL | 73526 | S | 
| 17282 | BankIowa | 7045 C Ave Ne | Cedar Rapids | IA | KC | 52402 | O | 
| 17959 | The Dolores State Bank | 101 S 6th St | Dolores | CO | DAL | 81323 | S | 
| 18780 | Sundown State Bank | 501 S Slaughter Ave | Sundown | TX | DAL | 79372 | S | 
| 18841 | Phelps County Bank | 718 N Pine St | Rolla | MO | KC | 65401 | S | 
| 19278 | Carmine State Bank | 235 Centennial St | Carmine | TX | DAL | 78932 | S | 
| 19354 | Hodge Bank & Trust Company | 4619 Quitman Hwy | Hodge | LA | DAL | 71247 | S | 
| 19716 | First Central State Bank | 914 6th Ave | Dewitt | IA | KC | 52742 | S | 
| 20624 | Byline Bank | 180 N La Salle St | Chicago | IL | CHI | 60601 | S | 
| 22601 | Citizens Bank | 19 S Orange St | Butler | MO | KC | 64730 | O | 
| 26395 | MutualOne Bank | 828 Concord St | Framingham | MA | NY | 01701 | S | 
| 26530 | Denali State Bank | 119 N Cushman St | Fairbanks | AK | SF | 99701 | S | 
| 26634 | Mechanics Cooperative Bank | 316 Broadway | Taunton | MA | NY | 02780 | S | 
| 27742 | Mutual Savings Bank | 80 E Jefferson St | Franklin | IN | CHI | 46131 | S | 
| 28314 | Riverside Savings Bank, SSB | 325 Becker Dr | Roanoke Rapids | NC | ATL | 27870 | S | 
| 29056 | First Federal Savings Bank | 5001 Davis Lant Dr | Evansville | IN | CHI | 47715 | S | 
| 31545 | Central Bank | 485 Wayne Rd | Savannah | TN | DAL | 38372 | S | 
| 34384 | Premier Bank | 1004 21st Ave | Rock Valley | IA | KC | 51247 | S | 
| 34969 | First Central Savings Bank | 70 Glen St | Glen Cove | NY | NY | 11542 | S | 
| 57483 | Citizens Bank & Trust | 711 Gunter Ave | Guntersville | AL | ATL | 35976 | S | 
| 59154 | Piermont Bank | 4 Bryant Park | New York | NY | NY | 10018 | S | 
| 59290 | Beach Cities Commercial Bank | 100 Progress | Irvine | CA | SF | 92618 | S | 
| 90213 | PeoplesBank | 330 Whitney Ave | Holyoke | MA | NY | 01040 | S | 
Last Updated: November 3, 2025
