November 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
11578 | ATL | Burke & Herbert Bank & Trust Company | 100 S Fairfax St | Alexandria | VA | 22314 | S |
9064 | ATL | Planters First Bank | 1620 E 16th Ave | Cordele | GA | 31015 | S |
58 | ATL | United Bank | 200 E Nashville Ave | Atmore | AL | 36502 | O |
57540 | ATL | The Hometown Bank of Alabama | 2002 2nd Ave E | Oneonta | AL | 35121 | S |
29332 | ATL | First Southern Bank | 201 S Court Street | Florence | AL | 35630 | S |
26912 | ATL | The Bank of South Carolina | 256 Meeting St | Charleston | SC | 29401 | S |
19680 | ATL | The Security State Bank | 45 W Oak St | McRae | GA | 31055 | S |
58479 | ATL | Bank of Central Florida | 5015 S Florida Ave | Lakeland | FL | 33813 | S |
34047 | ATL | First Community Bank | 5455 Sunset Blvd | Lexington | SC | 29072 | S |
5072 | CHI | Range Bank | 100 N Front St | Marquette | MI | 49855 | S |
10463 | CHI | Middletown State Bank | 100 N Madison St | Middletown | IL | 62666 | S |
15326 | CHI | The Union Banking Company | 105 EAST CENTER STREET | West Mansfield | OH | 43358 | NI |
899 | CHI | The Gerber State Bank | 110 E Elm St | Argenta | IL | 62501 | S |
10799 | CHI | First State Bank of Campbell Hill | 114 W Front St | Campbell Hill | IL | 62916 | S |
59195 | CHI | FWBank | 1308 N Elston Ave | Chicago | IL | 60642 | S |
29809 | CHI | First Savings Bank of Hegewisch | 13220 S Baltimore Ave | Chicago | IL | 60633 | S |
29657 | CHI | Great Midwest Bank, S.S.B. | 15900 W Bluemound Rd | Brookfield | WI | 53005 | S |
12113 | CHI | Germantown Trust & Savings Bank | 205 N Germantown Rd | Breese | IL | 62230 | S |
31223 | CHI | First Harrison Bank | 220 Federal Dr Nw | Corydon | IN | 47112 | S |
12511 | CHI | Alliance Bank | 245 S Eau Claire St | Mondovi | WI | 54755 | S |
903 | CHI | Amalgamated Bank of Chicago | 30 N La Salle St | Chicago | IL | 60602 | S |
12814 | CHI | Peoples State Bank | 301 E Blackhawk Ave | Prairie du Chien | WI | 53821 | S |
58597 | CHI | PeopleFirst Bank | 3100 Theodore St | Joliet | IL | 60435 | S |
2711 | CHI | Traditional Bank, Inc. | 49 W Main St | Mount Sterling | KY | 40353 | S |
32286 | CHI | Community Savings Bank | 503 W Plane St | Bethel | OH | 45106 | S |
29188 | CHI | Fox Valley Savings Bank | 51 E 1st St | Fond du Lac | WI | 54935 | S |
11601 | CHI | Laona State Bank | 5308 Beech St | Laona | WI | 54541 | S |
29690 | CHI | First Federal Savings Bank | 648 N Jefferson St | Huntington | IN | 46750 | S |
20179 | CHI | First Independence Bank | 7310 Woodward Ave | Detroit | MI | 48202 | S |
20099 | DAL | Texas Exchange Bank | 109 N Crowley Rd | Crowley | TX | 76036 | S |
8232 | DAL | Bank of Holly Springs | 114 S Memphis St | Holly Springs | MS | 38635 | S |
59112 | DAL | Studio Bank | 124 12th Ave S | Nashville | TN | 37203 | S |
57348 | DAL | SouthEast Bank | 12700 Kingston Pike | Farragut | TN | 37934 | NI |
16835 | DAL | Prosperity Bank | 1301 N Mechanic St | El Campo | TX | 77437 | S |
1700 | DAL | First Century Bank | 1780 N Broad St | Tazewell | TN | 37879 | S |
17588 | DAL | The First State Bank | 206 North St. | Louise | TX | 77455 | S |
9172 | DAL | Security Bank and Trust Company | 210 W Washington St | Paris | TN | 38242 | S |
30388 | DAL | Gunnison Savings and Loan Association | 303 N Main St | Gunnison | CO | 81230 | S |
1376 | DAL | Citizens Bank & Trust Company | 57910 Main St | Plaquemine | LA | 70764 | S |
27678 | DAL | First Federal Community Bank, SSB | 630 Clarksville St | Paris | TX | 75460 | S |
18677 | DAL | Victory Bank | 700 S Main St | Winters | TX | 79567 | S |
1373 | DAL | BOM Bank | 814 Washington St | Natchitoches | LA | 71457 | S |
14029 | DAL | First Liberty Bank | 9601 N May Ave | Oklahoma City | OK | 73120 | S |
1903 | KC | St. Clair State Bank (Incorporated) | 100 Main St W | Saint Clair | MN | 56080 | S |
13382 | KC | Farmers and Merchants State Bank of Springfield | 101 N Marshall Ave | Springfield | MN | 56087 | S |
19899 | KC | KS StateBank | 1010 Westloop Pl | Manhattan | KS | 66502 | S |
58359 | KC | United Republic Bank | 111 N 181st St | Elkhorn | NE | 68022 | S |
35094 | KC | Community Bank of Memphis | 112 E Madison St | Memphis | MO | 63555 | S |
35406 | KC | BankVista | 125 Twin Rivers Ct | Sartell | MN | 56377 | S |
17403 | KC | The Haviland State Bank | 209 N Main St | Haviland | KS | 67059 | S |
57892 | KC | VISIONBank | 3000 25th St S | Fargo | ND | 58103 | S |
15472 | KC | First United Bank | 503 Briggs Ave S | Park River | ND | 58270 | S |
226 | KC | Guthrie County State Bank | 505 E Main St | Panora | IA | 50216 | S |
14982 | KC | Union State Bank | 611 W Highway 92 | Winterset | IA | 50273 | S |
8569 | KC | Goppert Financial Bank | 710 Oak St | Lathrop | MO | 64465 | S |
14410 | KC | City State Bank | 801 Main St | Norwalk | IA | 50211 | S |
8840 | KC | Peoples State Bank of Wells | 98 3rd St Se | Wells | MN | 56097 | S |
7404 | NY | First Keystone Community Bank | 111 W Front St | Berwick | PA | 18603 | S |
2359 | NY | Mauch Chunk Trust Company | 1111 North St | Jim Thorpe | PA | 18229 | S |
1464 | NY | Bank of Holland | 12 S Main St | Holland | NY | 14080 | S |
24920 | NY | Woori America Bank | 330 5th Ave | New York | NY | 10001 | S |
90146 | NY | Athol Savings Bank | 388 Main St | Athol | MA | 01331 | S |
27332 | NY | Republic Bank | 50 S 16th St | Philadelphia | PA | 19102 | S |
90183 | NY | Middlesex Savings Bank | 6 Main St | Natick | MA | 01760 | O |
17748 | NY | Gorham Savings Bank | 64 Main St | Gorham | ME | 04038 | S |
33503 | NY | Unity Bank | 64 Old Highway 22 | Clinton | NJ | 08809 | S |
29875 | NY | NVE Bank | 76 Engle St | Englewood | NJ | 07631 | S |
23966 | SF | OneUnited Bank | 100 Franklin St | Boston | MA | 02110 | S |
21557 | SF | Three Rivers Bank of Montana | 233 E Idaho St | Kalispell | MT | 59901 | S |
17159 | SF | Bank of Utah | 2605 Washington Blvd | Ogden | UT | 84401 | S |
33216 | SF | Northrim Bank | 3111 C St | Anchorage | AK | 99503 | S |
9204 | SF | Central Bank | 75 N University Ave | Provo | UT | 84601 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance