Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
---|---|---|---|---|---|---|---|
70 | Peoples Exchange Bank | 2013 S Highway 21 Byp | Monroeville | AL | ATL | 36460 | S |
197 | Alliance Bank | 101 W Montgomery St. | Francesville | IN | CHI | 47946 | S |
444 | PS Bank | 42621 Route 6 | Wyalusing | PA | NY | 18853 | S |
1612 | Sherwood Community Bank | 202 D St | Creighton | MO | KC | 64739 | S |
1696 | The Farmers Bank | 120 Village Dr | Portland | TN | DAL | 37148 | S |
1993 | CerescoBank | 130 Elm St | Ceresco | NE | KC | 68017 | S |
2240 | First American Bank | 303 W Main St | Artesia | NM | DAL | 88210 | S |
3133 | The First Bank of Celeste | 301 N Us Highway 69 | Celeste | TX | DAL | 75423 | S |
4041 | The First Security Bank | 15 South Douglas Avenue | Beaver | OK | DAL | 73932 | S |
4061 | ACB Bank | 323 S Grand Ave | Cherokee | OK | DAL | 73728 | S |
4619 | Exchange Bank & Trust | 600 Commercial St | Atchison | KS | KC | 66002 | S |
5252 | First Security Bank - Sleepy Eye | 100 Main St E | Sleepy Eye | MN | KC | 56085 | S |
5619 | COMMUNITY STATE BANK | 208 W 4th St | Bradley | AR | DAL | 71826 | S |
5994 | Prism Bank | 2610 S Division St | Guthrie | OK | DAL | 73044 | O |
8762 | The Sacramento Deposit Bank | 335 Main St | Sacramento | KY | CHI | 42372 | S |
9319 | Merchants & Farmers Bank & Trust Company | 501 S 5th St | Leesville | LA | DAL | 71446 | S |
9327 | Farmers-Merchants Bank & Trust Company | 100 S Main St | Breaux Bridge | LA | DAL | 70517 | S |
9747 | Vergas State Bank | 106 E Main St | Vergas | MN | KC | 56587 | S |
10111 | Ohnward Bank & Trust | 332 1st Ave W | Cascade | IA | KC | 52033 | S |
10157 | The Shelby State Bank | 242 N Michigan Ave | Shelby | MI | CHI | 49455 | S |
10185 | Elysian Bank | 121 Main St E | Elysian | MN | KC | 56028 | S |
10473 | Ipava State Bank | 70 E Main St | Ipava | IL | CHI | 61441 | S |
10919 | The State Bank of Bern | 402 Main St | Bern | KS | KC | 66408 | S |
10969 | Randall State Bank | 307 Pacific Ave | Randall | MN | KC | 56475 | S |
11181 | First State Bank of Brownsboro | 14225 State Highway 31 E | Brownsboro | TX | DAL | 75756 | S |
11448 | Century Bank | 4282 Main St | Lucedale | MS | DAL | 39452 | S |
11492 | InBank | 200 S 2nd St | Raton | NM | DAL | 87740 | S |
11670 | Central Bank Illinois | 101 N State St | Geneseo | IL | CHI | 61254 | S |
12315 | The First State Bank | 420 Walnut St | Columbus | TX | DAL | 78934 | S |
12322 | Chippewa Valley Bank | 15755 W County Road B | Hayward | WI | CHI | 54843 | S |
12425 | The Dickinson County Bank | 101 S Factory | Enterprise | KS | KC | 67441 | S |
12722 | Sicily Island State Bank | 301 Newman St | Sicily Island | LA | DAL | 71368 | S |
14247 | United Bank and Trust Company | 400 Central Ave E | Hampton | IA | KC | 50441 | S |
14349 | Bank of Salem | 100 W 4th St | Salem | MO | KC | 65560 | S |
14894 | The Farmers Bank | 200 N Main St | Nicholasville | KY | CHI | 40356 | S |
15347 | Security Bank of Pulaski County | 102 Carson Blvd | Saint Robert | MO | KC | 65584 | S |
15629 | Quoin Financial Bank | 201 N Broadway Ave | Miller | SD | KC | 57362 | S |
15817 | Genesis Bank | 202 Main St | Benoit | MS | DAL | 38725 | S |
16968 | The Peoples Bank | 801 E Front St | Iva | SC | ATL | 29655 | S |
17543 | Bank of Dade | 12634 N Main St | Trenton | GA | ATL | 30752 | S |
17661 | The First State Bank of Healy | 4004 W Highway 4 | Healy | KS | KC | 67850 | S |
18385 | Regional Missouri Bank | 1201 S Missouri Ave | Marceline | MO | KC | 64658 | S |
18879 | Kennett Trust Bank | 917 1st St | Kennett | MO | KC | 63857 | S |
19434 | BAC Community Bank | 517 East Weber Avenue | Stockton | CA | SF | 95202 | S |
20215 | BCBank, Inc. | 27 Pike St | Philippi | WV | ATL | 26416 | S |
20268 | Scale Bank | 7600 Parklawn Ave | Edina | MN | KC | 55435 | S |
21219 | Bank of the Mountains, Inc. | 204 Court St | West Liberty | KY | CHI | 41472 | S |
21692 | Peoples Bank of Graceville | 5306 Brown St | Graceville | FL | ATL | 32440 | S |
23144 | South Louisiana Bank | 1362 W Tunnel Blvd | Houma | LA | DAL | 70360 | S |
23373 | United Orient Bank | 10 Chatham Sq | New York | NY | NY | 10038 | S |
26451 | Fidelity Co-operative Bank | 9 Leominster Connector | Leominster | MA | NY | 01453 | O |
30434 | Morganton Savings Bank, S.S.B. | 100 S King St | Morganton | NC | ATL | 28655 | S |
31266 | Jackson Savings Bank, SSB | 741 W Main St | Sylva | NC | ATL | 28779 | S |
33005 | FCB Banks | 800 Belt Line Rd | Collinsville | IL | CHI | 62234 | S |
34120 | Bank of Ann Arbor | 125 S 5th Ave | Ann Arbor | MI | CHI | 48104 | S |
34171 | Eagle Rock Bank | 975 34th Ave Nw | Rochester | MN | KC | 55901 | S |
34781 | Transportation Alliance Bank, Inc. d/b/a TAB Bank | 4185 Harrison Blvd | Ogden | UT | SF | 84403 | S |
35029 | AB&T | 2815 Meredyth Dr | Albany | GA | ATL | 31707 | S |
35295 | Southern First Bank | 6 Verdae Blvd | Greenville | SC | ATL | 29607 | S |
58307 | The First Bank of Greenwich | 444 E Putnam Ave | Cos Cob | CT | NY | 06807 | S |
58401 | Mega Bank | 245 W Valley Blvd | San Gabriel | CA | SF | 91776 | NI |
58588 | Partners Bank of California | 27201 Puerta Real | Mission Viejo | CA | SF | 92691 | S |
59296 | Bank Irvine | 6201 Oak Canyon, Suite 150 | Irvine | CA | SF | 92618 | NI |
90206 | Greenfield Savings Bank | 400 Main St | Greenfield | MA | NY | 01301 | O |
Last Updated: May 5, 2025