May 2024 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
5605 | ATL | Bank of Brewton | 103 Belleville Ave | Brewton | AL | 36426 | S |
57162 | ATL | Main Street Bank Corp. | 2001 Main St | Wheeling | WV | 26003 | S |
20504 | ATL | Ameris Bank | 3490 Piedmont Rd Ne | Atlanta | GA | 30305 | S |
58596 | ATL | Carter Bank & Trust | 4 Commonwealth Blvd E | Martinsville | VA | 24112 | S |
17563 | ATL | Palmetto State Bank | 601 1st St W | Hampton | SC | 29924 | S |
29839 | CHI | Crossroads Bank | 1205 N Cass St | Wabash | IN | 46992 | S |
210 | CHI | Tri-County Bank & Trust Company | 18 E Washington St | Roachdale | IN | 46172 | S |
304 | CHI | Clinton Bank | 220 E Clay St | Clinton | KY | 42031 | S |
29813 | CHI | Peoples Savings and Loan Company | 300 S Walnut St | Bucyrus | OH | 44820 | S |
15565 | CHI | First Southern Bank | 300 Tower Square Plz | Marion | IL | 62959 | S |
20369 | CHI | Heartland Bank and Trust Company | 401 N Hershey Rd | Bloomington | IL | 61704 | S |
1047 | CHI | Bank & Trust Company | 401 N Madison St | Litchfield | IL | 62056 | S |
30656 | CHI | North County Savings Bank | 411 W Market St | Red Bud | IL | 62278 | S |
19573 | CHI | Lakeside Bank | 55 W Wacker Dr | Chicago | IL | 60601 | S |
32296 | CHI | Union Savings Bank | 8805 Governors Hill Dr | Cincinnati | OH | 45249 | S |
18302 | DAL | Powell State Bank | 100 Carr St | Powell | TX | 75153 | S |
3031 | DAL | Points West Community Bank | 1291 Main St | Windsor | CO | 80550 | S |
15206 | DAL | First State Bank | 130 E Corsicana St | Athens | TX | 75751 | S |
340 | DAL | The Peoples Bank, Biloxi, Mississippi | 152 Lameuse St | Biloxi | MS | 39530 | S |
30447 | DAL | Rayne Building and Loan Association | 200 N Adams Ave | Rayne | LA | 70578 | S |
19448 | DAL | BNA Bank | 205 W Bankhead St | New Albany | MS | 38652 | S |
898 | DAL | The Bank of Forest | 211 W Third St | Forest | MS | 39074 | S |
11178 | DAL | Transpecos Banks, SSB | 217 W 3rd St | Pecos | TX | 79772 | S |
5624 | DAL | Bodcaw Bank | 307 Thomas St | Stamps | AR | 71860 | S |
321 | DAL | Holmes County Bank | 316 Court Sq | Lexington | MS | 39095 | S |
19143 | DAL | United Community Bank | 4626 Highway 1 | Raceland | LA | 70394 | S |
19215 | DAL | Benchmark Bank | 5700 Legacy Dr Ste 10 | Plano | TX | 75024 | S |
15947 | KC | Iowa State Bank | 100 N Main St | Clarksville | IA | 50619 | S |
12128 | KC | Citizens Savings Bank | 101 Church St | Spillville | IA | 52168 | S |
13926 | KC | The State Bank of Canton, Canton, Kansas | 103 S Main St | Canton | KS | 67428 | S |
18748 | KC | Bruning Bank | 104 E Main St | Bruning | NE | 68322 | S |
9123 | KC | Western State Bank | 110 4th St Se | Devils Lake | ND | 58301 | S |
15749 | KC | The Security State Bank | 117 N 3rd St | Emery | SD | 57332 | S |
17369 | KC | Carson Bank | 122 W Main St | Mulvane | KS | 67110 | S |
59287 | KC | EntreBank | 1550 American Blvd E | Bloomington | MN | 55425 | S |
16120 | KC | The Riley State Bank of Riley, Kansas | 201 S Broadway St | Riley | KS | 66531 | S |
22567 | KC | Community State Bank | 208 N Center St | Shelbina | MO | 63468 | S |
10635 | KC | The Bank of Steinauer | 215 Main St | Steinauer | NE | 68441 | S |
58602 | KC | Reliance Bank | 2300 30th St Nw | Faribault | MN | 55021 | S |
8904 | KC | The Nodaway Valley Bank | 304 N Main St | Maryville | MO | 64468 | S |
19396 | KC | Unison Bank | 401 1st Ave S | Jamestown | ND | 58401 | S |
8083 | KC | Fairfax State Savings Bank | 409 Vanderbilt St | Fairfax | IA | 52228 | S |
26960 | KC | First Bank of the Lake | 4558 Osage Beach Pkwy | Osage Beach | MO | 65065 | O |
19349 | KC | First Missouri Bank of SEMO | 500 Independence Ave | Kennett | MO | 63857 | S |
10641 | KC | Riverstone Bank | 600 S 4th St | Eagle | NE | 68347 | S |
10561 | KC | Arcadian Bank | 601 Broadway St | Hartland | MN | 56042 | S |
18038 | NY | Claremont Savings Bank | 145 Broad St | Claremont | NH | 03743 | S |
14158 | NY | Union Bank | 20 Main St | Morrisville | VT | 05661 | O |
8405 | NY | Farmers and Merchants Trust Company of Chambersburg | 20 S Main St | Chambersburg | PA | 17201 | S |
23623 | NY | The Washington Trust Company, of Westerly | 23 Broad St | Westerly | RI | 02891 | S |
12013 | NY | Union County Savings Bank | 320 N Broad St | Elizabeth | NJ | 07208 | S |
16032 | NY | Rhinebeck Bank | 6414 Montgomery St | Rhinebeck | NY | 12572 | NI |
12956 | NY | Bank of Richmondville | 857 E Main St | Cobleskill | NY | 12043 | S |
1265 | SF | Cashmere Valley Bank | 117 Aplets Way | Cashmere | WA | 98815 | S |
20311 | SF | American Bank | 1632 W Main St | Bozeman | MT | 59715 | S |
26816 | SF | Liberty Bank, Inc. | 326 S 500 E | Salt Lake City | UT | 84102 | SN |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance