| Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
|---|---|---|---|---|---|---|---|
| 284 | Auburn Banking Company | 236 Sugar Maple Drive | Auburn | KY | CHI | 42206 | S |
| 698 | Wayne Bank | 717 Main St | Honesdale | PA | NY | 18431 | S |
| 1611 | Carroll County Trust Company of Carrollton, Missouri | 2 S Folger St | Carrollton | MO | KC | 64633 | S |
| 1673 | 1st Financial Bank USA | 331 Dakota Dunes Blvd | Dakota Dunes | SD | KC | 57049 | S |
| 1745 | The Farmers & Merchants Bank | 320 Main St | Waterloo | AL | ATL | 35677 | NI |
| 5472 | Cattle Bank and Trust | 104 S 5th St | Seward | NE | KC | 68434 | S |
| 5962 | Sutton Bank | 1 S Main St | Attica | OH | CHI | 44807 | S |
| 8816 | The Queenstown Bank of Maryland | 7101 Main St | Queenstown | MD | NY | 21658 | S |
| 9320 | Marion State Bank | 345 Main St | Marion | LA | DAL | 71260 | S |
| 9499 | Thread Bank | 210 E Main St | Rogersville | TN | SF | 37857 | S |
| 9751 | 21st Century Bank | 699 N Medina St | Loretto | MN | KC | 55357 | S |
| 10055 | First Southern Bank | 930 Memorial Dr | Waycross | GA | ATL | 31501 | S |
| 10853 | West Central Bank | 400 E Buchanan St | Ashland | IL | CHI | 62612 | S |
| 11507 | The Fidelity Bank | 100 S Main St | Fuquay Varina | NC | ATL | 27526 | S |
| 11759 | Citizens State Bank | 114 W Main St | Wyoming | IA | KC | 52362 | S |
| 12220 | County Bank | 116 W Broadway St | Brunswick | MO | KC | 65236 | S |
| 12225 | FMB Bank | 100 Veterans Memorial Pkwy | Wright City | MO | KC | 63390 | S |
| 13198 | Cornerstone Bank | 2280 45th St S | Fargo | ND | KC | 58104 | S |
| 13616 | Corydon State Bank | 201 W Jackson St | Corydon | IA | KC | 50060 | S |
| 14929 | West Shore Bank | 201 W Loomis St | Ludington | MI | CHI | 49431 | S |
| 15091 | Lake Ridge Bank | 8301 University Ave | Middleton | WI | CHI | 53562 | S |
| 15442 | Robert Lee State Bank | 621 Austin St | Robert Lee | TX | DAL | 76945 | S |
| 15539 | First State Bank | 423 Broadway | Buxton | ND | KC | 58218 | S |
| 16032 | Rhinebeck Bank | 6414 Montgomery St | Rhinebeck | NY | NY | 12572 | S |
| 16176 | Johnson City Bank | 100 E Pecan Dr | Johnson City | TX | DAL | 78636 | S |
| 16339 | The Tri-County Bank | 106 N Main St | Stuart | NE | KC | 68780 | O |
| 16370 | The Hicksville Bank | 144 E High St | Hicksville | OH | CHI | 43526 | S |
| 16470 | Jefferson Bank | 1900 Broadway, Suite 100 | San Antonio | TX | DAL | 78215 | S |
| 16636 | The Torrington Savings Bank | 129 Main St | Torrington | CT | NY | 06790 | S |
| 16707 | South Central State Bank | 673 Broad St | Campbell | NE | KC | 68932 | S |
| 16840 | River Falls State Bank | 124 S 2nd St | River Falls | WI | CHI | 54022 | S |
| 17229 | Henderson State Bank | 1040 N Main St | Henderson | NE | KC | 68371 | S |
| 18171 | Bank of O'Fallon | 901 S Lincoln Ave | O'Fallon | IL | CHI | 62269 | S |
| 18356 | Citizens State Bank | 808 3rd Ave | Sheldon | IA | KC | 51201 | S |
| 18519 | First Service Bank | 134 S Broadview St | Greenbrier | AR | DAL | 72058 | S |
| 23998 | State Bank of India (California) | 707 Wilshire Blvd | Los Angeles | CA | SF | 90017 | O |
| 25158 | Finance Factors, Ltd. | 1164 Bishop St | Honolulu | HI | SF | 96813 | O |
| 26559 | StonehamBank, A Co-operative Bank | 80 Montvale Ave | Stoneham | MA | NY | 02180 | S |
| 26962 | Wilson Bank and Trust | 623 W Main St | Lebanon | TN | DAL | 37087 | S |
| 28088 | WaFd Bank | 425 Pike St | Seattle | WA | SF | 98101 | S |
| 28401 | Eureka Savings Bank | 250 Marquette St | La Salle | IL | CHI | 61301 | S |
| 29847 | Main Street Bank Corp. | 151 N Market St | Wooster | OH | CHI | 44691 | S |
| 30788 | Glacier Bank | 49 Commons Loop | Kalispell | MT | SF | 59901 | S |
| 31345 | Hertford Savings Bank, SSB | 121 N Church St | Hertford | NC | ATL | 27944 | S |
| 33708 | International Bank of Chicago | 5069 N Broadway St | Chicago | IL | CHI | 60640 | S |
| 34711 | Farmers Building and Savings Bank | 290 W Park St | Rochester | PA | NY | 15074 | S |
| 35513 | Community Bank of Pickens County | 15 Sammy Mcghee Blvd | Jasper | GA | ATL | 30143 | S |
| 57074 | bankcda | 912 Northwest Blvd | Coeur D Alene | ID | SF | 83814 | S |
| 57127 | Guardian Bank | 701 Wildwood Plantation Dr | Valdosta | GA | ATL | 31602 | S |
| 57591 | West Coast Community Bank | 75 River St | Santa Cruz | CA | SF | 95060 | S |
| 57607 | First Western Trust Bank | 1900 16th St | Denver | CO | DAL | 80202 | S |
| 57815 | Banesco USA | 3155 NW 77 Avenue | Miami | FL | ATL | 33122 | S |
| 58692 | Intracoastal Bank | 1290 Palm Coast Pkwy Nw | Palm Coast | FL | ATL | 32137 | S |
| 59098 | Infinity Bank | 6 Hutton Centre Dr | Santa Ana | CA | SF | 92707 | S |
| 59205 | Nelnet Bank | 13907 S Minuteman Dr | Draper | UT | SF | 84020 | O |
| 59318 | Zenith Bank & Trust | 4900 N Scottsdale Rd | Scottsdale | AZ | SF | 85251 | NI |
| 90140 | Adams Community Bank | 2 Center St | Adams | MA | NY | 01220 | O |
| 90211 | Hingham Institution for Savings | 55 Main St | Hingham | MA | NY | 02043 | S |
| 90235 | Main Street Bank | 81 Granger Blvd | Marlborough | MA | NY | 01752 | S |
Last Updated: March 5, 2026
