March 2024 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
22138 | ATL | Rabun County Bank | 121 Rickman St | Clayton | GA | 30525 | S |
57071 | ATL | Georgia Banking Company | 1776 Peachtree St Nw | Atlanta | GA | 30309 | S |
15496 | ATL | First State Bank of Blakely | 2213 S Main St | Blakely | GA | 39823 | S |
28396 | ATL | First Palmetto Bank | 407 E Dekalb St | Camden | SC | 29020 | NI |
57095 | ATL | Dogwood State Bank | 5401 Six Forks Rd | Raleigh | NC | 27609 | S |
57124 | ATL | First Community Bank of Central Alabama | 715 Wilson St | Wetumpka | AL | 36092 | S |
5962 | CHI | Sutton Bank | 1 S Main St | Attica | OH | 44807 | S |
8745 | CHI | First State Bank of Middlebury | 111 South Main Street | Middlebury | IN | 46540 | S |
8695 | CHI | Bank of Lake Mills | 136 E Madison St | Lake Mills | WI | 53551 | S |
3722 | CHI | Prospect Bank | 177 W Wood St | Paris | IL | 61944 | S |
10855 | CHI | State Bank of Bement | 180 E Bodman St | Bement | IL | 61813 | O |
29227 | CHI | Washington Savings Bank | 200 S Banker St | Effingham | IL | 62401 | S |
17937 | CHI | Franklin Bank & Trust Company | 317 N Main St | Franklin | KY | 42134 | S |
10266 | CHI | The Citizens Bank Company | 501 5th St | Beverly | OH | 45715 | S |
34900 | CHI | Preferred Bank | 602 N Route 49 | Casey | IL | 62420 | S |
27989 | CHI | OSB Community Bank | 925 La Salle St | Ottawa | IL | 61350 | S |
58264 | CHI | Signature Bank | 9450 Bryn Mawr Ave Ste 300 | Rosemont | IL | 60018 | S |
1497 | DAL | Security State Bank | 1000 N Oak St | Pearsall | TX | 78061 | S |
4042 | DAL | Legacy Bank | 101 W Main St | Hinton | OK | 73047 | S |
35020 | DAL | Community First Bank | 1101 E Admiral Doyle Dr | New Iberia | LA | 70560 | S |
18355 | DAL | North Dallas Bank & Trust Co. | 12900 Preston Rd | Dallas | TX | 75230 | S |
26564 | DAL | Delta Bank | 1617 Carter St | Vidalia | LA | 71373 | S |
10407 | DAL | The Farmers State Bank of Brush | 200 Clayton St | Brush | CO | 80723 | S |
58935 | DAL | R Bank | 3600 E Palm Valley Blvd | Round Rock | TX | 78665 | S |
11491 | DAL | The Citizens Bank of Clovis | 421 Pile St | Clovis | NM | 88101 | S |
29782 | DAL | First Federal Bank | 611 E College St | Dickson | TN | 37055 | S |
20856 | DAL | Liberty Bank and Trust Company | 6600 Plaza Dr | New Orleans | LA | 70127 | S |
35417 | DAL | TriStar Bank | 719 E College St | Dickson | TN | 37055 | S |
15423 | KC | American Bank Of Freedom | 106 E Hudson St | Wellsville | MO | 63384 | S |
19749 | KC | Community State Bank | 1414 W 11th St | Coffeyville | KS | 67337 | S |
11003 | KC | Limebank | 1630 Killingsworth Ave | Bolivar | MO | 65613 | S |
15200 | KC | Decorah Bank & Trust Company | 202 E Water St | Decorah | IA | 52101 | O |
11767 | KC | FreedomBank | 210 S Main St | Elkader | IA | 52043 | S |
254 | KC | First Whitney Bank and Trust | 223 Chestnut St | Atlantic | IA | 50022 | S |
4789 | KC | Emprise Bank | 257 N Broadway Ave | Wichita | KS | 67202 | S |
1900 | KC | First Independent Bank | 300 Front St | Russell | MN | 56169 | S |
17441 | KC | Dysart State Bank | 301 Main St | Dysart | IA | 52224 | S |
12230 | KC | Peoples Bank | 408 W Washington St | Cuba | MO | 65453 | S |
19850 | KC | West Gate Bank | 6003 Old Cheney Rd | Lincoln | NE | 68516 | S |
11002 | KC | St. Clair County State Bank | 680 2nd St | Osceola | MO | 64776 | S |
15324 | KC | Security Bank & Trust Company | 735 11th St E | Glencoe | MN | 55336 | S |
10159 | KC | First State Bank and Trust | 950 Highway 95 N | Bayport | MN | 55003 | S |
27499 | NY | Comenity Bank | 1 Righter Pkwy | Wilmington | DE | 19803 | O |
28178 | NY | Northwest Bank | 100 Liberty St | Warren | PA | 16365 | O |
57570 | NY | Comenity Capital Bank | 12921 S Vista Station Blvd | Draper | UT | 84020 | O |
58675 | NY | Hanover Community Bank | 2131 Jericho Tpke | Garden City Park | NY | 11040 | S |
17743 | NY | Saco & Biddeford Savings Institution | 252 Main St | Saco | ME | 04072 | S |
30401 | NY | Penn Community Bank | 3969 Durham Rd | Doylestown | PA | 18902 | NI |
34888 | NY | Parke Bank | 601 Delsea Dr | Sewell | NJ | 08080 | NI |
18031 | NY | Woodsville Guaranty Savings Bank | 63 Central St | Woodsville | NH | 03785 | S |
28116 | SF | Yakima Federal Savings and Loan Association | 118 E Yakima Ave | Yakima | WA | 98901 | S |
58177 | SF | Sallie Mae Bank | 175 S West Temple | Salt Lake City | UT | 84101 | O |
11666 | SF | D. L. Evans Bank | 375 N Overland Ave | Burley | ID | 83318 | S |
29517 | SF | Pioneer Federal Savings and Loan Association | 401 Milwaukee Ave | Deer Lodge | MT | 59722 | O |
33661 | SF | Mizrahi Tefahot Bank, Ltd. | 633 W 5th St | Los Angeles | CA | 90071 | S |
59203 | SF | Scottsdale Community Bank | 8767 E Via De Ventura | Scottsdale | AZ | 85258 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance