March 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
57993 | ATL | ServisFirst Bank | 2500 Woodcrest Pl | Birmingham | AL | 35209 | S |
59106 | ATL | Beacon Community Bank | 578 E Bay St Ste D | Charleston | SC | 29403 | S |
57127 | ATL | Guardian Bank | 701 Wildwood Plantation Dr | Valdosta | GA | 31602 | S |
16288 | ATL | Southern Bank | 731 Charles Perry Ave | Sardis | GA | 30456 | S |
11739 | CHI | BankOrion | 1114 4th St | Orion | IL | 61273 | S |
20624 | CHI | Byline Bank | 180 N La Salle St | Chicago | IL | 60601 | S |
18569 | CHI | Peoples State Bank | 1905 Stewart Ave | Wausau | WI | 54401 | S |
14929 | CHI | West Shore Bank | 201 W Loomis St | Ludington | MI | 49431 | S |
16332 | CHI | First State Bank | 201 W Main St | Monticello | IL | 61856 | S |
58348 | CHI | Millennium Bank | 2077 Miner St | Des Plaines | IL | 60016 | S |
6195 | CHI | Sterling Bank | 234 E La Salle Ave | Barron | WI | 54812 | S |
14561 | CHI | State Bank of Medora | 24 E Main St | Medora | IN | 47260 | S |
9647 | CHI | Citizens Bank | 33 N Indiana St | Mooresville | IN | 46158 | S |
59199 | CHI | Riverside Bank of Dublin | 555 Metro Pl N | Dublin | OH | 43017 | S |
27998 | CHI | Guardian Savings Bank | 6100 W Chester Rd | West Chester | OH | 45069 | S |
17128 | CHI | Intercity State Bank | 962 Grand Ave | Schofield | WI | 54476 | S |
33492 | DAL | Crescent Bank | 1100 Poydras St | New Orleans | LA | 70163 | S |
29186 | DAL | Lawrenceburg Federal Bank | 118 W Gaines St | Lawrenceburg | TN | 38464 | S |
16470 | DAL | Jefferson Bank | 1777 Ne Loop 410 | San Antonio | TX | 78217 | S |
58458 | DAL | HTLF Bank | 1800 Larimer St | Denver | CO | 80202 | S |
110 | DAL | Bank OZK | 18000 Cantrell Rd | Little Rock | AR | 72223 | S |
27752 | DAL | Hibernia Bank | 325 Carondelet St | New Orleans | LA | 70130 | S |
12611 | DAL | The Evangeline Bank and Trust Company | 497 W Main St | Ville Platte | LA | 70586 | S |
58852 | DAL | Liberty Capital Bank | 5055 Keller Springs Rd | Addison | TX | 75001 | S |
26962 | DAL | Wilson Bank and Trust | 623 W Main St | Lebanon | TN | 37087 | S |
5635 | DAL | CS Bank | 70 S Main St | Eureka Springs | AR | 72632 | S |
5835 | KC | The First State Bank | 105 W Main St | Norton | KS | 67654 | S |
10987 | KC | Cambridge State Bank | 127 Main St S | Cambridge | MN | 55008 | S |
14058 | KC | Great Plains State Bank | 140 Main St | Petersburg | NE | 68652 | S |
14922 | KC | F&M Bank | 204 N Main St | West Point | NE | 68788 | S |
1427 | KC | United Security Bank | 2050 N Bluff St | Fulton | MO | 65251 | S |
13883 | KC | The Farmers State Bank | 2074 E Kansas Ave | Mcpherson | KS | 67460 | S |
58013 | KC | Two Rivers Bank & Trust | 222 N Main St | Burlington | IA | 52601 | S |
17685 | KC | Peoples State Bank | 2401 N Seth Child Rd | Manhattan | KS | 66503 | S |
1673 | KC | 1st Financial Bank USA | 331 Dakota Dunes Blvd | Dakota Dunes | SD | 57049 | S |
17933 | KC | Blue Ridge Bank and Trust Co. | 4200 Little Blue Pkwy | Independence | MO | 64057 | S |
9299 | KC | Reliance State Bank | 606 Broad St | Story City | IA | 50248 | S |
1607 | KC | The Bank of Elk River | 630 Main St Nw | Elk River | MN | 55330 | S |
58796 | KC | Parkside Financial Bank & Trust | 8112 Maryland Ave | Clayton | MO | 63105 | S |
27799 | NY | William Penn Bank | 1309 Woodbourne Rd | Levittown | PA | 19057 | S |
10678 | NY | The Muncy Bank and Trust Company | 2 N Main St | Muncy | PA | 17756 | S |
12054 | NY | Emigrant Bank | 5 E 42nd St | New York | NY | 10017 | S |
17115 | NY | Partners Bank of New England | 900 Main St | Sanford | ME | 04073 | S |
27763 | NY | InFirst Bank | 935 Philadelphia St | Indiana | PA | 15701 | S |
59205 | SF | Nelnet Bank | 13907 S Minuteman Dr | Draper | UT | 84020 | O |
57920 | SF | Prime Alliance Bank | 1868 S 500 W | Woods Cross | UT | 84010 | O |
58278 | SF | Golden Valley Bank | 190 Cohasset Rd | Chico | CA | 95926 | S |
57417 | SF | Commercial Bank of California | 19752 Macarthur Blvd | Irvine | CA | 92612 | S |
34585 | SF | Pacific Crest Savings Bank | 3500 188th St Sw | Lynnwood | WA | 98037 | S |
32489 | SF | HomeStreet Bank | 601 Union Street, Suite 2000 | Seattle | WA | 98101 | S |
57591 | SF | Santa Cruz County Bank | 75 River St | Santa Cruz | CA | 95060 | O |
58310 | SF | US Metro Bank | 9866 Garden Grove Blvd | Garden Grove | CA | 92844 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance