| Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
|---|---|---|---|---|---|---|---|
| 110 | Bank OZK | 18000 Cantrell Rd | Little Rock | AR | DAL | 72223 | S |
| 149 | Bank of Hazlehurst | 22 S Tallahassee St | Hazlehurst | GA | ATL | 31539 | S |
| 232 | Solon State Bank | 126 S Market St | Solon | IA | KC | 52333 | S |
| 234 | Pocahontas State Bank | 233 N Main St | Pocahontas | IA | KC | 50574 | S |
| 389 | The Peoples Bank | 103 E Wiggin St | Gambier | OH | CHI | 43022 | S |
| 421 | Security State Bank | 402 E Broadway Ave | Cheyenne | OK | DAL | 73628 | O |
| 686 | Journey Bank | 232 East St | Bloomsburg | PA | NY | 17815 | S |
| 1331 | Farmers & Merchants Bank of Central California | 121 W Pine St | Lodi | CA | SF | 95240 | O |
| 4193 | THE SEILING STATE BANK | 301 N Main St | Seiling | OK | DAL | 73663 | S |
| 8693 | Bluff View Bank | 16893 S Main St | Galesville | WI | CHI | 54630 | S |
| 9631 | Alliance Community Bank | 321 N 6th St | Petersburg | IL | CHI | 62675 | S |
| 10012 | The Portage County Bank | 1155 County Road D | Almond | WI | CHI | 54909 | S |
| 10057 | Bank of Hancock County | 12855 Broad St | Sparta | GA | ATL | 31087 | S |
| 10317 | Citizens Bank and Trust Company of Grainger County | 8335 Rutledge Pike | Rutledge | TN | DAL | 37861 | S |
| 14311 | Adams County Bank | 401 N Smith Ave | Kenesaw | NE | KC | 68956 | S |
| 14392 | Farmers Trust & Savings Bank | 510 Elm St | Williamsburg | IA | KC | 52361 | S |
| 14744 | Williamstown Bank, Inc. | 435 Highland Ave | Williamstown | WV | ATL | 26187 | S |
| 14772 | Danville State Savings Bank | 102 S Walnut St | New London | IA | KC | 52645 | S |
| 15255 | Greenfield Banking Company | 112 N Front St | Greenfield | TN | DAL | 38230 | S |
| 15355 | Marion State Bank | 301 W San Antonio St | Marion | TX | DAL | 78124 | S |
| 15501 | The Lytle State Bank of Lytle, Texas | 14631 S. FM 2790 W. | Lytle | TX | DAL | 78052 | S |
| 15621 | First Farmers & Merchants State Bank of Grand Meadow | 105 Main St N | Grand Meadow | MN | KC | 55936 | S |
| 15826 | The Claxton Bank | 1433 Bernie Anderson Highway | Bellville | GA | ATL | 30414 | S |
| 16026 | Ridgewood Savings Bank | 7102 Forest Ave | Ridgewood | NY | NY | 11385 | S |
| 16318 | Marseilles Bank | 100 E Bluff St | Marseilles | IL | CHI | 61341 | S |
| 16473 | First Bank | 128 S Broadway Ave | Sterling | KS | KC | 67579 | S |
| 16820 | The Bank of Glen Burnie | 101 Crain Hwy S | Glen Burnie | MD | NY | 21061 | S |
| 16959 | Bank of Billings | 104 Ne Elm St | Billings | MO | KC | 65610 | S |
| 17982 | The Walton State Bank | 116 Main St | Walton | KS | KC | 67151 | NI |
| 18930 | Bank of Belle Glade | 108 Se Avenue D | Belle Glade | FL | ATL | 33430 | S |
| 19222 | Fremont Bank | 39150 Fremont Blvd | Fremont | CA | SF | 94538 | S |
| 21284 | Bank of Pensacola | 500 S Palafox St | Pensacola | FL | ATL | 32502 | S |
| 22597 | Bank of the Sierra | 90 N Main St | Porterville | CA | SF | 93257 | O |
| 23966 | OneUnited Bank | 185 Devonshire St | Boston | MA | SF | 02110 | S |
| 26358 | State Bank of Southwest Missouri | 3310 E Sunshine St | Springfield | MO | KC | 65804 | S |
| 26416 | Community State Bank of Canton | 101 W Main St | Canton | OK | DAL | 73724 | S |
| 28396 | First Palmetto Bank | 315 E Dekalb St | Camden | SC | ATL | 29020 | S |
| 28543 | Custer Federal State Bank | 341 S 10th Ave | Broken Bow | NE | KC | 68822 | S |
| 35141 | BMW Bank of North America | 2855 East Cottonwood Parkway | Salt Lake City | UT | SF | 84121 | S |
| 35450 | Century Bank of Kentucky, Inc. | 201 W Woodford St | Lawrenceburg | KY | CHI | 40342 | S |
| 57408 | Optum Bank, Inc. | 12921 S Vista Station Blvd | Draper | UT | SF | 84020 | O |
| 57417 | Commercial Bank of California | 19752 Macarthur Blvd | Irvine | CA | SF | 92612 | S |
| 58114 | Bank of Belleville | 215 S Illinois St | Belleville | IL | CHI | 62220 | S |
| 58778 | Liberty Bank | 20150 7th Ave Ne | Poulsbo | WA | SF | 98370 | S |
| 90245 | Monson Savings Bank | 146 Main St | Monson | MA | NY | 01057 | S |
Last Updated: June 5, 2026
