Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
---|---|---|---|---|---|---|---|
1536 | Bank of Stockton | 301 E Miner Ave | Stockton | CA | SF | 95202 | S |
1705 | Mountain Valley Bank | 17114 Rankin Ave | Dunlap | TN | DAL | 37327 | S |
4232 | The State Bank of Wynnewood | 117 S Dean A Mcgee Ave | Wynnewood | OK | DAL | 73098 | S |
4796 | Bank of Commerce and Trust Company | 201 W Harvey Ave | Wellington | KS | KC | 67152 | S |
5197 | COMMUNITY FIRST BANK | 21 Main St Ne | Menahga | MN | KC | 56464 | S |
5694 | PrimeSouth Bank | 3473 Us Highway 84 | Blackshear | GA | ATL | 31516 | S |
5791 | First State Bank | 304 E Main St | Belmond | IA | KC | 50421 | S |
8282 | First Missouri State Bank | 2910 Barron Rd | Poplar Bluff | MO | KC | 63901 | S |
8421 | Susquehanna Community Bank | 940 High St | West Milton | PA | NY | 17886 | S |
8604 | First State Bank | 201 Main St | Hordville | NE | KC | 68846 | S |
8811 | Hebron Savings Bank | 101 N Main St | Hebron | MD | NY | 21830 | S |
9069 | Farmers & Merchants Bank | 100 S Madison Ave | Eatonton | GA | ATL | 31024 | S |
9330 | First State Bank of Le Center | 88 N Park Ave | Le Center | MN | KC | 56057 | S |
9423 | Choice Financial Group | 4501 23rd Ave S | Fargo | ND | KC | 58104 | S |
9526 | The Pineries Bank | 3601 Main St | Stevens Point | WI | CHI | 54481 | S |
9669 | Fredonia Valley Bank | 602 Cassidy Ave | Fredonia | KY | CHI | 42411 | S |
10077 | Farmers State Bank of Emden | 205 Lincoln St | Emden | IL | CHI | 62635 | S |
10494 | Mount Vernon Bank and Trust Company | 206 1st St Sw | Mount Vernon | IA | KC | 52314 | S |
10523 | Bank of Commerce & Trust Co. | 326 N Avenue G | Crowley | LA | DAL | 70526 | S |
10672 | The Exchange Bank | 300 W Rogers Blvd | Skiatook | OK | DAL | 74070 | S |
10803 | Dewey Bank | 2994 County Road 900 E | Dewey | IL | CHI | 61840 | S |
10973 | Alliance Bank | 105 E Lyon Ave | Lake City | MN | KC | 55041 | S |
11539 | Enterprise Bank of South Carolina | 13497 Broxton Bridge Rd | Ehrhardt | SC | ATL | 29081 | S |
11580 | The Bank of Southside Virginia | 17208 Halligan Park Rd | Carson | VA | ATL | 23830 | S |
11729 | CIBM Bank | 2913 W Kirby Ave | Champaign | IL | CHI | 61821 | S |
11935 | First Texas Bank | 900 S Austin Ave | Georgetown | TX | DAL | 78626 | S |
11971 | Bar Harbor Bank & Trust | 82 Main St | Bar Harbor | ME | NY | 04609 | S |
12135 | The Lyndon State Bank | 817 Topeka Ave | Lyndon | KS | KC | 66451 | S |
12162 | Elkton Bank & Trust Company | 30 Public Sq | Elkton | KY | CHI | 42220 | S |
12244 | First State Bank | 222 Main St | Farnam | NE | KC | 69029 | S |
12258 | Southwest Capital Bank | 1410 Central Ave Sw | Albuquerque | NM | DAL | 87104 | S |
12305 | Columbus State Bank | 1102 Milam St | Columbus | TX | DAL | 78934 | NI |
12383 | Carrollton Bank | 315 6th St | Carrollton | IL | CHI | 62016 | O |
12608 | City Bank & Trust Co. | 146 Saint Denis St | Natchitoches | LA | DAL | 71457 | S |
13055 | Citizens Bank | 301 N Rochester St | Mukwonago | WI | CHI | 53149 | S |
13109 | Jackson County Bank | 125 S Chestnut St | Seymour | IN | CHI | 47274 | S |
13303 | Bank of England | 123 S Main St | England | AR | DAL | 72046 | S |
13622 | Dayspring Bank | 914 Lake Ave | Gothenburg | NE | KC | 69138 | S |
15092 | Richland County Bank | 195 W Court St | Richland Center | WI | CHI | 53581 | S |
15104 | Bank of York | 13 Liberty St W | York | SC | ATL | 29745 | S |
15478 | United Valley Bank | 211 Division Ave S | Cavalier | ND | KC | 58220 | S |
15767 | First Security Bank-Hendricks | 113 S Main St | Hendricks | MN | KC | 56136 | S |
16125 | The Eastern Colorado Bank | 10 S 1st St E | Cheyenne Wells | CO | DAL | 80810 | S |
16453 | Whitesville State Bank | 38609 Coal River Rd | Whitesville | WV | ATL | 25209 | S |
16895 | First State Bank of Bedias | 22201 Highway 90 N | Bedias | TX | DAL | 77831 | S |
16900 | Princeville State Bank | 142 E Main St | Princeville | IL | CHI | 61559 | S |
16941 | The Farmers State Bank | 211 Saint Joseph St | Wathena | KS | KC | 66090 | S |
17450 | Defiance State Bank | 201 Main Ave | Defiance | IA | KC | 51527 | S |
18059 | The Bank of Commerce | 3113 S 25th E | Ammon | ID | SF | 83406 | S |
18227 | Stafford Savings Bank | 2 Furnace Ave | Stafford Springs | CT | NY | 06076 | O |
18508 | First Security State Bank | 3600 Lafayette Rd | Evansdale | IA | KC | 50707 | S |
18641 | First Bank and Trust Company of Illinois | 300 E Northwest Hwy | Palatine | IL | CHI | 60067 | S |
24353 | First Community Bank | 416 N Water St | Corpus Christi | TX | DAL | 78401 | S |
25750 | Community Bank | 1729 College Blvd | Alva | OK | DAL | 73717 | S |
26340 | Flint Hills Bank | 103 1/2 N Main St | Eskridge | KS | KC | 66423 | S |
26703 | River City Bank, Inc. | 500 S 6th St | Louisville | KY | CHI | 40202 | S |
28513 | WaterStone Bank, SSB | 11200 W Plank Ct | Wauwatosa | WI | CHI | 53226 | S |
28533 | First Bank Richmond | 20 N 9th St | Richmond | IN | CHI | 47374 | S |
29858 | SSB Community Bank | 152 N Wooster Ave | Strasburg | OH | CHI | 44680 | S |
31905 | Cypress Bank, SSB | 120 S Greer Blvd | Pittsburg | TX | DAL | 75686 | S |
35530 | First Carolina Bank | 171 N Winstead Ave | Rocky Mount | NC | ATL | 27804 | S |
57025 | American Heritage Bank | 3300 N Prince St | Clovis | NM | DAL | 88101 | S |
57073 | Community Bank of Santa Maria | 2739 Santa Maria Way | Santa Maria | CA | SF | 93455 | S |
57373 | Oregon Coast Bank | 909 Se Bay Blvd | Newport | OR | SF | 97365 | S |
58678 | Gateway Commercial Bank | 6860 E Warner Rd | Mesa | AZ | SF | 85212 | S |
58806 | GenuBank | 8488 Rozita Lee Ave | Las Vegas | NV | SF | 89113 | S |
Last Updated: June 5, 2025