June 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
26725 | ATL | Banco do Brasil Americas | 1221 Brickell Ave | Miami | FL | 33131 | NI |
57997 | ATL | Bryant Bank | 1550 Mcfarland Blvd N | Tuscaloosa | AL | 35406 | S |
19163 | ATL | First State Bank | 300 E Broad St | Wrens | GA | 30833 | S |
16386 | ATL | Brantley Bank and Trust Company | 9402 N Main St | Brantley | AL | 36009 | S |
15091 | CHI | Lake Ridge Bank | 1205 Main St | Cross Plains | WI | 53528 | S |
13107 | CHI | Citizens State Bank of New Castle, Indiana | 1238 Broad St | New Castle | IN | 47362 | S |
11406 | CHI | The State Bank | 175 N Leroy St | Fenton | MI | 48430 | S |
58214 | CHI | Town Center Bank | 20181 S Lagrange Rd | Frankfort | IL | 60423 | S |
9631 | CHI | Alliance Community Bank | 321 N 6th St | Petersburg | IL | 62675 | S |
10011 | CHI | Woodford State Bank | 403 W 8th St | Monroe | WI | 53566 | S |
57301 | CHI | United Community Bank of West Kentucky, Inc. | 500 N Morgan St | Morganfield | KY | 42437 | S |
57359 | CHI | American Eagle Bank | 556 Randall Rd | South Elgin | IL | 60177 | NI |
14113 | CHI | The Peoples State Bank | 601 E Temperance St | Ellettsville | IN | 47429 | S |
23627 | CHI | Republic Bank & Trust Company | 601 W Market St | Louisville | KY | 40202 | O |
13264 | CHI | Bank of Luxemburg | 630 Main St | Luxemburg | WI | 54217 | S |
59249 | CHI | First Bank of Central Ohio | 6700 N High St | Worthington | OH | 43085 | S |
10384 | CHI | Waumandee State Bank | S2021 County Road U | Waumandee | WI | 54622 | S |
59101 | DAL | Fourth Capital Bank | 10 Lea Ave | Nashville | TN | 37210 | S |
32084 | DAL | Grand Savings Bank | 1022 S Main St | Grove | OK | 74344 | S |
34456 | DAL | Keystone Bank, SSB | 11500 Bee Caves Rd | Austin | TX | 78738 | S |
13303 | DAL | Bank of England | 123 S Main St | England | AR | 72046 | NI |
34409 | DAL | The Bank | 1304 N Cutting Ave | Jennings | LA | 70546 | S |
12258 | DAL | Southwest Capital Bank | 1410 Central Ave Sw | Albuquerque | NM | 87104 | NI |
16891 | DAL | Pilgrim Bank | 145 E Marshall St | Pittsburg | TX | 75686 | S |
25621 | DAL | Sage Capital Bank, | 1606 N Sarah Dewitt Dr | Gonzales | TX | 78629 | S |
57833 | DAL | Beal Bank USA | 1970 Village Center Cir | Las Vegas | NV | 89134 | S |
17950 | DAL | First State Bank | 200 Brazosport Blvd N | Clute | TX | 77531 | S |
15118 | DAL | Gateway First Bank | 244 S Gateway Pl | Jenks | OK | 74037 | S |
34936 | DAL | Legends Bank | 310 N 1st St | Clarksville | TN | 37040 | S |
10145 | DAL | Hart County Bank and Trust Company | 331 Main St | Munfordville | KY | 42765 | S |
88 | DAL | Generations Bank | 3710 W Southern Hills Blvd | Rogers | AR | 72758 | S |
3182 | DAL | MapleMark Bank | 4143 Maple Ave | Dallas | TX | 75219 | NI |
33470 | DAL | Today's Bank | 432 Madison 1650 Rd | Huntsville | AR | 72740 | S |
32574 | DAL | Beal Bank | 6000 Legacy Dr | Plano | TX | 75024 | S |
57857 | DAL | Timberline Bank | 649 Market St | Grand Junction | CO | 81505 | S |
15489 | KC | West Plains Bank and Trust Company | 11 Court Sq | West Plains | MO | 65775 | S |
8506 | KC | New Albin Savings Bank | 118 Main St Ne | New Albin | IA | 52160 | S |
12858 | KC | Farmers Trust and Savings Bank | 125 W 4th St | Spencer | IA | 51301 | S |
17114 | KC | The Gorham State Bank | 129 Market Street | Gorham | KS | 67640 | S |
16744 | KC | The Peoples State Bank | 200 W Main St | Cherryvale | KS | 67335 | S |
13712 | KC | The Libertyville Savings Bank | 2000 W Jefferson Ave | Fairfield | IA | 52556 | S |
17323 | KC | First State Community Bank | 201 E Columbia St | Farmington | MO | 63640 | O |
1655 | KC | The Bank of Old Monroe | 2100 Highway C | Old Monroe | MO | 63369 | S |
15820 | KC | Red River State Bank | 300 2nd Ave W | Halstad | MN | 56548 | S |
58210 | KC | Bridgewater Bank | 4450 Excelsior Blvd | Saint Louis Park | MN | 55416 | O |
19212 | KC | First Midwest Bank of the Ozarks | 704 N Westwood Blvd | Poplar Bluff | MO | 63901 | S |
58511 | KC | Platinum Bank | 7667 10th St N | Oakdale | MN | 55128 | S |
57884 | KC | Paramount Bank | 90 Village Square Shop Ctr | Hazelwood | MO | 63042 | S |
57785 | KC | Lakeview Bank | 9725 163rd St W | Lakeville | MN | 55044 | S |
30117 | NY | Reliance Savings Bank | 1119 12th St | Altoona | PA | 16601 | S |
18213 | NY | Fairfield County Bank | 150 Danbury Rd | Ridgefield | CT | 06877 | S |
15970 | NY | Ulster Savings Bank | 180 Schwenk Dr | Kingston | NY | 12401 | S |
24540 | NY | Bank of New England | 31 Pelham Rd | Salem | NH | 03079 | S |
9889 | NY | Mid Penn Bank | 349 Union St | Millersburg | PA | 17061 | S |
34259 | NY | Crown Bank | 400 Westminster Ave | Elizabeth | NJ | 07208 | O |
14240 | NY | Northway Bank | 9 Main St | Berlin | NH | 03570 | O |
28405 | SF | First Fed Bank | 105 W 8th St | Port Angeles | WA | 98362 | S |
34519 | SF | Merrick Bank | 10705 S Jordan Gtwy | South Jordan | UT | 84095 | O |
30692 | SF | BankPacific, Ltd | 151 Aspinall Ave | Hagatna | GU | 96910 | S |
529 | SF | Central Bank and Trust | 285 Main St | Lander | WY | 82520 | S |
58583 | SF | California Bank of Commerce | 2999 Oak Rd | Walnut Creek | CA | 94597 | S |
33823 | SF | Capital Community Bank | 3280 N University Ave | Provo | UT | 84604 | S |
33539 | SF | Preferred Bank | 601 S Figueroa St | Los Angeles | CA | 90017 | S |
58297 | SF | Pinnacle Bank | 7597 Monterey St | Gilroy | CA | 95020 | S |
57706 | SF | Summit Bank | 96 E Broadway | Eugene | OR | 97401 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance