April 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
16723 | ATL | Carolina Bank & Trust Co. | 112 Main St | Lamar | SC | 29069 | S |
58811 | ATL | One Florida Bank | 1601 S Orange Ave | Orlando | FL | 32806 | S |
16281 | ATL | Bank of Lumber City | 21 Main St | Lumber City | GA | 31549 | S |
57369 | ATL | U. S. Century Bank | 2301 Nw 87th Ave | Doral | FL | 33172 | S |
58113 | ATL | Flagship Bank | 29750 Us Highway 19 N | Clearwater | FL | 33761 | S |
58088 | ATL | SouthPoint Bank | 3501 Grandview Pkwy | Birmingham | AL | 35243 | S |
54 | ATL | The Exchange Bank of Alabama | 7170 6th Ave | Altoona | AL | 35952 | S |
29571 | CHI | The Home Savings and Loan Company of Kenton, Ohio | 116 E Franklin St | Kenton | OH | 43326 | S |
57990 | CHI | Huron Valley State Bank | 130 S Milford Rd | Milford | MI | 48381 | S |
13716 | CHI | The Middlefield Banking Company | 15985 E High St | Middlefield | OH | 44062 | S |
1566 | CHI | The Peoples Bank | 23 W Main St | Taylorsville | KY | 40071 | S |
8056 | CHI | Merchants Bank of Indiana | 410 Monon Blvd | Carmel | IN | 46032 | O |
10280 | CHI | The Farmers and Merchants Bank | 430 North St | Caldwell | OH | 43724 | S |
57869 | CHI | 1st Trust Bank, Inc. | 44 Commerce Dr | Hazard | KY | 41701 | S |
4360 | CHI | Horizon Bank | 515 Franklin St | Michigan City | IN | 46360 | S |
18519 | DAL | First Service Bank | 134 S Broadview St | Greenbrier | AR | 72058 | S |
8531 | DAL | Bank of Coushatta | 1525 Ringgold Ave | Coushatta | LA | 71019 | S |
1720 | DAL | Western Bank | 1617 Broadway | Lubbock | TX | 79401 | S |
32018 | DAL | Angelina Savings Bank, SSB | 1721 Tulane Dr | Lufkin | TX | 75901 | S |
17214 | DAL | Citizens State Bank | 222 Main St | Sealy | TX | 77474 | S |
3387 | DAL | FirstBank Southwest | 2401 S Georgia St | Amarillo | TX | 79109 | S |
14851 | DAL | Citizens Bank | 300 Broad St | Elizabethton | TN | 37643 | S |
15871 | DAL | The Peoples Bank | 305 E Jefferson St | Ripley | MS | 38663 | S |
1374 | DAL | The Bank of Commerce | 32460 Bowie St | White Castle | LA | 70788 | S |
57874 | DAL | Paragon Bank | 5400 Poplar Ave | Memphis | TN | 38119 | S |
21807 | DAL | Lovelady State Bank | 910 S Commerce St | Lovelady | TX | 75851 | S |
10249 | KC | United Community Bank of North Dakota | 105 Central Avenue South | Leeds | ND | 58346 | S |
35118 | KC | Community Bank of Wichita, Inc. | 11330 E 21st St N | Wichita | KS | 67206 | S |
10958 | KC | United Prairie Bank | 1141 3rd Ave | Mountain Lake | MN | 56159 | S |
18400 | KC | Iowa Trust & Savings Bank | 2101 10th St | Emmetsburg | IA | 50536 | S |
20776 | KC | Border Bank | 4530 17th Avenue South | Fargo | ND | 58103 | S |
18374 | KC | Security State Bank | 506 S Main St | Scott City | KS | 67871 | S |
9751 | KC | 21st Century Bank | 699 N Medina St | Loretto | MN | 55357 | S |
17280 | KC | The Bank of Tioga | 7 N Main St | Tioga | ND | 58852 | S |
4735 | KC | Southwind Bank | 702 N 2nd St | Natoma | KS | 67651 | S |
22867 | KC | Community Bank of Raymore | 801 W Foxwood Dr | Raymore | MO | 64083 | NI |
16030 | NY | The North Country Savings Bank | 127 Main St | Canton | NY | 13617 | S |
58371 | NY | Hyperion Bank | 199 W Girard Ave | Philadelphia | PA | 19123 | S |
686 | NY | First Columbia Bank & Trust Co. | 232 East St | Bloomsburg | PA | 17815 | O |
23621 | NY | Berkshire Bank | 24 North St | Pittsfield | MA | 01201 | S |
29520 | NY | Washington Financial Bank | 77 S Main St | Washington | PA | 15301 | S |
18983 | SF | River City Bank | 2480 Natomas Park Dr | Sacramento | CA | 95833 | S |
58037 | SF | California Business Bank | 3200 El Camino Real | Irvine | CA | 92602 | S |
32277 | SF | Eastern International Bank | 688 New High St | Los Angeles | CA | 90012 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance