September 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57540 | The Hometown Bank of Alabama | 2002 2ND AVE. EAST | ONEONTA | AL | 35121-0000 | S |
5676 | Brannen Bank | P.O. BOX 1929 | INVERNESS | FL | 32651-1929 | S |
27086 | Charlotte State Bank & Trust | 1100 TAMIAMI TRAIL | PORT CHARLOTTE | FL | 33953-0000 | S |
17734 | Community State Bank | P.O. BOX 460 | STARKE | FL | 32091-0000 | S |
5956 | Peoples Bank | P.O. BOX 467 | NEWTON | NC | 28658-0000 | S |
26912 | The Bank of South Carolina | 256 MEETING STREET | CHARLESTON | SC | 29401-0000 | S |
11578 | Burke & Herbert Bank & Trust Company | P.O. BOX 268 | ALEXANDRIA | VA | 22314-0000 | S |
14507 | CNB Bank, Inc. | P.O. BOX 130 | BERKELEY SPRINGS | WV | 25411-0000 | S |
34603 | MVB Bank, Inc | 301 VIRGINIA AVENUE | FAIRMONT | WV | 26554-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
10849 | Tompkins State Bank | P.O. BOX 310 | AVON | IL | 61415-0000 | S |
5740 | State Bank of Davis | 100 ROUTE 75 | DAVIS | IL | 61019-0000 | S |
35169 | State Bank | 1718 SOUTH DIRCK DRIVE | FREEPORT | IL | 61032-0000 | S |
16318 | Marseilles Bank | P.O. BOX 89 | MARSEILLES | IL | 61341-0000 | S |
931 | Citizens State Bank of Milford | 36 EAST JONES STREET | MILFORD | IL | 60953-0000 | S |
12086 | Sainte Marie State Bank | P.O. BOX 38 | STE. MARIE | IL | 62459-0000 | S |
10101 | The Napoleon State Bank | MAIN AND MADISON STREETS | NAPOLEON | IN | 47034-0000 | S |
16970 | Peoples Bank of Kentucky, Inc. | P.O. BOX 367 | FLEMINGSBURG | KY | 41041-0000 | S |
9672 | Owingsville Banking Company | P.O. BOX 575 | OWINGSVILLE | KY | 40360-0000 | S |
34256 | Citizens Commerce Bank | P. O. BOX 1028 | VERSAILLES | KY | 40383-0000 | S |
20179 | First Independence Bank | 7310 WOODWARD AVE. SUITE 101 | DETROIT | MI | 48202-0000 | O |
9719 | Oxford Bank | P.O. BOX 17 | OXFORD | MI | 48371-0000 | S |
14523 | The Antwerp Exchange Bank Company | P. O. BOX 727 | ANTWERP | OH | 45813-0000 | S |
30176 | Home Savings Bank of Wapakoneta | 1 SOUTH BLACKHOOF STREET | WAPAKONETA | OH | 45895-0000 | S |
18361 | Coulee Bank | P.O. BOX 845 | LA CROSSE | WI | 54601-0000 | S |
9037 | Mound City Bank | P.O. BOX 263 | PLATTEVILLE | WI | 53818-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16395 | Security Bank | P.O. BOX 7 | STEPHENS | AR | 71764-0000 | S |
17244 | The Bank of Denver | P.O. BOX 5081 | DENVER | CO | 80217-0000 | O |
58228 | b1BANK | 8440 JEFFERSON HIGHWAY, SUITE 101 | BATON ROUGE | LA | 70809-0000 | S |
34978 | Synergy Bank | 1036 WEST TUNNEL BOULEVARD | HOUMA | LA | 70360-0000 | S |
1373 | BOM Bank | 814 WASHINGTON STREET | NATCHITOCHES | LA | 71457-0000 | S |
12611 | The Evangeline Bank and Trust Company | 495 WEST MAIN STREET | VILLE PLATTE | LA | 70586-0000 | S |
19744 | Citizens Bank & Trust Company of Vivian, Louisiana | P.O. BOX 992 | VIVIAN | LA | 71082-0000 | S |
9326 | Washington State Bank | P.O. BOX 129 | WASHINGTON | LA | 70589-0000 | S |
5907 | First Bank | P.O. BOX 808 | MCCOMB | MS | 39649-0000 | S |
22086 | Main Bank | P.O. BOX 36630 | ALBUQUERQUE | NM | 87176-6630 | S |
16854 | Community 1st Bank Las Vegas | P. O. BOX 100 | LAS VEGAS | NM | 87701-0100 | S |
11862 | The Bank of Beaver City | P.O. BOX 850 | BEAVER | OK | 73932-0000 | S |
428 | American Exchange Bank | P.O. BOX 818 | HENRYETTA | OK | 74437-0000 | S |
9879 | First State Bank | P.O. BOX 599 | NOBLE | OK | 73068-0000 | S |
402 | Sooner State Bank | P.O. BOX 250 | TUTTLE | OK | 73089-0000 | S |
893 | Citizens Bank | P.O. BOX 195 | CARTHAGE | TN | 37030-0000 | S |
59112 | Studio Bank | 124 12TH AVENUE SOUTH SUITE 400 | NASHVILLE | TN | 37203-0000 | S |
9172 | Security Bank and Trust Company | P.O. BOX 1209 | PARIS | TN | 38242-0000 | S |
9168 | Wayne County Bank | P.O. BOX 247 | WAYNESBORO | TN | 38485-0000 | S |
15480 | Coleman County State Bank | P.O. BOX 940 | COLEMAN | TX | 76834-0000 | S |
58768 | Guadalupe Bank | 1309 BANDERA HWY | KERRVILLE | TX | 78028-0000 | S |
15355 | Marion State Bank | P.O. BOX 187 | MARION | TX | 78124-0124 | S |
19215 | Benchmark Bank | 5700 LEGACY DRIVE SUITE 10 | PLANO | TX | 75024-0000 | S |
18698 | Texas State Bank | P.O. BOX 3186 | SAN ANGELO | TX | 76902-0000 | S |
16753 | Citizens State Bank | P.O. BOX 518 | SOMERVILLE | TX | 77879-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
950 | Iowa State Bank | 5 EAST CALL STREET | ALGONA | IA | 50511-0000 | S |
11771 | Availa Bank | 126 WEST 6TH | CARROLL | IA | 51401-2341 | S |
8500 | First State Bank | P.O. BOX 276 | IDA GROVE | IA | 51445-0276 | S |
18019 | Patriots Bank | P.O. BOX 327 | GARNETT | KS | 66032-0000 | S |
18474 | First Kansas Bank | 101 NORTH MAIN STREET | HOISINGTON | KS | 67544-0000 | S |
10505 | The Kansas State Bank | P. O. BOX 720 | OTTAWA | KS | 66067-0000 | S |
19687 | Garden Plain State Bank | P.O. BOX 75009 | WICHITA | KS | 67275-0009 | S |
5136 | First Bank Elk River | 812 MAIN STREET | ELK RIVER | MN | 55330-0000 | S |
10187 | The Northern State Bank of Gonvick | P.O. BOX 60 | GONVICK | MN | 56644-0000 | NI |
10582 | Citizens State Bank of Tyler, Incorporated | P.O. BOX 205 | TYLER | MN | 56178-0000 | NI |
9760 | Community Bank Mankato | P.O. BOX 307 | VERNON CENTER | MN | 56090-0307 | S |
1436 | Ashton State Bank | P.O. BOX 147 | ASHTON | NE | 68817-0147 | S |
12241 | Washington County Bank | P.O. BOX 248 | BLAIR | NE | 68008-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18198 | Ion Bank | 251 CHURCH STREET | NAUGATUCK | CT | 06770-0000 | S |
23966 | OneUnited Bank | 100 FRANKLIN ST | BOSTON | MA | 02110-1444 | S |
90175 | The Bank of Canton | 557 WASHINGTON STREET | CANTON | MA | 02021-0000 | S |
27408 | Enterprise Bank and Trust Company | P.O. BOX 908 | LOWELL | MA | 01853-0908 | S |
18012 | Bank of New Hampshire | 62 PLEASANT STREET | LACONIA | NH | 03246-0000 | S |
12013 | Union County Savings Bank | P.O. BOX 590 | ELIZABETH | NJ | 07207-0000 | NI |
22221 | SB One Bank | 95 STATE ROUTE 17, SUITE 204 | PARAMUS | NJ | 07652-0000 | S |
12017 | RSI BANK | P.O. BOX 1003 | RAHWAY | NJ | 07065-0000 | S |
609 | Tompkins Trust Company | P.O. BOX 460 | ITHACA | NY | 14850-0000 | O |
16068 | Apple Bank for Savings | 122 E 42nd St | New York | NY | 10168-0002 | S |
11868 | The Fidelity Deposit and Discount Bank | BLAKELY AND DRINKER STREETS | DUNMORE | PA | 18512-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34351 | USAA Savings Bank | 3773 HOWARD HUGHES PARKWAY, #190N | LAS VEGAS | NV | 89109-0000 | S |
22578 | Brighton Bank | 7101 HIGHLAND DRIVE | SALT LAKE CITY | UT | 84121-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance