October 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
59114 | CommerceOne Bank | 2100 SOUTHBRIDGE PARKWAY, SUITE 385 | BIRMINGHAM | AL | 35209-0000 | S |
18930 | Bank of Belle Glade | P.O. BOX 790 | BELLE GLADE | FL | 33430-0000 | S |
25795 | Peoples Bank & Trust | 1899 BUFORD HIGHWAY | BUFORD | GA | 30518-0000 | S |
34047 | First Community Bank | P.O. BOX 64 | LEXINGTON | SC | 29072-0000 | S |
57162 | Main Street Bank Corp. | 2001 MAIN STREET, SUITE 100 | WHEELING | WV | 26003-5025 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
19689 | State Bank of Whittington | P. O. BOX 249 | BENTON | IL | 62812-0249 | S |
12396 | State Bank of Lincoln | P.O. BOX 529 | LINCOLN | IL | 62656-0000 | S |
18171 | Bank of O'Fallon | P.O. BOX 1626 | O'FALLON | IL | 62269-0000 | S |
10438 | Raritan State Bank | P.O. BOX 8 | RARITAN | IL | 61471-0000 | S |
34393 | 1st Equity Bank | 3956 WEST DEMPSTER STREET | SKOKIE | IL | 60076-0000 | S |
31223 | First Harrison Bank | P.O. BOX 130 | CORYDON | IN | 47112-0130 | S |
29690 | First Federal Savings Bank | P O BOX 70 | HUNTINGTON | IN | 46750-0000 | S |
21161 | Bank of the Bluegrass and Trust Company | 101 EAST HIGH STREET | LEXINGTON | KY | 40507-0000 | S |
34150 | First United Bank and Trust Company | P.O. BOX 1190 | MADISONVILLE | KY | 42431-1190 | S |
275 | Morgantown Bank & Trust Company, Incorporated | P.O. BOX 68 | MORGANTOWN | KY | 42261-0000 | S |
58604 | Level One Bank | 32991 HAMILTON COURT | FARMINGTON HILLS | MI | 48334-3330 | S |
5033 | The Dart Bank | 368 SOUTH PARKtd> P.O. BOX 267 | CADIZ | OH | 43907-0000 | S |
9865 | The Republic Banking Company | P.O. BOX 99 | REPUBLIC | OH | 44867-0000 | S |
30889 | The Peoples Savings and Loan Company | P. O. BOX 703 | WEST LIBERTY | OH | 43357-0703 | S |
29657 | Great Midwest Bank, S.S.B. | 15900 WEST BLUEMOUND ROAD | BROOKFIELD | WI | 53005-0000 | S |
13240 | Denmark State Bank | P.O. BOX 130 | DENMARK | WI | 54208-0000 | S |
12354 | Hustisford State Bank | P.O. BOX 306 | HUSTISFORD | WI | 53034-0000 | S |
28400 | Westbury Bank | P.O. BOX 437 | WEST BEND | WI | 53095-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34401 | Fortis Private Bank | 13013 WEST ALAMEDA PARKWAY | LAKEWOOD | CO | 80228-0000 | S |
35020 | Community First Bank | 535 JEFFERSON TERRACE BOULEVARD | NEW IBERIA | LA | 70560-0000 | S |
10588 | First State Bank | P.O. BOX 580 | HOLLY SPRINGS | MS | 38635-0000 | S |
19288 | Firstar Bank | 9696 E 101ST STREET | TULSA | OK | 74133-0000 | S |
22015 | Andrew Johnson Bank | P.O. BOX 907 | GREENEVILLE | TN | 37744-0000 | S |
13955 | McKenzie Banking Company | P.O. BOX 220 | MC KENZIE | TN | 38201-0000 | S |
11934 | Dominion Bank | 17304 PRESTON ROAD | DALLAS | TX | 75252-0000 | S |
17446 | Fort Davis State Bank | 100 MEMORIAL SQUARE | FORT DAVIS | TX | 79734-0000 | S |
29206 | Graham Savings and Loan, SSB | P O BOX 1490 | GRAHAM | TX | 76450-7490 | S |
16334 | First State Bank of Odem | P.O. BOX 726 | ODEM | TX | 78370-0000 | S |
27678 | First Federal Community Bank, SSB | PO BOX 370 | PARIS | TX | 75460-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
11347 | Grinnell State Bank | P. O. BOX 744 | GRINNELL | IA | 50112-0744 | S |
1553 | The Shelby County State Bank | P.O. BOX 29 | HARLAN | IA | 51537-0000 | S |
25267 | TruBank | P.O. BOX 257 | INDIANOLA | IA | 50125-0257 | S |
253 | Luana Savings Bank | P.O. BOX 68 | LUANA | IA | 52156-0000 | S |
8503 | The Farmers State Bank | P.O. BOX 548 | MARCUS | IA | 51035-0000 | S |
14209 | Farmers State Bank | P.O. BOX 569 | MARION | IA | 52302-0000 | S |
32647 | Northwest Bank | 1607 W 18th St | Spencer | IA | 51301-2855 | S |
18384 | Northeast Security Bank | P.O. BOX 269 | SUMNER | IA | 50674-0000 | S |
4693 | The Howard State Bank, Howard, Kansas | P.O. BOX 428 | HOWARD | KS | 67349-0000 | S |
1391 | Arlington State Bank | 230 WEST MAIN STREET | ARLINGTON | MN | 55307-0000 | S |
5123 | Deerwood Bank | P.O. BOX 520 | DEERWOOD | MN | 56444-0000 | S |
15621 | First Farmers & Merchants State Bank of Grand Meadow | P.O. BOX 188 | GRAND MEADOW | MN | 55936-0000 | S |
15684 | Border Bank | P.O. BOX 280 | GREENBUSH | MN | 56726-0000 | S |
16659 | Northeast Bank | 77 BROADWAY STREET, N.E. | MINNEAPOLIS | MN | 55413-0000 | O |
14546 | New Era Bank | P. O. OX 511 | FREDERICKTOWN | MO | 63645-0000 | S |
58121 | Triad Bank | 10375 CLAYTON ROAD | FRONTENAC | MO | 63131-0000 | S |
12232 | Bank of Monticello | P.O. BOX 38 | MONTICELLO | MO | 63457-0000 | S |
22895 | Putnam County State Bank | P. O. BOX 285 | UNIONVILLE | MO | 63565-0000 | S |
15471 | First State Bank of Cando | P.O. BOX 429 | CANDO | ND | 58324-0000 | S |
18740 | Heartland Bank | P.O. BOX 313 | GENEVA | NE | 68361-0000 | S |
58724 | Nebraska Bank of Commerce | 6000 VILLAGE DRIVE, SUITE 100 | LINCOLN | NE | 68516-0000 | S |
34363 | Core Bank | 17807 BURKE STREET | OMAHA | NE | 68118-0000 | S |
16339 | The Tri-County Bank | P. O. BOX 10 | STUART | NE | 68780-0010 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
27238 | Winchester Co-operative Bank | 19 CHURCH STREET | WINCHESTER | MA | 01890-0000 | S |
5885 | The Farmers Bank of Willards | P.O. BOX 10 | WILLARDS | MD | 21874-0000 | S |
13063 | Kennebunk Savings Bank | P.O. BOX 28 | KENNEBUNK | ME | 04043-0000 | S |
18028 | Sugar River Bank | 10 NORTH MAIN STREET | NEWPORT | NH | 03773-0000 | S |
19953 | Lakeland Bank | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 07438-0000 | O |
13292 | The Bank of Castile | 90 MAIN STREET | BATAVIA | NY | 14020-0000 | O |
33648 | Bank of India | 277 PARK AVENUE | NEW YORK | NY | 10172-0000 | S |
19977 | Israel Discount Bank of New York | 511 FIFTH AVENUE | NEW YORK CITY | NY | 10017-0000 | O |
14359 | Jersey Shore State Bank | 300 MARKET STREET | WILLIAMSPORT | PA | 17701-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
3440 | First Northern Bank of Dixon | P.O. BOX 547 | DIXON | CA | 95620-0000 | S |
57610 | Redwood Capital Bank | 402 G STREET | EUREKA | CA | 95501-0000 | S |
58276 | River Valley Community Bank | 1629 COLUSA HIGHWAY | YUBA CITY | CA | 95993-0000 | S |
21557 | Three Rivers Bank of Montana | P.O. BOX 7250 | KALISPELL | MT | 59901-0250 | S |
16191 | Stockman Bank of Montana | P.O. BOX 250 | MILES CITY | MT | 59301-0000 | S |
33823 | Capital Community Bank | 3280 NORTH UNIVERSITY AVENUE | PROVO | UT | 84604-4405 | S |
33826 | Columbia State Bank | Po Box 2156 | Tacoma | WA | 98401-2156 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance