November 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
22537 | Peoples Bank of Alabama | 1912 CHEROKEE AVENUE S.W. | CULLMAN | AL | 35055-0000 | S |
29332 | First Southern Bank | P O BOX 777 | FLORENCE | AL | 35630-0000 | S |
27381 | First Metro Bank | 406 WEST AVALON AVENUE | MUSCLE SHOALS | AL | 35661-0000 | S |
2828 | Friend Bank | P.O. BOX 640 | SLOCOMB | AL | 36375-0640 | S |
35599 | Apollo Bank | 1150 SOUTH MIAMI AVENUE | MIAMI | FL | 33155-0000 | S |
16228 | Wheeler County State Bank | P.O. BOX 408 | ALAMO | GA | 30411-0000 | S |
10072 | Planters and Citizens Bank | P.O. BOX 449 | CAMILLA | GA | 31730-0000 | S |
22257 | Colony Bank | 115 SOUTH GRANT STREET | FITZGERALD | GA | 31750-0000 | S |
29771 | KS Bank, Inc. | P. O. BOX 661 | SMITHFIELD | NC | 27577-0000 | S |
10363 | Citizens and Farmers Bank | P.O. BOX 391 | WEST POINT | VA | 23181-0000 | S |
22273 | Bank of Mingo | P.O. BOX 31 | NAUGATUCK | WV | 25685-0000 | S |
19674 | The Citizens Bank of Weston | P.O. BOX 310 | WESTON | WV | 26452-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
903 | Amalgamated Bank of Chicago | 30 NORTH LASALLE STREET | CHICAGO | IL | 60602-0000 | S |
29809 | First Savings Bank of Hegewisch | 13220 SOUTH BALTIMORE AVENUE | CHICAGO | IL | 60633-0000 | S |
29121 | Union Savings Bank | P. O. BOX 540 | FREEPORT | IL | 61032-0540 | O |
23257 | Community State Bank | P.O. BOX 78 | GALVA | IL | 61434-0000 | S |
1808 | Better Banks | 10225 NORTH KNOXVILLE AVENUE | PEORIA | IL | 61615-0000 | S |
20666 | Northwest Bank of Rockford | 3106 NORTH ROCKTON AVENUE | ROCKFORD | IL | 61101-0000 | S |
57754 | Providence Bank & Trust | P.O. BOX 706 | SOUTH HOLLAND | IL | 60473-0000 | S |
27235 | STAR Financial Bank | P. O. BOX 10600 | FORT WAYNE | IN | 46853-0600 | S |
12828 | The Farmers Bank, Frankfort, Indiana | P.O. BOX 129 | FRANKFORT | IN | 46041-0000 | S |
13843 | Kentland Bank | P.O. BOX 145 | KENTLAND | IN | 47951-0000 | S |
20872 | Citizens Guaranty Bank | P. O. BOX 767 | RICHMOND | KY | 40476-0767 | S |
29695 | THE HOME LOAN SAVINGS BANK | 413 MAIN STREET | COSHOCTON | OH | 43812-1547 | S |
9462 | Farmers & Merchants Bank | P.O. BOX 152 | MIAMISBURG | OH | 45342-0000 | S |
12349 | Community Bank of Cameron | P.O. BOX 457 | CAMERON | WI | 54822-0000 | S |
13264 | Bank of Luxemburg | P.O. BOX 440 | LUXEMBURG | WI | 54217-0000 | S |
34162 | West Pointe Bank | 1750 WITZEL AVENUE | OSHKOSH | WI | 54901-0000 | S |
12814 | Peoples State Bank | P.O. BOX 299 | PRAIRIE DU CHIEN | WI | 53821-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16849 | First Arkansas Bank and Trust | P.O. BOX 827 | JACKSONVILLE | AR | 72076-0000 | S |
57741 | First Southwest Bank | 720 MAIN STREET | ALAMOSA | CO | 81101-0000 | S |
1780 | Farmers State Bank of Calhan | P.O. BOX 9 | CALHAN | CO | 80808-0000 | S |
19351 | Bank of Estes Park | P.O. BOX 2390 | ESTES PARK | CO | 80517-0000 | S |
1376 | Citizens Bank & Trust Company | P.O. BOX 659 | PLAQUEMINE | LA | 70764-0000 | S |
26416 | Community State Bank of Canton | P.O. BOX 607 | CANTON | OK | 73724-0000 | S |
406 | Cleo State Bank | P.O. BOX 8 | CLEO SPRINGS | OK | 73729-0000 | S |
1700 | First Century Bank | P.O. BOX 159 | TAZEWELL | TN | 37879-0000 | S |
18660 | Charter Bank | P.O. BOX 10306 | CORPUS CHRISTI | TX | 78410-0000 | S |
15731 | Security Bank of Crawford | P.O. BOX 90 | CRAWFORD | TX | 76638-0000 | S |
3195 | Fayetteville Bank | P.O. BOX 9 | FAYETTEVILLE | TX | 78940-0000 | S |
17588 | The First State Bank | P.O. BOX 5 | LOUISE | TX | 77455-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5820 | State Central Bank | P.O. BOX 340 | BONAPARTE | IA | 52620-0340 | S |
16547 | Bank Plus | 1202 CENTRAL AVENUE | ESTHERVILLE | IA | 51334-0000 | S |
234 | Pocahontas State Bank | P.O. BOX 130 | POCAHONTAS | IA | 50574-0000 | S |
966 | Home State Bank | THIRD AND MAIN | ROYAL | IA | 51357-0000 | S |
15614 | West Bank | P.O. BOX 65020 | WEST DES MOINES | IA | 50265-0000 | O |
15194 | The Kearny County Bank | P.O. BOX 67 | LAKIN | KS | 67860-0000 | O |
19899 | KS StateBank | P.O. BOX 69 | MANHATTAN | KS | 66502-0000 | S |
17982 | The Walton State Bank | PO BOX 137 | WALTON | KS | 67151-0000 | S |
1409 | Kensington Bank | P. O. BOX 190 | KENSINGTON | MN | 56343-0000 | S |
16863 | Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416-0000 | S |
35406 | BankVista | P. O. BOX 338 | SARTELL | MN | 56377-0000 | S |
16906 | State Bank of Taunton | P.O. BOX 398 | TAUNTON | MN | 56291-0000 | S |
15578 | Integrity Bank Plus | P.O. BOX 119 | WABASSO | MN | 56293-0000 | S |
9773 | Security State Bank of Warroad | P.O. BOX 70 | WARROAD | MN | 56763-0000 | S |
27237 | Enterprise Bank & Trust | 150 NORTH MERAMEC AVENUE | CLAYTON | MO | 63105-3753 | O |
8283 | Lead Bank | 9019 S 7 HIGHWAY | LEES SUMMIT | MO | 64064-0000 | S |
34146 | People's Bank of Seneca | P.O. BOX 500 | SENECA | MO | 64865-0000 | S |
17229 | Henderson State Bank | P.O. BOX 605 | HENDERSON | NE | 68371-0000 | S |
16079 | York State Bank | P.O. BOX 39 | YORK | NE | 68467-0000 | S |
18145 | State Bank of Eagle Butte | P.O. BOX 10 | EAGLE BUTTE | SD | 57625-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
9712 | Rockland Trust Company | 288 UNION STREET | ROCKLAND | MA | 02370-0000 | O |
18266 | Northern Bank & Trust Company | P.O. BOX 282 | WOBURN | MA | 01801-0000 | S |
32527 | BayVanguard Bank | 7114 NORTH POINT ROAD | BALTIMORE | MD | 21219-0000 | O |
18031 | Woodsville Guaranty Savings Bank | 63 CENTRAL STREET | WOODSVILLE | NH | 03785-0000 | S |
30519 | Freehold Bank | 68 WEST MAIN STREET | FREEHOLD | NJ | 07728-0000 | S |
29941 | Bogota Savings Bank | 819 TEANECK ROAD | TEANECK | NJ | 07666-0000 | S |
15966 | Fulton Savings Bank | 75 SOUTH FIRST STREET | FULTON | NY | 13069-0000 | S |
58675 | Hanover Community Bank | 2131 JERICHO TURNPIKE | GARDEN CITY PARK | NY | 11040-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
8011 | Savings Bank of Mendocino County | P.O. BOX 3600 | UKIAH | CA | 95482-0000 | S |
9204 | Central Bank | 75 NORTH UNIVERSITY AVENUE | PROVO | UT | 84601-0000 | S |
23041 | Bank of the Pacific | 300 EAST MARKET STREET | ABERDEEN | WA | 98520-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance