January 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57815 | Banesco USA | 150 ALHAMBRA CIRCLE, SUITE 100 | CORAL GABLES | FL | 33134-0000 | S |
9024 | Calhoun County Bank, Inc. | P.O. BOX 430 | GRANTSVILLE | WV | 26147-0000 | S |
1660 | Farmers and Merchants Bank of South Carolina | P.O. BOX 68 | HOLLY HILL | SC | 29059-0000 | S |
19720 | Farmers State Bank | P.O. BOX 130 | CADWELL | GA | 31009-0000 | S |
16858 | First American Bank and Trust Company | P.O. BOX 1688 | ATHENS | GA | 30613-0000 | S |
15771 | Northeast Georgia Bank | P.O. BOX 765 | LAVONIA | GA | 30553-0000 | S |
15216 | Peoples Bank | P.O. BOX 386 | LYONS | GA | 30436-0000 | S |
16288 | Southern Bank | P.O. BOX 100 | SARDIS | GA | 30456-0000 | S |
11580 | The Bank of Southside Virginia | P.O. BOX 40 | CARSON | VA | 23830-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14660 | Bank of Prairie du Sac | P.O. BOX 130 | PRAIRIE DU SAC | WI | 53578-0130 | S |
5840 | Citizens Union Bank of Shelbyville | P. O. BOX 189 | SHELBYVILLE | KY | 40066-0189 | S |
34957 | Clarkston State Bank | 5800 S. MAIN STREET | CLARKSTON | MI | 48346-0436 | S |
58049 | Eclipse Bank, Inc. | 3827 SHELBYVILLE ROAD | LOUISVILLE | KY | 40207-0000 | S |
17128 | Intercity State Bank | P.O. BOX 560 | SCHOFIELD | WI | 54476-0000 | S |
58112 | Louisa Community Bank | 4393 HIGHWAY 2565 | LOUISA | KY | 41230-0000 | S |
2482 | Nekoosa Port Edwards State Bank | 405 MARKET STREET | NEKOOSA | WI | 54457-0000 | S |
58214 | Town Center Bank | 1938 LINCOLN HIGHWAY, SUITE 201 | NEW LENOX | IL | 60451-0000 | S |
14629 | United Bank | P.O. BOX 10 | OSSEO | WI | 54758-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
19904 | Centinel Bank of Taos | P. O. BOX 818 | TAOS | NM | 87571-0828 | S |
5615 | Chambers Bank | P.O. BOX 609 | DANVILLE | AR | 72833-0000 | S |
324 | Citizens Bank | P.O. BOX 232 | COLUMBIA | MS | 39429-0000 | S |
34936 | Legends Bank | P.O. BOX 1066 | CLARKSVILLE | TN | 37040-0000 | S |
23498 | TBK BANK, SSB | 12700 PARK CENTRAL DRIVE, SUITE 1700 | DALLAS | TX | 75251-0000 | O |
107 | The Merchants & Planters Bank | P.O. BOX 280 | CLARENDON | AR | 72029-0000 | S |
27752 | Union Savings and Loan Association | 353 CARONDELET ST | NEW ORLEANS | LA | 70130-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17282 | BankIowa of Cedar Rapids | 230 FIRST STREET EAST | INDEPENDENCE | IA | 50644-0000 | O |
17933 | Blue Ridge Bank and Trust Co. | 4200 LITTLE BLUE PARKWAY | INDEPENDENCE | MO | 64057-0000 | S |
13692 | Brunswick State Bank | P.O. BOX 29 | BRUNSWICK | NE | 68720-0000 | S |
14051 | Century Bank | P.O. BOX 279 | SHENANDOAH | IA | 51601-0000 | S |
18100 | CoreFirst Bank & Trust | P.O. BOX 5049 | TOPEKA | KS | 66611-0000 | S |
14275 | Farmers and Merchants Bank | P.O. BOX 10 | MILLIGAN | NE | 68406-0000 | S |
1122 | First Fidelity Bank | P.O. BOX 376 | BURKE | SD | 57523-0000 | S |
58039 | First Resource Bank | 7449 VILLAGE DRIVE | LINO LAKES | MN | 55014-0000 | S |
17122 | Lake Country Community Bank | P.O. BOX 188 | MORRISTOWN | MN | 55052-0000 | S |
34407 | NorthStar Bank | P. O. BOX 414 | ESTHERVILLE | IA | 51334-0414 | S |
22394 | Peoples Community Bank | HIGHWAY 67, P. O. BOX 350 | GREENVILLE | MO | 63944-0000 | S |
18385 | Regional Missouri Bank | P. O. BOX 458 | MARCELINE | MO | 64658-0000 | S |
13584 | The Tampa State Bank | P.O. BOX 7 | TAMPA | KS | 67483-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
24540 | Bank of New England | P. O. BOX 29 | SALEM | NH | 03079-0000 | S |
90181 | Clinton Savings Bank | 200 CHURCH STREET | CLINTON | MA | 01510-0000 | S |
57614 | Congressional Bank | 6701 DEMOCRACY BOULEVARD, SUITE 400 | BETHESDA | MD | 20817-0000 | S |
686 | First Columbia Bank & Trust Co. | P.O. BOX 240 | BLOOMSBURG | PA | 17815-0000 | S |
26484 | North Shore Bank, a Co-operative Bank | 248 ANDOVER STREET (RT 114) | PEABODY | MA | 01960-0000 | S |
30076 | Spencer Savings Bank, SLA | RIVER DRIVE CENTER 3 - 611 RIVER DRIVE | ELMWOOD PARK | NJ | 07407-0000 | S |
16820 | The Bank of Glen Burnie | P.O. BOX 70 | GLEN BURNIE | MD | 21061-0070 | S |
10678 | The Muncy Bank and Trust Company | P.O. BOX 179 | MUNCY | PA | 17756-0179 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance