April 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57369 | U. S. Century Bank | 2301 NW 87TH AVENUE | DORAL | FL | 33172-0000 | S |
58152 | First Bank of the Palm Beaches | 415 5TH STREET | WEST PALM BEACH | FL | 33401-0000 | S |
20504 | Ameris Bank | P.O. BOX 3668 | MOULTRIE | GA | 31776-0000 | S |
58103 | Signature Bank of Georgia | 6065 ROSWELL ROAD, SUITE 600 | SANDY SPRINGS | GA | 30328 | S |
58239 | Providence Bank | P. O. BOX 7727 | ROCKY MOUNT | NC | 27804 | S |
57756 | CoastalStates Bank | 5 BOW CIRCLE | HILTON HEAD ISLAND | SC | 29928-0000 | S |
6128 | The Bank of Fincastle | P.O. BOX 107 | FINCASTLE | VA | 24090-0000 | S |
35095 | Towne Bank | 6001 HARBOUR VIEW BOULEVARD | SUFFOLK | VA | 23435-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
35229 | Southern Illinois Bank | P. O. BOX 157 | JOHNSTON CITY | IL | 62951-0000 | S |
28401 | Eureka Savings Bank | 250 MARQUETTE STREET | LA SALLE | IL | 61301-0000 | S |
22444 | INLAND BANK TRUST | 1100 SOUTH RAND ROAD | LAKE ZURICH | IL | 60047-0000 | S |
11300 | Oakdale State Bank | P.O. BOX 47 | OAKDALE | IL | 62268-0000 | S |
35223 | First Secure Community Bank | P.O. BOX 350 | SUGAR GROVE | IL | 60554-0000 | S |
14061 | State Bank of Burnettsville | P.O. BOX 67 | BURNETTSVILLE | IN | 47926-0000 | S |
14561 | State Bank of Medora | P. O. BOX 189 | MEDORA | IN | 47260-0000 | S |
13107 | Citizens State Bank of New Castle, Indiana | P.O. BOX C | NEW CASTLE | IN | 47362-0000 | S |
58164 | Bank of Lexington, Inc. | 761 CORPORATE DRIVE | LEXINGTON | KY | 40503-0000 | S |
734 | Kentucky Bank | P.O. BOX 157 | PARIS | KY | 40361-0000 | S |
58244 | Choice bank | POST OFFICE BOX 2762 | OSHKOSH | WI | 54903-2762 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
1522 | De Witt Bank and Trust Company | P.O. BOX 71 | DE WITT | AR | 72042-0000 | S |
88 | Generations Bank | P.O. BOX 8 | HAMPTON | AR | 71744-0000 | S |
57607 | First Western Trust Bank | 1900 16TH STREET, SUITE 1200 | DENVER | CO | 80202-0000 | S |
12258 | Southwest Capital Bank | P.O. BOX 25127 | ALBUQUERQUE | NM | 87101-3210 | S |
35245 | First Alliance Bank | 51 GERMANTOWN COURT, SUITE 100 | CORDOVA | TN | 38018-0000 | O |
14851 | Citizens Bank | P.O. BOX 1900 | ELIZABETHTON | TN | 37643-0000 | S |
11886 | Union State Bank | P.O. BOX 600 | FLORENCE | TX | 76527-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58013 | Two Rivers Bank & Trust | P.O. BOX 728 | BURLINGTON | IA | 52601-0000 | S |
1852 | First Security Bank and Trust Company | P.O. BOX 577 | CHARLES CITY | IA | 50616-0000 | S |
18374 | Security State Bank | P.O. BOX 188 | SCOTT CITY | KS | 67871-0000 | S |
35172 | Boundary Waters Bank | 601 EAST SHERIDAN STREET | ELY | MN | 55731-0000 | S |
10212 | Commerce Bank | P.O. BOX 149 | GENEVA | MN | 56035-0000 | S |
58796 | Parkside Financial Bank & Trust | 8112 MARYLAND AVENUE, SUITE 101 | CLAYTON | MO | 63105-0000 | S |
58892 | Springfield First Community Bank | P.O. BOX 10888 | SPRINGFIELD | MO | 65808 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18213 | Fairfield County Bank | P.O. BOX 2050 | RIDGEFIELD | CT | 06877-0950 | S |
5873 | Woodsboro Bank | P.O. BOX 36 | WOODSBORO | MD | 21798-0000 | S |
17115 | Sanford Institution for Savings | P. O. BOX 472 | SANFORD | ME | 04073-0000 | S |
17951 | Franklin Savings Bank | P.O. BOX 339 | FRANKLIN | NH | 03235-0000 | S |
28778 | Somerset Savings Bank, SLA | P O BOX 220 | BOUND BROOK | NJ | 08805-0000 | S |
12013 | Union County Savings Bank | P.O. BOX 590 | ELIZABETH | NJ | 07207-0000 | SN |
19842 | Bank Leumi USA | 579 FIFTH AVENUE, 2ND FLOOR | NEW YORK | NY | 10017-0002 | O |
10688 | The Scottdale Bank & Trust Company | 150 PITTSBURGH STREET | SCOTTDALE | PA | 15683-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58186 | Pinnacle Bank | 14287 NORTH 87TH STREET, SUITE 123 | SCOTTSDALE | AZ | 85260-0000 | S |
58310 | US Metro Bank | 9866 GARDEN GROVE BOULEVARD | GARDEN GROVE | CA | 92844-0000 | S |
57591 | Santa Cruz County Bank | 720 FRONT ST | SANTA CRUZ | CA | 95060-4509 | S |
22134 | Cache Valley Bank | 101 NORTH MAIN STREET | LOGAN | UT | 84321-0000 | S |
34585 | Pacific Crest Savings Bank | 3500 188TH STREET, S.W., SUITE 575 | LYNNWOOD | WA | 98037-0000 | S |
28266 | Raymond Federal Bank | P O BOX 271 | RAYMOND | WA | 98577-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance