July 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26799 | EvaBank | 1710 CHEROKEE AVENUE, SW | CULLMAN | AL | 35055-0000 | S |
58189 | Providence Bank | 4955 WINDWARD PARKWAY | ALPHARETTA | GA | 30004 | S |
57579 | Community Bank of Georgia | 700 WEST PARKER STREET | BAXLEY | GA | 31513-0000 | S |
21292 | PeoplesSouth Bank | P.O. BOX 218 | COLQUITT | GA | 31737-0000 | S |
35513 | Community Bank of Pickens County | P.O. BOX 40 | JASPER | GA | 30143-0000 | S |
30846 | Heritage Bank | P.O. BOX 935 | JONESBORO | GA | 30236-0000 | S |
35365 | Bank of Oak Ridge | 2211 OAK RIDGE ROAD | OAK RIDGE | NC | 27310-0000 | S |
34102 | Summit Community Bank, Inc | 300 NORTH MAIN STREET | MOOREFIELD | WV | 26836-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17470 | First Bank of Highland Park | 1835 FIRST STREET | HIGHLAND PARK | IL | 60035-0000 | S |
12396 | State Bank of Lincoln | P.O. BOX 529 | LINCOLN | IL | 62656-0000 | S |
29786 | First Bank & Trust, | P. O. BOX 880 | PARIS | IL | 61944-0000 | S |
10080 | Reynolds State Bank | P.O. BOX 28 | REYNOLDS | IL | 61279-0028 | SN |
13113 | Peoples Trust and Savings Bank | P.O. BOX 307 | BOONVILLE | IN | 47601-0000 | S |
58172 | Peoples Bank and Trust Company of Clinton County | 403 NORTH CROSS STREET | ALBANY | KY | 42602 | S |
57869 | 1st Trust Bank, Inc. | 24 COMMERCE DRIVE | HAZARD | KY | 41701-0000 | S |
9310 | Commercial Bank | 550 MAIN STREET | WEST LIBERTY | KY | 41472-0000 | S |
14929 | West Shore Bank | P.O. BOX 627 | LUDINGTON | MI | 49431-0000 | S |
34944 | Community Shores Bank | 1030 WEST NORTON AVENUE | MUSKEGON | MI | 49441-0000 | S |
9450 | First Bank of Ohio | P.O. BOX 190 | TIFFIN | OH | 44883-0000 | NI |
35445 | First Business Bank-Milwaukee | 18500 WEST CORPORATE DRIVE | BROOKFIELD | WI | 53045-0000 | S |
15229 | First Business Bank | 401 CHARMANY DRIVE | MADISON | WI | 53719-1234 | S |
11228 | First Citizens State Bank | P.O. BOX 177 | WHITEWATER | WI | 53190-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57857 | Timberline Bank | 633 24 ROAD | GRAND JUNCTION | CO | 81505-0000 | S |
20698 | Southern Heritage Bank | P.O. BOX 8 | JONESVILLE | LA | 71343-0000 | S |
10318 | Sevier County Bank | P.O. BOX 5288 | SEVIERVILLE | TN | 37864-5288 | S |
11904 | First State Bank of Ben Wheeler, Texas | P.O. BOX 97 | BEN WHEELER | TX | 75754-0097 | S |
3121 | First Bank | P.O. BOX 458 | BURKBURNETT | TX | 76354-0000 | S |
16182 | First State Bank | P.O. BOX 1944 | HEMPHILL | TX | 75948-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17114 | The Gorham State Bank | P O BOX 199 | GORHAM | KS | 67640-0000 | S |
14269 | The Citizens State Bank | P.O. BOX 388 | MARYSVILLE | KS | 66508-0000 | S |
4738 | First Bank of Newton | P.O. BOX 587 | NEWTON | KS | 67114-0000 | S |
1600 | First Farmers & Merchants State Bank | P.O. BOX 157 | BROWNSDALE | MN | 55918-0000 | S |
10168 | First Farmers & Merchants Bank | P.O. BOX 548 | CANNON FALLS | MN | 55009-0000 | S |
1913 | Castle Rock Bank | 27925 DANVILLE AVENUE | CASTLE ROCK | MN | 55010-0000 | S |
10980 | Eitzen State Bank | P.O. BOX 368 | EITZEN | MN | 55931-0000 | S |
15820 | Red River State Bank | P.O. BOX 25 | HALSTAD | MN | 56548-0000 | S |
58511 | Platinum Bank | 7667 10TH STREET NORTH | OAKDALE | MN | 55128-0000 | S |
8864 | Farmers State Bank of Watkins | P.O. BOX 490 | WATKINS | MN | 55389-0000 | S |
31713 | Carroll County Savings and Loan Association | 121 NORTH FOLGER STREET | CARROLLTON | MO | 64633-0000 | S |
8576 | The Maries County Bank | P.O. BOX 203 | VIENNA | MO | 65582-0000 | S |
8387 | First State Bank of North Dakota | P.O. BOX 98 | ARTHUR | ND | 58006-0000 | S |
16333 | First State Bank | P. O. BOX 230 | LOOMIS | NE | 68958-0000 | S |
14922 | F&M Bank | P.O. BOX 266 | WEST POINT | NE | 68788-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15912 | Savings Bank of Danbury | P.O. BOX 830 | DANBURY | CT | 06813-0000 | O |
90183 | Middlesex Savings Bank | 6 MAIN STREET | NATICK | MA | 01760-0000 | O |
26555 | Norwood Co-operative Bank | 11 CENTRAL STREET | NORWOOD | MA | 02062-0000 | S |
27238 | Winchester Co-operative Bank | 19 CHURCH STREET | WINCHESTER | MA | 01890-0000 | S |
14017 | Middletown Valley Bank | P.O. BOX 75 | MIDDLETOWN | MD | 21769-0000 | S |
57524 | Liberty Bell Bank | 145 NORTH MAPLE AVENUE | MARLTON | NJ | 08053-0000 | S |
30099 | Metuchen Savings Bank | PO BOX 431 | METUCHEN | NJ | 08840-0000 | S |
30260 | Cross County Savings Bank | 79-21 METROPOLITAN AVENUE | MIDDLE VILLAGE | NY | 11379-0000 | S |
30154 | Sewickley Savings Bank | BROAD STREET AND CENTENNIAL AVENUE | SEWICKLEY | PA | 15143-0000 | NI |
31469 | Oriental Bank | P. O. BOX 195115 | SAN JUAN | PR | 00919-1363 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58261 | Premier Business Bank | 700 SOUTH FLOWER STREET, SUITE 2000 | LOS ANGELES | CA | 90017-0000 | S |
58297 | Pinnacle Bank | 18181 BUTTERFIELD BLVD., STE 135 | MORGAN HILL | CA | 95037-0000 | S |
23275 | Plumas Bank | 35 SOUTH LINDAN AVENUE | QUINCY | CA | 95971-0000 | S |
34351 | USAA Savings Bank | 3773 HOWARD HUGHES PARKWAY, #190N | LAS VEGAS | NV | 89109-0000 | O |
1281 | Washington Trust Bank | P.O. BOX 2127 | SPOKANE | WA | 99210-0000 | S |
529 | Central Bank and Trust | P.O. BOX 70 | LANDER | WY | 82520-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance