August 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
tr>
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
22537 | Peoples Bank of Alabama | 1912 CHEROKEE AVENUE S.W. | CULLMAN | AL | 35055-0000 | S |
32968 | Community Bank and Trust - Alabama | P.O. BOX 310 | UNION SPRINGS | AL | 36089-0000 | S |
34747 | Hillsboro Bank | 509 WEST ALEXANDER STREET | PLANT CITY | FL | 33566-0000 | S |
8021 | Wauchula State Bank | P.O. BOX 248 | WAUCHULA | FL | 33873-0000 | S |
58181 | Metro City Bank | 5441 BUFORD HIGHWAY | DORAVILLE | GA | 30340-0000 | S |
58274 | Liberty First Bank | 1901 WEST SPRING STREET | MONROE | GA | 30655-0000 | S |
28396 | First Palmetto Bank | P.O. BOX 861 | CAMDEN | SC | 29020-0000 | S |
15085 | Arthur State Bank | P.O. BOX 769 | UNION | SC | 29379-0000 | S |
11582 | Lee Bank and Trust Company | P.O. BOX 100 | PENNINGTON GAP | VA | 24277-0000 | S |
6176 | Pendleton Community Bank, Inc. | P.O. BOX 487 | FRANKLIN | WV | 26807-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17241 | North Central Bank | SECOND AND HIGH STREETS | HENNEPIN | IL | 61327-0000 | S |
34325 | Community Bank of Oak Park River Forest | 1001 LAKE STREET | OAK PARK | IL | 60301-0000 | S |
18171 | Bank of O"Fallon | P.O. BOX 1626 | O"FALLON | IL | 62269-0000 | S |
35412 | American Community Bank & Trust | P. O. BOX 1720 | WOODSTOCK | IL | 60098-0000 | S |
29690 | First Federal Savings Bank | P O BOX 70 | HUNTINGTON | IN | 46750-0000 | S |
27744 | MutualBank | 110 EAST CHARLES ST | MUNCIE | IN | 47305-0000 | S |
21247 | First Kentucky Bank, Inc. | P.O. BOX 367 | MAYFIELD | KY | 42066-0000 | O |
2759 | FNB Bank, Inc. | 101 EAST BROADWAY STREET | MAYFIELD | KY | 42066-0029 | O |
34524 | First Security Bank | P.O. BOX 788 | OWENSBORO | KY | 42302-0000 | S |
32296 | Union Savings Bank | 8534 EAST KEMPER ROAD | CINCINNATI | OH | 45249-0000 | NI |
12969 | The Union Bank Company | P.O. BOX 67 | COLUMBUS GROVE | OH | 45830-0000 | S |
13716 | The Middlefield Banking Company | P.O. BOX 35 | MIDDLEFIELD | OH | 44062-0000 | S |
13032 | Citizens First Bank | P.O. BOX 471 | VIROQUA | WI | 54665-0471 | S |
18569 | Peoples State Bank | P.O. BOX 1686 | WAUSAU | WI | 54402-1686 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
9322 | Cross Keys Bank | P.O. BOX 7 | ST. JOSEPH | LA | 71366-0000 | S |
11438 | Community Bank, North Mississippi | P.O. BOX 270 | AMORY | MS | 38821-0000 | S |
34121 | Community Bank, Coast | P.O. BOX 1227 | BILOXI | MS | 39533-0000 | S |
11444 | Community Bank | P.O. BOX 250 | ELLISVILLE | MS | 39437-0000 | S |
8879 | Community Bank of Mississippi | P.O. BOX 59 | FOREST | MS | 39074-0000 | S |
27286 | Republic Bank & Trust | P.O. BOX 5369 | NORMAN | OK | 73070-0000 | S |
893 | Citizens Bank | P.O. BOX 195 | CARTHAGE | TN | 37030-0000 | S |
4931 | Mountain Commerce Bank | P.O. BOX 52942 | KNOXVILLE | TN | 37950-0000 | S |
9168 | Wayne County Bank | P.O. BOX 247 | WAYNESBORO | TN | 38485-0000 | S |
3387 | FirstBank Southwest | P.O. BOX 32552 | AMARILLO | TX | 79120-2552 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
8751 | Iowa State Savings Bank | P.O. BOX 109 | CRESTON | IA | 50801-0000 | S |
10903 | Central State Bank | P.O. BOX V | STATE CENTER | IA | 50247-0000 | NI |
5796 | Earlham Savings Bank | 7300 LAKE DRIVE | WEST DES MOINES | IA | 50266-0000 | S |
16744 | The Peoples State Bank | P.O. BOX 406 | CHERRYVALE | KS | 67335-0406 | S |
1868 | The Bank of Tescott | P.O. BOX 195 | TESCOTT | KS | 67484-0000 | S |
10192 | Peoples Bank of Commerce | P.O. BOX 592 | CAMBRIDGE | MN | 55008-0000 | S |
33204 | Premier Bank Minnesota | 101 EAST 10TH STREET | HASTINGS | MN | 55033-0000 | S |
57785 | Lakeview Bank | 9725 163RD STREET WEST | LAKEVILLE | MN | 55044-4719 | S |
22242 | Union Bank and Trust Company | 312 CENTRAL AVENUE | MINNEAPOLIS | MN | 55414-0000 | S |
19212 | First Midwest Bank of Poplar Bluff | 704-706 HIGHWAY 67 NORTH | POPLAR BLUFF | MO | 63901-0000 | S |
28670 | Guaranty Bank | 1341 WEST BATTLEFIELD | SPRINGFIELD | MO | 65807-0000 | S |
9423 | Choice Financial Group | 4501 23RD AVENUE SOUTH | FARGO | ND | 58104-0000 | S |
16553 | Elkhorn Valley Bank & Trust | P. O. BOX 1007 | NORFOLK | NE | 68702-1007 | S |
34363 | Core Bank | 12100 WEST CENTER ROAD | OMAHA | NE | 68144-0000 | S |
15847 | Sunrise Bank Dakota | P. O. BOX 284 | ONIDA | SD | 57564-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18467 | Salisbury Bank and Trust Company | P.O. BOX 1868 | LAKEVILLE | CT | 06039-0000 | S |
27408 | Enterprise Bank and Trust Company | P.O. BOX 908 | LOWELL | MA | 01853-0908 | S |
26922 | The Cooperative Bank | P. O. BOX 9101 | ROSLINDALE | MA | 02131-9101 | S |
5885 | The Farmers Bank of Willards | P.O. BOX 10 | WILLARDS | MD | 21874-0000 | S |
13063 | Kennebunk Savings Bank | P.O. BOX 28 | KENNEBUNK | ME | 04043-0000 | S |
18012 | Bank of New Hampshire | 62 PLEASANT STREET | LACONIA | NH | 03246-0000 | S |
22221 | SussexBank | 100 ENTERPRISE DRIVE, SUITE 700 | ROCKAWAY | NJ | 07866-0000 | S |
24920 | Woori America Bank | 1250 BROADWAY | NEW YORK CITY | NY | 10001-0000 | S |
30117 | Reliance Savings Bank | P O BOX 1968 | ALTOONA | PA | 16603-0000 | S |
14158 | Union Bank | P.O. BOX 667 | MORRISVILLE | VT | 05661-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
3440 | First Northern Bank of Dixon | P.O. BOX 547 | DIXON | CA | 95620-0000 | S |
18618 | Manufacturers Bank | 515 SOUTH FIGUEROA STREET | LOS ANGELES | CA | 90071-0000 | S |
58816 | Royal Business Bank | 660 S. FIGUEROA STREET, SUITE 1888 | LOS ANGELES | CA | 90017-3406 | S |
10781 | Scott Valley Bank | P.O. BOX 69 | YREKA | CA | 96097-0000 | S |
58231 | Ohana Pacific Bank | 1357 KAPIOLANI BOULEVARD, SUITE 102 | HONOLULU | HI | 96814-0000 | O |
17809 | Citizens Bank | P.O. BOX 30 | CORVALLIS | OR | 97330-0000 | S |
34781 | Transportation Alliance Bank, Inc. d/b/a TAB Bank | 4185 HARRISON BOULEVARD, SUITE 200 | OGDEN | UT | 84403-0000 | O |
57633 | 1st Security Bank of Washington | 6920 220TH STREET SW, SUITE 300 | MOUNTLAKE TERRACE | WA | 98043-0000 | S |
58395 | Western States Bank | 3430 EAST GRAND AVENUE | LARAMIE | WY | 82073-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance