November 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
21050 | First State Bank of the South, Inc. | P.O. BOX 596 | SULLIGENT | AL | 35586-0000 | S |
16748 | First City Bank of Florida | P.O. BOX 2977 | FORT WALTON BEACH | FL | 32549-2977 | S |
35599 | Apollo Bank | 1150 SOUTH MIAMI AVENUE | MIAMI | FL | 33155-0000 | S |
27086 | Charlotte State Bank & Trust | 1100 TAMIAMI TRAIL | PORT CHARLOTTE | FL | 33953-0000 | S |
57870 | State Bank and Trust Company | P.O. BOX 4748 | MACON | GA | 31208-4748 | S |
58408 | Park Sterling Bank | P. O. BOX 32727 | CHARLOTTE | NC | 28232 | S |
2036 | Farmers & Merchants Bank | P.O. BOX 307 | GRANITE QUARRY | NC | 28072-0000 | S |
26912 | The Bank of South Carolina | 256 MEETING STREET | CHARLESTON | SC | 29401-0000 | S |
14507 | CNB Bank, Inc. | P.O. BOX 130 | BERKELEY SPRINGS | WV | 25411-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
33873 | Liberty Bank | P.O. BOX 1092 | ALTON | IL | 62002-0000 | S |
20369 | Heartland Bank and Trust Company | P. O. BOX 67 | BLOOMINGTON | IL | 61702-0067 | S |
16479 | Longview Bank and Trust | P.O. BOX 167 | CHRISMAN | IL | 61924-0000 | S |
1039 | The Bank of Edwardsville | 330 WEST VANDALIA STREET | EDWARDSVILLE | IL | 62025-0000 | S |
35169 | State Bank | 1718 SOUTH DIRCK DRIVE | FREEPORT | IL | 61032-0000 | S |
10437 | First State Bank of Olmsted | P.O. BOX 98 | OLMSTED | IL | 62970-0000 | S |
11301 | Mercantile Bank | P.O. BOX 3455 | QUINCY | IL | 62301-0000 | S |
57754 | Providence Bank & Trust | P.O. BOX 706 | SOUTH HOLLAND | IL | 60473-0000 | S |
27235 | STAR Financial Bank | P. O. BOX 10600 | FORT WAYNE | IN | 46853-0600 | S |
12828 | The Farmers Bank, Frankfort, Indiana | P.O. BOX 129 | FRANKFORT | IN | 46041-0000 | S |
14578 | Farmers State Bank | 220 SOUTH DETROIT STREET | LAGRANGE | IN | 46761-0000 | S |
13216 | The Savings Bank | P.O. BOX 310 | CIRCLEVILLE | OH | 43113-0000 | S |
29657 | Great Midwest Bank, S.S.B. | 15900 WEST BLUEMOUND ROAD | BROOKFIELD | WI | 53005-0000 | S |
11601 | Laona State Bank | P.O. BOX 128 | LAONA | WI | 54541-0000 | S |
13264 | Bank of Luxemburg | P.O. BOX 440 | LUXEMBURG | WI | 54217-0000 | S |
34162 | West Pointe Bank | 1750 WITZEL AVENUE | OSHKOSH | WI | 54901-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34401 | Fortis Private Bank | 13013 WEST ALAMEDA PARKWAY | LAKEWOOD | CO | 80228-0000 | S |
8798 | Cottonport Bank | P.O. BOX 367 | COTTONPORT | LA | 71327-0000 | S |
8660 | Commercial Bank & Trust Co. | P.O. BOX 1000 | PARIS | TN | 38242-0000 | S |
57522 | Tolleson Private Bank | 5550 PRESTON ROAD, SUITE B | DALLAS | TX | 75205-0000 | NI |
3195 | Fayetteville Bank | P.O. BOX 9 | FAYETTEVILLE | TX | 78940-0000 | S |
17588 | The First State Bank | P.O. BOX 5 | LOUISE | TX | 77455-0000 | S |
13408 | Security Bank | P.O. BOX 7197 | ODESSA | TX | 79760-0000 | S |
18677 | The Security State Bank | 700 S MAIN ST | WINTERS | TX | 79567-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
950 | Iowa State Bank | 5 EAST CALL STREET | ALGONA | IA | 50511-0000 | S |
14692 | Peoples Trust & Savings Bank | 12701 UNIVERSITY AVENUE | CLIVE | IA | 50325-0000 | S |
1553 | The Shelby County State Bank | P.O. BOX 29 | HARLAN | IA | 51537-0000 | S |
14650 | Hills Bank and Trust Company | P.O. BOX 160 | HILLS | IA | 52235-0000 | O |
8506 | New Albin Savings Bank | P.O. BOX 8 | NEW ALBIN | IA | 52160-0000 | S |
4705 | Security Bank of Kansas City | P.O. BOX 171297 | KANSAS CITY | KS | 66117-0000 | S |
58292 | Freedom Bank | 6640 WEST 143RD STREET | OVERLAND PARK | KS | 66223-0000 | S |
5123 | Deerwood Bank | P.O. BOX 520 | DEERWOOD | MN | 56444-0000 | S |
22618 | Republic Bank, Inc. | 4929 DECKER ROAD | DULUTH | MN | 55811-0000 | O |
35524 | Community Pride Bank | 1441 BUNKER LAKE BOULEVARD, N.E. | HAM LAKE | MN | 55304-0000 | S |
9332 | Bank of Maple Plain | P.O. BOX 279 | MAPLE PLAIN | MN | 55359-0000 | S |
13382 | Farmers and Merchants State Bank of Springfield | P.O. BOX 126 | SPRINGFIELD | MN | 56087-0000 | S |
8840 | Peoples State Bank of Wells | P.O. BOX 40 | WELLS | MN | 56097-0000 | S |
8827 | State Bank of Wheaton | P.O. BOX 395 | WHEATON | MN | 56296-0000 | S |
58230 | First Missouri State Bank of Cape County | 2 SOUTH MOUNT AUBURN ROAD | CAPE GIRARDEAU | MO | 63703-0000 | S |
27237 | Enterprise Bank & Trust | 150 NORTH MERAMEC AVENUE | CLAYTON | MO | 63105-3753 | S |
14546 | New Era Bank | P. O. OX 511 | FREDERICKTOWN | MO | 63645-0000 | S |
22636 | Community Bank of Marshall | P.O. BOX 700 | MARSHALL | MO | 65340-0000 | S |
9803 | Bank of Odessa | P. O. BOX 200 | ODESSA | MO | 64076-0000 | S |
58423 | Community Bank of Pleasant Hill | P.O. BOX 30 | PLEASANT HILL | MO | 64080-0000 | S |
10248 | First International Bank & Trust | P.O. BOX 607 | WATFORD CITY | ND | 58854-0000 | S |
12241 | Washington County Bank | P.O. BOX 248 | BLAIR | NE | 68008-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
23287 | The Cape Cod Five Cents Savings Bank | P.O. BOX 10 | ORLEANS | MA | 02653-0000 | O |
90270 | Randolph Savings Bank | 129 NORTH MAIN STREET | RANDOLPH | MA | 02368-0000 | S |
90311 | Bay State Savings Bank | 28 FRANKLIN STREET | WORCESTER | MA | 01608-0000 | S |
18030 | Savings Bank of Walpole | 68 AMES PLAZA LANE | WALPOLE | NH | 03608-0000 | S |
18031 | Woodsville Guaranty Savings Bank | 63 CENTRAL STREET | WOODSVILLE | NH | 03785-0000 | S |
29170 | United Roosevelt Savings Bank | 11-15 COOKE AVENUE | CARTERET | NJ | 07008-0000 | S |
29875 | NVE Bank | 70 ENGLE STREET | ENGLEWOOD | NJ | 07631-0000 | S |
26390 | Atlantic Stewardship Bank | 630 GODWIN AVENUE | MIDLAND PARK | NJ | 07432-0000 | S |
1464 | Bank of Holland | MAIN STREET | HOLLAND | NY | 14080-0000 | O |
16068 | Apple Bank for Savings | 1395 NORTHERN BOULEVARD | MANHASSET | NY | 11030-0000 | S |
19977 | Israel Discount Bank of New York | 511 FIFTH AVENUE | NEW YORK CITY | NY | 10017-0000 | O |
33568 | United Bank of Philadelphia | 30 S 15TH ST, SUITE 1200 | PHILADELPHIA | PA | 19102-4805 | S |
58937 | Coastway Community Bank | ONE COASTWAY BOULEVARD | WARWICK | RI | 02886-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
24315 | Community Bank | 460 SIERRA MADRE VILLA AVENUE | PASADENA | CA | 91107-0000 | NI |
58281 | American Riviera Bank | 1033 ANACAPA STREET | SANTA BARBARA | CA | 93101-0000 | O |
58276 | River Valley Community Bank | 1629 COLUSA HIGHWAY | YUBA CITY | CA | 95993-0000 | S |
16191 | Stockman Bank of Montana | P.O. BOX 250 | MILES CITY | MT | 59301-0000 | S |
58443 | First Security Bank of Nevada | 9130 WEST RUSSELL ROAD, SUITE 300 | LAS VEGAS | NV | 89148-1229 | O |
58322 | RiverBank | 202 E. SPOKANE FALLS BOULEVARD, SUITE 500 | SPOKANE | WA | 99202-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance