December 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
27381 | First Metro Bank | 406 WEST AVALON AVENUE | MUSCLE SHOALS | AL | 35661-0000 | S |
58255 | River Bank & Trust | 2611 LEGENDS DRIVE | PRATTVILLE | AL | 36066-0000 | S |
34908 | Pinnacle Bank | P. O. BOX 741660 | ORANGE CITY | FL | 32774-1660 | S |
21440 | Fidelity Bank | P O. BOX 105075 | ATLANTA | GA | 30348-0000 | S |
15496 | First State Bank of Blakely | P.O. BOX 587 | BLAKELY | GA | 39823-0000 | S |
16283 | South Coast Bank & Trust | 1500 NEWCASTLE STREET | BRUNSWICK | GA | 31520-0000 | S |
58347 | WestSide Bank | P. O. BOX 1810 | HIRAM | GA | 30141-0000 | S |
34047 | First Community Bank | P.O. BOX 64 | LEXINGTON | SC | 29072-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
899 | The Gerber State Bank | P.O. BOX 410 | ARGENTA | IL | 62501-0410 | S |
10799 | First State Bank of Campbell Hill | FRONT STREET | CAMPBELL HILL | IL | 62916-0000 | S |
33664 | State Bank of India | 19 SOUTH LASALLE STREET, 2ND FLOOR | CHICAGO | IL | 60603-0000 | S |
29809 | First Savings Bank of Hegewisch | 13220 SOUTH BALTIMORE AVENUE | CHICAGO | IL | 60633-0000 | S |
5722 | Philo Exchange Bank | P.O. BOX 380 | PHILO | IL | 61864-0000 | S |
1837 | Ossian State Bank | P.O. BOX 325 | OSSIAN | IN | 46777-0000 | S |
262 | Citizens Bank | P. O. BOX 1078 | MOUNT VERNON | KY | 40456-0000 | S |
58604 | Level One Bank | 32991 HAMILTON COURT | FARMINGTON HILLS | MI | 48334-3330 | S |
12814 | Peoples State Bank | P.O. BOX 299 | PRAIRIE DU CHIEN | WI | 53821-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15035 | Riverwind Bank | P.O. BOX 120 | AUGUSTA | AR | 72006-0000 | S |
15050 | First State Bank | P.O. BOX 320 | LONOKE | AR | 72086-0000 | S |
5633 | First Security Bank | P.O. BOX 1009 | SEARCY | AR | 72143-0000 | S |
23091 | Alpine Bank | P.O. BOX 10000 | GLENWOOD SPRINGS | CO | 81602-0000 | S |
30388 | Gunnison Savings and Loan Association | 303 NORTH MAIN ST | GUNNISON | CO | 81230-0000 | S |
34978 | Synergy Bank | 1036 WEST TUNNEL BOULEVARD | HOUMA | LA | 70360-0000 | S |
35020 | Community First Bank | 535 JEFFERSON TERRACE BOULEVARD | NEW IBERIA | LA | 70560-0000 | S |
327 | Merchants and Planters Bank | P.O. BOX 699 | RAYMOND | MS | 39154-0000 | S |
27394 | First Bank & Trust Co. | P.O. BOX 580 | DUNCAN | OK | 73533-0000 | S |
30698 | First Advantage Bank | P O BOX 688 | CLARKSVILLE | TN | 37041-0688 | S |
32021 | Progressive Savings Bank | 500 NORTH MAIN STREET | JAMESTOWN | TN | 38556-0000 | S |
1700 | First Century Bank | P.O. BOX 159 | TAZEWELL | TN | 37879-0000 | S |
18660 | Charter Bank | P.O. BOX 10306 | CORPUS CHRISTI | TX | 78410-0000 | S |
15463 | State Bank of De Kalb | P.O. BOX 668 | DE KALB | TX | 75559-0000 | S |
19215 | Benchmark Bank | 5700 LEGACY DRIVE SUITE 10 | PLANO | TX | 75024-0000 | S |
18698 | Texas State Bank | P.O. BOX 3186 | SAN ANGELO | TX | 76902-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
35477 | Citizens First Bank | 1442 LINCOLN WAY | CLINTON | IA | 52733-0000 | S |
11347 | Grinnell State Bank | P. O. BOX 744 | GRINNELL | IA | 50112-0744 | S |
9300 | Readlyn Savings Bank | P.O. BOX 40 | READLYN | IA | 50668-0000 | S |
8097 | Farmers Savings Bank | P.O. BOX G | VICTOR | IA | 52347-0000 | S |
8110 | The State Bank of Spring Hill | P.O. BOX 387 | SPRING HILL | KS | 66083-0000 | S |
1599 | Farmers and Merchants State Bank of Blooming Prairie | P.O. BOX 277 | BLOOMING PRAIRIE | MN | 55917-0000 | S |
35480 | Crown Bank | 6600 FRANCE AVENUE SOUTH, SUITE 125 | EDINA | MN | 55435-0000 | S |
17733 | Security State Bank of Fergus Falls | P.O. BOX 715 | FERGUS FALLS | MN | 56537-0000 | S |
1409 | Kensington Bank | P. O. BOX 190 | KENSINGTON | MN | 56343-0000 | S |
18719 | Grand Timber Bank | P.O. BOX 220 | MCGREGOR | MN | 55760-0000 | S |
16863 | Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416-0000 | S |
4533 | Citizens Bank and Trust Company | P.O. BOX 50 | CHILLICOTHE | MO | 64601-0000 | S |
8896 | Jonesburg State Bank | P.O. BOX E | JONESBURG | MO | 63351-0000 | S |
16527 | Bank of Glen Ullin | P.O. BOX 99 | GLEN ULLIN | ND | 58631-0099 | O |
58359 | United Republic Bank | P. O. BOX 540126 | OMAHA | NE | 68154-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
90146 | Athol Savings Bank | 444 MAIN STREET | ATHOL | MA | 01331-0000 | S |
9712 | Rockland Trust Company | 288 UNION STREET | ROCKLAND | MA | 02370-0000 | S |
18038 | Claremont Savings Bank | 145 BROAD STREET | CLAREMONT | NH | 03743-0000 | S |
33503 | Unity Bank | 64 OLD HIGHWAY 22 | CLINTON | NJ | 08809-0000 | S |
34253 | Shore Community Bank | 1012 HOOPER AVENUE | TOMS RIVER | NJ | 08753-0000 | S |
27503 | The Berkshire Bank | P. O BOX 1762 | NEW YORK | NY | 10156-0000 | NI |
57624 | Clarion County Community Bank | 333 MAIN STREET | CLARION | PA | 16214-0000 | S |
7468 | First Commonwealth Bank | P.O. BOX 400 | INDIANA | PA | 15701-0000 | S |
27332 | Republic Bank | 50 SOUTH 16TH STREET, SUITE 2400 | PHILADELPHIA | PA | 19102-0000 | S |
29995 | Phoenixville Federal Bank and Trust | 564 NUTT ROAD | PHOENIXVILLE | PA | 19460-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
23998 | State Bank of India (California) | 707 WILSHIRE BOULEVARD, SUITE 2900 | LOS ANGELES | CA | 90017-0000 | NI |
21956 | Montecito Bank & Trust | 1010 STATE STREET | SANTA BARBARA | CA | 93101-0000 | O |
8011 | Savings Bank of Mendocino County | P.O. BOX 3600 | UKIAH | CA | 95482-0000 | S |
58095 | Idaho First Bank | 475 E. DEINHARD LANE | MCCALL | ID | 83638-4800 | S |
58341 | Mountain Pacific Bank | 3732 BROADWAY | EVERETT | WA | 98201-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance