January 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57569 | PeoplesTrust Bank | P. O. BOX 189 | HAMILTON | AL | 35570 | S |
2832 | The First Bank of Alabama | P.O. BOX 797 | TALLADEGA | AL | 35161-0000 | S |
17077 | First US Bank | P.O. BOX 249 | THOMASVILLE | AL | 36784-0000 | S |
57124 | First Community Bank of Central Alabama | 715 WILSON STREET | WETUMPKA | AL | 36092-0000 | S |
35050 | TransCapital Bank | 8850 W. OAKLAND PARK BOULEVARD | SUNRISE | FL | 33351-0000 | S |
34998 | First IC Bank | 5593 BUFORD HIGHWAY | DORAVILLE | GA | 30340-0000 | S |
22257 | Colony Bank | 115 SOUTH GRANT STREET | FITZGERALD | GA | 31750-0000 | S |
11578 | Burke & Herbert Bank & Trust Company | P.O. BOX 268 | ALEXANDRIA | VA | 22314-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5754 | First Trust & Savings Bank of Albany, Illinois | P.O. BOX 425 | ALBANY | IL | 61230-0000 | S |
10855 | State Bank of Bement | P.O. BOX 140 | BEMENT | IL | 61813-0000 | O |
11726 | Pioneer State Bank | P. O. BOX 547 | EARLVILLE | IL | 60518-0547 | S |
29227 | Washington Savings Bank | P.O. BOX 707 | EFFINGHAM | IL | 62401-0000 | S |
12549 | Bank of Calhoun County | PARK AND MAIN STREETS | HARDIN | IL | 62047-0000 | O |
30819 | Marion County Savings Bank | 301 W MAIN STREET | SALEM | IL | 62881-0000 | S |
8745 | First State Bank of Middlebury | P.O. BOX 69 | MIDDLEBURY | IN | 46540-0000 | S |
29839 | Crossroads Bank | P. O. BOX 259 | WABASH | IN | 46992-0000 | S |
34150 | First United Bank and Trust Company | P.O. BOX 1190 | MADISONVILLE | KY | 42431-1190 | S |
32286 | Community Savings Bank | 503 WEST PLANE STREET | BETHEL | OH | 45106-0000 | S |
12511 | Alliance Bank | P.O. BOX 187 | MONDOVI | WI | 54755-0000 | S |
10380 | Oostburg State Bank | P. O. BOX 700198 | OOSTBURG | WI | 53070-0198 | S |
9037 | Mound City Bank | P.O. BOX 263 | PLATTEVILLE | WI | 53818-0000 | S |
13242 | Farmers & Merchants State Bank | P.O. BOX 96 | WATERLOO | WI | 53594-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5629 | Home Bank of Arkansas | P.O. BOX 307 | GREENBRIER | AR | 72058-0000 | S |
57741 | First Southwest Bank | 720 MAIN STREET | ALAMOSA | CO | 81101-0000 | S |
58228 | Business First Bank | 8440 JEFFERSON HIGHWAY, SUITE 101 | BATON ROUGE | LA | 70809-0000 | S |
8141 | Sabine State Bank and Trust Company | P.O. BOX 670 | MANY | LA | 71449-0670 | S |
11813 | BancorpSouth Bank | P.O. BOX 789 | TUPELO | MS | 38802-0000 | S |
35417 | TriStar Bank | 719 EAST COLLEGE STREET | DICKSON | TN | 37055-0000 | S |
57465 | First Commerce Bank | P.O. BOX 1098 | LEWISBURG | TN | 37091 | S |
35583 | Pinnacle Bank | 150 3RD AVENUE SOUTH | NASHVILLE | TN | 37201-0000 | O |
4960 | First Farmers & Commercial Bank | P.O. BOX 488 | PIKEVILLE | TN | 37367-0000 | S |
26738 | Texas Financial Bank | P.O. BOX 10 | BIG LAKE | TX | 76932 | S |
26856 | Falcon International Bank | 5219 MCPHERSON ROAD | LAREDO | TX | 78041-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
11767 | FreedomBank | P. O. BOX 830 | ELKADER | IA | 52043-0000 | S |
15851 | Security State Bank | P. O. BOX 511 | INDEPENDENCE | IA | 50644-0511 | S |
23189 | Community Bank and Trust Company | P. O. BOX 500 | MUSCATINE | IA | 52761-0009 | S |
15614 | West Bank | P.O. BOX 65020 | WEST DES MOINES | IA | 50265-0000 | O |
12432 | The Baxter State Bank | P.O. BOX 71 | BAXTER SPRINGS | KS | 66713-0000 | S |
18067 | The Freeport State Bank | P.O. BOX 245 | HARPER | KS | 67058-0000 | S |
17403 | The Haviland State Bank | P. O. BOX 348 | HAVILAND | KS | 67059-0000 | S |
16402 | The Bennington State Bank | P.O. BOX 1280 | SALINA | KS | 67402-0000 | S |
4789 | Emprise Bank | P.O. BOX 2970 | WICHITA | KS | 67201-2970 | S |
16656 | Security State Bank of Aitkin | 402 MINNESOTA AVENUE NORTH | AITKIN | MN | 56431-0000 | S |
1903 | St. Clair State Bank (Incorporated) | P.O. BOX 39 | ST. CLAIR | MN | 56080-0000 | S |
19589 | Northern State Bank of Virginia | P.O. BOX 957 | VIRGINIA | MN | 55792-0000 | S |
58300 | Table Rock Community Bank | P.O. BOX 1090 | KIMBERLING CITY | MO | 65686 | S |
8569 | Goppert Financial Bank | P.O. BOX 606 | LATHROP | MO | 64465-0606 | S |
8640 | The Farmers & Merchants Bank of North Dakota | P.O. BOX 405 | TOLNA | ND | 58380-0000 | S |
18740 | Heartland Bank | P.O. BOX 313 | GENEVA | NE | 68361-0000 | O |
1687 | Community Bank | P.O. BOX 315 | AVON | SD | 57315-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
33009 | County Bank | 4299 HIGHWAY 1, SUITE A-1 | REHOBOTH BEACH | DE | 19971-0000 | S |
33510 | East Boston Savings Bank | 10 MERIDIAN STREET | BOSTON | MA | 02128-1604 | S |
8152 | Cambridge Trust Company | P.O. BOX 186 | CAMBRIDGE | MA | 02238-9186 | S |
90290 | UniBank for Savings | 49 CHURCH STREET | WHITINSVILLE | MA | 01588-0000 | S |
35479 | MARINERS BANK | 935 RIVER ROAD | EDGEWATER | NJ | 07020-0000 | S |
15966 | Fulton Savings Bank | 75 SOUTH FIRST STREET | FULTON | NY | 13069-0000 | S |
58675 | Hanover Community Bank | 2131 JERICHO TURNPIKE | GARDEN CITY PARK | NY | 11040-0000 | S |
26333 | Genesee Regional Bank | 1850 SOUTH WINTON RD | ROCHESTER | NY | 14618-0000 | S |
15697 | Beneficial Bank | 1818 MARKET STREET | PHILADELPHIA | PA | 19103-0000 | O |
28178 | Northwest Bank | SECOND AT LIBERTY | WARREN | PA | 16365-0000 | S |
22946 | Scotiabank de Puerto Rico | GPO BOX 362230 | SAN JUAN | PR | 00936-2230 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58360 | Americas United Bank | 801 NORTH BRAND BOULEVARD, SUITE #1150 | GLENDALE | CA | 91203-0000 | S |
58234 | Pacific Alliance Bank | 8400 EAST VALLEY BOULEVARD | ROSEMEAD | CA | 91770-1638 | S |
17308 | Central Pacific Bank | P.O. BOX 3590 | HONOLULU | HI | 96811-3590 | O |
23041 | Bank of the Pacific | 300 EAST MARKET STREET | ABERDEEN | WA | 98520-0000 | S |
1265 | Cashmere Valley Bank | P.O. BOX G | CASHMERE | WA | 98815-0000 | S |
29012 | Heritage Bank | P.O. BOX 1578 | OLYMPIA | WA | 98507-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance