January 2021 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
59140 | Gulfside Bank | 333 NORTH ORANGE AVENUE | SARASOTA | FL | 34236-0000 | S |
24156 | Ocean Bank | P.O. BOX 441140 | MIAMI | FL | 33144-1140 | S |
15496 | First State Bank of Blakely | P.O. BOX 587 | BLAKELY | GA | 39823-0000 | S |
170 | The Peoples Bank of Georgia | P.O. BOX 158 | TALBOTTON | GA | 31827-0000 | S |
27254 | Waycross Bank & Trust | P.O. BOX 1339 | WAYCROSS | GA | 31502-1339 | S |
13020 | First Exchange Bank | 1 HERITAGE WAY | WHITE HALL | WV | 26554-4191 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5749 | German-American State Bank | P. O. BOX 89 | GERMAN VALLEY | IL | 61039-0089 | S |
58556 | Gold Coast Bank | 1165 N. CLARK STREET, SUITE 200 | CHICAGO | IL | 60610 | S |
16666 | Itasca Bank & Trust Co. | P.O. BOX D | ITASCA | IL | 60143-0000 | S |
12410 | La Salle State Bank | P.O. BOX 462 | LA SALLE | IL | 61301-0000 | S |
14578 | Farmers State Bank | 220 SOUTH DETROIT STREET | LAGRANGE | IN | 46761-0000 | S |
18620 | Citizens Bank & Trust Co. of Jackson | P. O. BOX 770 | JACKSON | KY | 41339-0000 | S |
2765 | Farmers Bank and Trust Company | P.O. BOX 559 | PRINCETON | KY | 42445-0000 | S |
15703 | Town & Country Bank and Trust Company | P.O. BOX 305 | BARDSTOWN | KY | 40004-0000 | S |
2711 | Traditional Bank, Inc. | MAIN AND BROADWAY | MOUNT STERLING | KY | 40353-0000 | S |
28593 | Sturgis Bank & Trust Company | P O BOX 600 | STURGIS | MI | 49091-0600 | S |
32292 | Woodsfield Savings Bank | 600 LEWISVILLE ROAD | WOODSFIELD | OH | 43793-0000 | S |
15136 | Bank of Wisconsin Dells | P.O. BOX 490 | WISCONSIN DELLS | WI | 53965-0000 | S |
34052 | Bay Bank | P.O. BOX 10855 | GREEN BAY | WI | 54307-0000 | O |
33458 | Monona Bank | 5515 MONONA DRIVE | MONONA | WI | 53716-0000 | S |
8698 | The Port Washington State Bank | P.O. BOX 176 | PORT WASHINGTON | WI | 53074-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5633 | First Security Bank | P.O. BOX 1009 | SEARCY | AR | 72143-0000 | S |
15050 | First State Bank | P.O. BOX 320 | LONOKE | AR | 72086-0000 | S |
15729 | Partners Bank | P.O. BOX 280 | HELENA | AR | 72342-0000 | S |
23091 | Alpine Bank | P.O. BOX 10000 | GLENWOOD SPRINGS | CO | 81602-0000 | S |
14730 | Frontier Bank | P.O. BOX 988 | LAMAR | CO | 81052-0000 | S |
8799 | Jackson Parish Bank | P.O. BOX 640 | JONESBORO | LA | 71251-0000 | S |
13415 | Farmers and Merchants Bank | P.O. BOX 279 | ARNETT | OK | 73832-0000 | S |
27394 | First Bank & Trust Co. | P.O. BOX 580 | DUNCAN | OK | 73533-0000 | S |
14029 | First Liberty Bank | 9601 N. MAY AVENUE | OKLAHOMA CITY | OK | 73120-0000 | S |
9472 | Welch State Bank of Welch, Okla. | P.O. BOX 129 | WELCH | OK | 74369-0000 | S |
57465 | First Commerce Bank | P.O. BOX 1098 | LEWISBURG | TN | 37091 | S |
1705 | Mountain Valley Bank | P.O. BOX 729 | DUNLAP | TN | 37327-0000 | S |
35417 | TriStar Bank | 719 EAST COLLEGE STREET | DICKSON | TN | 37055-0000 | O |
19358 | Round Top State Bank | P.O. BOX 36 | ROUND TOP | TX | 78954-0000 | S |
15463 | State Bank of De Kalb | P.O. BOX 668 | DE KALB | TX | 75559-0000 | S |
19559 | Texas Bank | P.O. BOX 1429 | BROWNWOOD | TX | 76804-1429 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
12126 | County Bank | P.O. BOX 207 | SIGOURNEY | IA | 52591-0000 | S |
34488 | Hiawatha Bank and Trust Company | 777 NORTH CENTER POINT ROAD | HIAWATHA | IA | 52233-0000 | S |
13736 | Maynard Savings Bank | P.O. BOX 158 | MAYNARD | IA | 50655-0158 | S |
13715 | The State Bank | P.O. BOX G | SPIRIT LAKE | IA | 51360-0000 | S |
17317 | Goppert State Service Bank | P.O. BOX 329 | GARNETT | KS | 66032-0000 | S |
10907 | Guaranty State Bank and Trust Company | P. O. BOX 607 | BELOIT | KS | 67420-0000 | S |
29988 | Mutual Savings Association | P O BOX 389 | LEAVENWORTH | KS | 66048-0000 | S |
21714 | Premier Bank | 2866 WHITE BEAR AVENUE | MAPLEWOOD | MN | 55109-0000 | S |
33202 | Premier Bank Rochester | 421 FIRST AVENUE, S.W. | ROCHESTER | MN | 55902-0000 | S |
35276 | Freedom Bank of Southern Missouri | P. O. BOX 309 | CASSVILLE | MO | 65625-0000 | S |
29546 | Great Southern Bank | 218 S. GLENSTONE | SPRINGFIELD | MO | 65802-0000 | S |
11466 | HomePride Bank | P.O. BOX 138 | MANSFIELD | MO | 65704-0000 | O |
10248 | First International Bank & Trust | P.O. BOX 607 | WATFORD CITY | ND | 58854-0000 | S |
34995 | First Central Bank McCook | 904 NORTH HIGHWAY 83 | MCCOOK | NE | 69001-0000 | S |
5490 | State Nebraska Bank & Trust | 122 MAIN STREET | WAYNE | NE | 68787-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
27499 | Comenity Bank | ONE RIGHTER PARKWAY | WILMINGTON | DE | 19803-0000 | O |
33503 | Unity Bank | 64 OLD HIGHWAY 22 | CLINTON | NJ | 08809-0000 | S |
27267 | Amerasia Bank | 41-04 TO 41-06 MAIN STREET | FLUSHING | NY | 11355-0000 | S |
20741 | Pioneer Bank | 652 Albany Shaker Rd | Albany | NY | 12211-1125 | S |
8426 | 1st Summit Bank | P.O. BOX 5480 | JOHNSTOWN | PA | 15904-5480 | S |
34786 | Enterprise Bank | 4091 MOUNT ROYAL BOULVARD | ALLISON PARK | PA | 15101-0000 | S |
7909 | Marion Center Bank | 1271 INDIAN SPRINGS ROAD | INDIANA | PA | 15701-0000 | S |
27332 | Republic Bank | 50 SOUTH 16TH STREET, SUITE 2400 | PHILADELPHIA | PA | 19102-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34210 | Community Bank of the Bay | 180 GRAND AVENUE, SUITE 1550 | OAKLAND | CA | 94612-0000 | S |
21956 | Montecito Bank & Trust | 1010 STATE STREET | SANTA BARBARA | CA | 93101-0000 | O |
57570 | Comenity Capital Bank | 12921 SOUTH VISTA STATION BOULEVARD | DRAPER | UT | 84020-0000 | O |
21448 | Holladay Bank & Trust | 2020 EAST 4800 SOUTH STREET | SALT LAKE CITY | UT | 84117-0000 | S |
58177 | Sallie Mae Bank | 175 S WEST TEMPLE, SUITE 600 | SALT LAKE CITY | UT | 84101-4803 | O |
29012 | Heritage Bank | P.O. BOX 1578 | OLYMPIA | WA | 98507-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance