April 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5673 | Citizens Bank and Trust | P.O. BOX 7 | FROSTPROOF | FL | 33843-0000 | S |
24156 | Ocean Bank | P.O. BOX 441140 | MIAMI | FL | 33144-1140 | S |
34683 | Community Bank and Trust of Florida | P.O. BOX 1570 | OCALA | FL | 34478-0000 | S |
21284 | Bank of Pensacola | 180 TAYLOR ROAD | PENSACOLA | FL | 32508-0000 | NI |
19125 | Bank of the South | P.O. BOX 3229 | PENSACOLA | FL | 32516-3229 | NI |
22138 | Rabun County Bank | P.O. BOX 845 | CLAYTON | GA | 30525-0000 | S |
34229 | The Citizens Bank of Forsyth County | 651 VETERANS MEMORIAL BOULEVARD | CUMMING | GA | 30040-0000 | S |
57784 | Nantahala Bank & Trust Company | 120 SILER ROAD | FRANKLIN | NC | 28734-0000 | S |
10363 | Citizens and Farmers Bank | P.O. BOX 391 | WEST POINT | VA | 23181-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
22282 | First Nations Bank | 7757 WEST DEVON AVENUE | CHICAGO | IL | 60631-0000 | S |
58556 | Gold Coast Bank | 1165 N. CLARK STREET, SUITE 200 | CHICAGO | IL | 60610 | S |
19573 | Lakeside Bank | 55 WEST WACKER DRIVE | CHICAGO | IL | 60601-0000 | S |
19333 | Republic Bank of Chicago | 2221 CAMDEN COURT | OAK BROOK | IL | 60523-0000 | S |
10439 | The Village Bank | P.O. BOX 325 | SAINT LIBORY | IL | 62282-0325 | S |
1833 | State Bank of Lizton | P.O. BOX 170 | LIZTON | IN | 46149-0000 | S |
210 | Tri-County Bank & Trust Company | P.O. BOX 218 | ROACHDALE | IN | 46172-0000 | S |
15687 | Grant County State Bank | P.O. BOX 98 | SWAYZEE | IN | 46986-0000 | S |
15703 | Town & Country Bank and Trust Company | P.O. BOX 305 | BARDSTOWN | KY | 40004-0000 | S |
304 | Clinton Bank | P.O. BOX 298 | CLINTON | KY | 42031-0000 | S |
28593 | Sturgis Bank & Trust Company | P O BOX 600 | STURGIS | MI | 49091-0600 | S |
9437 | First State Bank | 19230 STATE ROUTE 136 | WINCHESTER | OH | 45697-0000 | S |
19795 | AbbyBank | P.O. BOX 648 | ABBOTSFORD | WI | 54405-0648 | S |
33458 | Monona Bank | 5515 MONONA DRIVE | MONONA | WI | 53716-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16546 | JD Bank | P.O. BOX 730 | JENNINGS | LA | 70546-0000 | S |
19143 | United Community Bank | P.O. BOX 248 | RACELAND | LA | 70394-0000 | S |
35439 | Bank of Brookhaven | 411 BROOKWAY BOULEVARD | BROOKHAVEN | MS | 39601-0000 | S |
4042 | Legacy Bank | P.O. BOX 1038 | HINTON | OK | 73047-0000 | S |
8432 | Bank of Putnam County | 140 SOUTH JEFFERSON STREET | COOKEVILLE | TN | 38501-0000 | S |
2379 | Bank of Gleason | P.O. BOX 231 | GLEASON | TN | 38229-0000 | S |
35138 | MILLENNIUM BANK | P.O. BOX 747 | OOLTEWAH | TN | 37363-0000 | S |
3256 | Horizon Bank, SSB | 600 CONGRESS AVE, SUITE 400 | AUSTIN | TX | 78701-0000 | S |
13669 | Burton State Bank | P. O. BOX 8 | BURTON | TX | 77835-0008 | S |
18355 | North Dallas Bank & Trust Co. | P.O. BOX 679001 | DALLAS | TX | 75230-9001 | S |
58483 | Pegasus Bank | 4515 W. MOCKINGBIRD LANE | DALLAS | TX | 75209-0000 | S |
22040 | Grand Bank of Texas | P.O. BOX 87 | GRAND PRAIRIE | TX | 75050-0000 | S |
58935 | R Bank | 1900 ROUND ROCK AVENUE | ROUND ROCK | TX | 78681-0000 | S |
19358 | Round Top State Bank | P.O. BOX 36 | ROUND TOP | TX | 78954-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
8083 | Fairfax State Savings Bank | P.O. BOX 277 | FAIRFAX | IA | 52228-0000 | S |
19447 | Kingsley State Bank | P.O. BOX 460 | KINGSLEY | IA | 51028-0000 | S |
15308 | State Bank of Wapello | 306 NORTH SECOND STREET | WAPELLO | IA | 52653-0000 | S |
15321 | First State Bank | P. O. BOX 70 | WEBSTER CITY | IA | 50595-0000 | S |
19749 | Community State Bank | P.O. BOX 219 | COFFEYVILLE | KS | 67337-0000 | S |
18094 | Marquette Farmers State Bank of Marquette | P.O. BOX 39 | MARQUETTE | KS | 67464-0000 | S |
15324 | Security Bank & Trust Company | 735 11TH STREET EAST | GLENCOE | MN | 55336-0000 | S |
10214 | Vermillion State Bank | P.O. BOX 28 | VERMILLION | MN | 55085-0000 | S |
8865 | Farmers State Bank of West Concord | P.O. BOX 245 | WEST CONCORD | MN | 55985-0000 | S |
12230 | Peoples Bank | P.O. BOX H | CUBA | MO | 65453-0000 | S |
8904 | The Nodaway Valley Bank | P.O. BOX 700 | MARYVILLE | MO | 64468-0000 | S |
26960 | First Bank of the Lake | 4558 OSAGE BEACH PARKWAY SUITE 100 | OSAGE BEACH | MO | 65065-0000 | S |
11002 | St. Clair County State Bank | P.O. BOX 539 | OSCEOLA | MO | 64776-0000 | S |
57813 | Sterling Bank | P.O. BOX 460 | POPLAR BLUFF | MO | 63902 | S |
57899 | 1st Advantage Bank | 240 SALT LICK ROAD | SAINT PETERS | MO | 63376-0000 | S |
15101 | Senath State Bank | P. O. BOX 790 | SENATH | MO | 63876-0000 | S |
28776 | Quarry City Savings and Loan Association | P O BOX 7 | WARRENSBURG | MO | 64093-7913 | S |
9123 | Western State Bank | P.O. BOX 610 | DEVILS LAKE | ND | 58301-0000 | S |
13251 | Chambers State Bank | P.O. BOX 37 | CHAMBERS | NE | 68725-0000 | S |
19850 | West Gate Bank | 6003 OLD CHENEY ROAD, SUITE 100 | LINCOLN | NE | 68516-0000 | S |
12745 | Bank of Prague | P.O. BOX 128 | PRAGUE | NE | 68050-0000 | S |
10641 | Tri Valley Bank | P.O. BOX 8 | TALMAGE | NE | 68448-0000 | S |
9947 | Valley Exchange Bank | P.O. BOX 19 | LENNOX | SD | 57039-0019 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
35444 | The Bancorp Bank | 405 SILVERSIDE ROAD | WILMINGTON | DE | 19809-0000 | S |
17870 | Cambridge Savings Bank | P.O. BOX 380206 | CAMBRIDGE | MA | 02238-0206 | O |
26517 | Cape Cod Co-operative Bank | 25 BENJAMIN FRANKLIN WAY | HYANNIS | MA | 02601-1880 | S |
19943 | Century Bank and Trust Company | 400 MYSTIC AVE | MEDFORD | MA | 02155-0000 | S |
90253 | MountainOne Bank | 93 MAIN STREET | NORTH ADAMS | MA | 01247-0000 | S |
35456 | 1st Colonial Community Bank | 1040 HADDON AVENUE | COLLINGSWOOD | NJ | 08108-0000 | S |
27267 | Amerasia Bank | 41-04 TO 41-06 MAIN STREET | FLUSHING | NY | 11355-0000 | S |
12956 | Bank of Richmondville | 5 EAST MAIN STREET | RICHMONDVILLE | NY | 12149-0000 | S |
26647 | Firstrust Savings Bank | 15 EAST RIDGE PIKE | CONSHOHOCKEN | PA | 19428-2800 | S |
58196 | Noah Bank | 7301 OLD YORK ROAD | ELKINS PARK | PA | 19027-0000 | S |
8426 | 1st Summit Bank | P.O. BOX 5480 | JOHNSTOWN | PA | 15904-5480 | S |
7514 | Peoples Security Bank and Trust Company | 150 NORTH WASHINGTON AVENUE | SCRANTON | PA | 18503-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14885 | First Bank | P.O. BOX 7920 | KETCHIKAN | AK | 99901-0000 | S |
33661 | Mizrahi Tefahot Bank, Ltd. | 800 WILSHIRE BOULEVARD, 14TH FLOOR, SUITE 1410 | LOS ANGELES | CA | 90017-0000 | S |
8468 | Exchange Bank | P.O. BOX 403 | SANTA ROSA | CA | 95402-0000 | S |
17266 | Umpqua Bank | 1 SOUTHWEST COLUMBIA STREET, SUITE 1200 | PORTLAND | OR | 97258-0000 | S |
35355 | South Sound Bank | P.O. BOX 12720 | OLYMPIA | WA | 98508-2720 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance