May 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58375 | Vantage Bank of Alabama | POST OFFICE BOX 1606 | ALBERTVILLE | AL | 35950 | S |
17509 | First State Bank of the Florida Keys | P.O. BOX 1579 | KEY WEST | FL | 33040-0000 | S |
26725 | Banco do Brasil Americas | 1221 BRICKELL AVENUE, SUITE 2200 | MIAMI | FL | 33131-0000 | S |
57071 | Georgia Banking Company | 6190 POWERS FERRY ROAD | ATLANTA | GA | 30339-0000 | S |
193 | The Heritage Bank | P.O. BOX 1009 | HINESVILLE | GA | 31313-0000 | S |
58374 | The Piedmont Bank | 5100 PEACHTREE PARKWAY | NORCROSS | GA | 30092-0000 | S |
57888 | NewDominion Bank | P. O. BOX 37389 | CHARLOTTE | NC | 28237 | S |
9846 | Branch Banking and Trust Company | 200 WEST SECOND STREET, THIRD FLOOR | WINSTON-SALEM | NC | 27101-0000 | O |
30987 | Spratt Savings and Loan Association | P O BOX 579 | CHESTER | SC | 29706-0000 | S |
9923 | Anderson Brothers Bank | P.O. BOX 310 | MULLINS | SC | 29574-0000 | S |
22331 | Virginia Community Bank | 114 INDUSTRIAL DRIVE | LOUISA | VA | 23093-0000 | S |
58596 | Carter Bank & Trust | 1300 KINGS MOUNTAIN ROAD | MARTINSVILLE | VA | 24112-7268 | S |
2453 | Davis Trust Company | P.O. BOX 1429 | ELKINS | WV | 26241-0000 | S |
20215 | BCBank, Inc. | P.O. BOX 370 | PHILIPPI | WV | 26416-0000 | S |
57162 | Main Street Bank Corp. | 2001 MAIN STREET, SUITE 100 | WHEELING | WV | 26003-5025 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
19506 | Bank of Springfield | P.O. BOX 19301 | SPRINGFIELD | IL | 62794-0000 | S |
16666 | Itasca Bank & Trust Co. | P.O. BOX D | ITASCA | IL | 60143-0000 | S |
30656 | North County Savings Bank | 411 WEST MARKET STREET | RED BUD | IL | 62278-0000 | S |
58264 | Signature Bank | 9701 W HIGGINS RD SUITE 500 | ROSEMONT | IL | 60018-0000 | S |
10820 | State Bank of Industry | P.O. BOX 216 | INDUSTRY | IL | 61440-0000 | S |
11674 | Warren-Boynton State Bank | P. O. BOX 19 | NEW BERLIN | IL | 62670-0000 | S |
15566 | Hoosier Heartland State Bank | 1400 DARLINGTON AVENUE | CRAWFORDSVILLE | IN | 47933-0000 | S |
16757 | The Campbell & Fetter Bank | P.O. BOX 231 | KENDALLVILLE | IN | 46755-0000 | S |
35568 | American Bank & Trust Company, Inc. | P.O. BOX 688 | BOWLING GREEN | KY | 42102-0688 | S |
23627 | Republic Bank & Trust Company | 601 WEST MARKET STREET | LOUISVILLE | KY | 40202-0000 | S |
14722 | Union Bank | P.O. BOX 488 | LAKE ODESSA | MI | 48849-0000 | S |
5969 | The Farmers & Merchants State Bank | P.O. BOX 216 | ARCHBOLD | OH | 43502-0000 | S |
15136 | Bank of Wisconsin Dells | P.O. BOX 490 | WISCONSIN DELLS | WI | 53965-0000 | S |
15799 | Premier Community Bank | 230 MAVIS ROAD | MARION | WI | 54950-0000 | S |
5295 | PremierBank | P.O. BOX 218 | FORT ATKINSON | WI | 53538-0000 | S |
35043 | Sunset Bank & Savings | 521 WEST SUNSET DRIVE | WAUKESHA | WI | 53189-0000 | S |
8698 | The Port Washington State Bank | P.O. BOX 176 | PORT WASHINGTON | WI | 53074-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18987 | First State Bank | P.O. BOX 638 | CROSSETT | AR | 71635-0000 | S |
89 | Signature Bank of Arkansas | P.O. BOX 8550 | FAYETTEVILLE | AR | 72703-0000 | S |
58508 | First FarmBank | 127 22ND STREET | GREELEY | CO | 80631-0000 | S |
898 | The Bank of Forest | P.O. BOX 60 | FOREST | MS | 39074-0000 | S |
18389 | Western Commerce Bank | P.O. BOX 1358 | CARLSBAD | NM | 88220-0000 | S |
12757 | First State Bank | P.O. BOX 9 | VALLIANT | OK | 74764-0000 | S |
3230 | Grandview Bank | P.O. BOX 449 | GRANDVIEW | TX | 76050-0000 | S |
18302 | Powell State Bank | P.O. BOX 205 | POWELL | TX | 75153-0000 | S |
11903 | Texas Heritage Bank | 1208 SOUTH MAIN STREET | BOERNE | TX | 78006-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14649 | Community Bank | P.O. BOX 145 | DUNLAP | IA | 51529-0000 | S |
10492 | Farmers and Merchants Savings Bank | P.O. BOX 1667 | IOWA CITY | IA | 52244-1667 | S |
4440 | First State Bank of Colfax | 100 NORTH WALNUT STREET | COLFAX | IA | 50054-0000 | S |
11351 | Peoples Trust and Savings Bank | P.O. BOX A | RIVERSIDE | IA | 52327-0000 | S |
958 | United Bank of Iowa | P.O. BOX 111 | IDA GROVE | IA | 51445-0000 | S |
12859 | Victor State Bank | P.O. BOX K | VICTOR | IA | 52347-0550 | S |
9340 | Farmers & Merchants State Bank of New York Mills, Incorporated | P.O. BOX 278 | NEW YORK MILLS | MN | 56567-0000 | S |
1900 | First Independent Bank | P.O. BOX 360 | RUSSELL | MN | 56169-0000 | S |
10201 | Security State Bank of Lewiston | P.O. BOX 430 | LEWISTON | MN | 55952-0000 | S |
14025 | Wells Bank | THIRD AND MAIN STREETS | PLATTE CITY | MO | 64079-0000 | S |
10250 | Peoples State Bank of Velva | P.O. BOX 40 | VELVA | ND | 58790-0000 | S |
19396 | Unison Bank | P.O. BOX 2056 | JAMESTOWN | ND | 58402-2056 | S |
17145 | Heritage Bank | P. O. BOX 329 | AURORA | NE | 68818-0000 | S |
1117 | American Bank & Trust | P.O. BOX 469 | WESSINGTON SPRINGS | SD | 57382-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58257 | LAUREL ROAD BANK | 1001 POST ROAD | DARIEN | CT | 06820-0000 | NI |
17943 | Liberty Bank | P.O. BOX 2700 | MIDDLETOWN | CT | 06457-0000 | O |
59070 | HarborOne Bank | 770 OAK STREET | BROCKTON | MA | 02301-0000 | O |
90259 | North Easton Savings Bank | 295 MAIN STREET | NORTH EASTON | MA | 02356-0000 | S |
26455 | Savers Co-operative Bank | 270 MAIN STREET | SOUTHBRIDGE | MA | 01550-0000 | S |
11971 | Bar Harbor Bank & Trust | P.O. BOX 400 | BAR HARBOR | ME | 04609-0000 | S |
58175 | Bank of New Jersey | 1365 PALISADE AVENUE | FORT LEE | NJ | 07024-0000 | S |
30470 | Manasquan Bank | P.O. DRAWER E | MANASQUAN | NJ | 08736-0000 | S |
58371 | Hyperion Bank | 199 WEST GIRARD AVENUE | PHILADELPHIA | PA | 19123-1621 | S |
7909 | Marion Center Bank | 1271 INDIAN SPRINGS ROAD | INDIANA | PA | 15701-0000 | S |
2359 | Mauch Chunk Trust Company | P.O. BOX 289 | JIM THORPE | PA | 18229-0000 | S |
28836 | United Savings Bank | 1510 PACKER AVENUE | PHILADELPHIA | PA | 19145-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58390 | Grandpoint Bank | 355 SOUTH GRAND AVENUE, SUITE 2400 | LOS ANGELES | CA | 90071 | S |
57447 | United American Bank | P.O. BOX 1689 | SAN MATEO | CA | 94401-1689 | S |
34072 | Heritage Bank of Nevada | PO BOX 11920 | RENO | NV | 89510-0000 | S |
34404 | WebBank | 215 SOUTH STATE STREET, SUITE 1000 | SALT LAKE CITY | UT | 84111-3518 | O |
28453 | Timberland Bank | 624 SIMPSON AVENUE | HOQUIAM | WA | 98550-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance