June 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14184 | Marion Bank and Trust Company | P.O. BOX 510 | MARION | AL | 36756-0000 | S |
58357 | Southern Independent Bank | P. O. BOX 307 | OPP | AL | 36467 | S |
2824 | FNB Bank | P.O. BOX 130 | SCOTTSBORO | AL | 35768-0000 | S |
35212 | Community Bank of the South | 277 NORTH SYKES CREEK PARKWAY | MERRITT ISLAND | FL | 32953-0000 | S |
34899 | First Citrus Bank | 10824 N. DALE MABRY HIGHWAY | TAMPA | FL | 33618-4142 | S |
35320 | Bank of Terrell | P.O. BOX 389 | DAWSON | GA | 31742-0000 | S |
5716 | Farmers & Merchants Bank | P.O. BOX 187 | LAKELAND | GA | 31635-0000 | S |
20198 | South Georgia Banking Company | P.O. BOX 128 | OMEGA | GA | 31775-0000 | S |
29771 | KS Bank, Inc. | PO BOX 661 | SMITHFIELD | NC | 27577-0000 | S |
35214 | First Reliance Bank | 2170 WEST PALMETTO STREET | FLORENCE | SC | 29501-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
13080 | Algonquin State Bank | P.O. BOX 7727 | ALGONQUIN | IL | 60102-0000 | S |
22874 | Hickory Point Bank and Trust | 225 NORTH WATER STREET | DECATUR | IL | 62523-1060 | S |
1047 | Bank & Trust Company | P.O. BOX 410 | LITCHFIELD | IL | 62056-0000 | S |
15752 | First State Bank | P.O. BOX 50 | MENDOTA | IL | 61342-0000 | S |
30618 | Wabash Savings Bank | 400 CHESTNUT STREET | MOUNT CARMEL | IL | 62863-0000 | S |
5786 | Spencer County Bank | STATE HIGHWAY 162 AND LOUIS J. KOCH BOULEVARD | SANTA CLAUS | IN | 47579-0000 | S |
35022 | Citizens First Bank, Inc. | 1805 CAMPBELL LANE | BOWLING GREEN | KY | 42104-0000 | S |
35455 | Hometown Bank of Corbin, Inc. | P.O. BOX 1323 | CORBIN | KY | 40702-0000 | S |
30090 | Heritage Bank USA, Inc. | P. O. BOX 537 | HOPKINSVILLE | KY | 42241-0537 | S |
35450 | Century Bank of Kentucky, Inc. | 201 WEST WOODFORD STREET | LAWRENCEBURG | KY | 40342-0000 | S |
11406 | The State Bank | P. O. BOX 725 | FENTON | MI | 48430-0725 | S |
10266 | The Citizens Bank Company | P.O. BOX 128 | BEVERLY | OH | 45715-0128 | S |
29813 | Peoples Savings and Loan Company | 300 SOUTH WALNUT STREET | BUCYRUS | OH | 44820-2325 | S |
58434 | CBank | 8050 HOSBROOK ROAD, SUITE 220 | CINCINNATI | OH | 45236 | S |
5981 | The Community Bank | 113 NORTH FIFTH STREET | ZANESVILLE | OH | 43701-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
30447 | Rayne Building and Loan Association | P O BOX 46 | RAYNE | LA | 70578-0000 | S |
8232 | The Bank of Holly Springs | P.O. BOX 250 | HOLLY SPRINGS | MS | 38635-0000 | S |
12437 | Renasant Bank | P.O. BOX 709 | TUPELO | MS | 38802-0000 | S |
10674 | Bank of Hydro | P.O. BOX 7 | HYDRO | OK | 73048-0000 | S |
21978 | Frontier State Bank | P.O. BOX 95329 | OKLAHOMA CITY | OK | 73109-0000 | NI |
57092 | Traditions First Bank | P O BOX 485 | ERIN | TN | 37061-0000 | S |
6091 | Macon Bank and Trust Company | P.O. BOX 10 | LAFAYETTE | TN | 37083-0000 | S |
16581 | Citizens State Bank | P.O. BOX 120 | ANTON | TX | 79313-0000 | S |
25679 | International Bank of Commerce | P.O. BOX 1831 | BROWNSVILLE | TX | 78522-0000 | S |
19559 | Texas Bank | P.O. BOX 1429 | BROWNWOOD | TX | 76804-1429 | S |
22551 | First Texas Bank | P.O. BOX 609 | KILLEEN | TX | 76541-0000 | S |
23772 | Commerce Bank | P.O. BOX 2949 | LAREDO | TX | 78044-0000 | S |
19629 | International Bank of Commerce | P.O. BOX 1359 | LAREDO | TX | 78040-0000 | O |
24961 | International Bank of Commerce | P.O. BOX 1030 | ZAPATA | TX | 78076-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
254 | First Whitney Bank and Trust | P.O. BOX 271 | ATLANTIC | IA | 50022-0000 | S |
15320 | Laurens State Bank | P.O. BOX 136 | LAURENS | IA | 50554-0136 | S |
14410 | City State Bank | P.O. BOX 159 | NORWALK | IA | 50211-0000 | S |
13926 | The State Bank of Canton, Canton, Kansas | P.O. BOX 66 | CANTON | KS | 67428-0000 | S |
11772 | Central Bank and Trust Co. | P.O. BOX 1366 | HUTCHINSON | KS | 67501-0000 | S |
17369 | Carson Bank | P.O. BOX 158 | MULVANE | KS | 67110-0158 | S |
58648 | CrossFirst Bank | POST OFFICE BOX 27107 | OVERLAND PARK | KS | 66225 | S |
13710 | Bank of Palmer | 104 EAST SECOND | PALMER | KS | 66962-0000 | S |
9737 | Midwest Bank | P. O. BOX 703 | DETROIT LAKES | MN | 56502-0703 | S |
10200 | State Bank of Jeffers | P.O. BOX 128 | JEFFERS | MN | 56145-0000 | S |
8537 | BankCherokee | 607 SOUTH SMITH AVENUE | ST. PAUL | MN | 55107-0000 | S |
14293 | Citizens Bank & Trust | P.O. BOX 70 | ROCK PORT | MO | 64482-0000 | S |
15584 | Mid-Missouri Bank | P.O. BOX 14740 | SPRINGFIELD | MO | 65814-0000 | S |
14334 | United Bank of Union | P. O. BOX 500 | UNION | MO | 63084-0000 | S |
15306 | Garrison State Bank and Trust | P.O. BOX 339 | GARRISON | ND | 58540-0000 | S |
11482 | Homestead Bank | P.O. BOX 2000 | COZAD | NE | 69130-0000 | S |
21809 | Eagle State Bank | P.O. BOX 39 | EAGLE | NE | 68347-0000 | S |
15749 | The Security State Bank | P.O. BOX 245 | EMERY | SD | 57332-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17476 | Mechanics" Savings Bank | P.O. BOX 400 | AUBURN | ME | 04210-0000 | S |
34058 | Lusitania Savings Bank | 107 PULASKI STREET | NEWARK | NJ | 07105-0000 | S |
32749 | New York Commercial Bank | 1601 VETERANS MEMORIAL HIGHWAY, SUITE 120 | ISLANDIA | NY | 11749-0000 | S |
7123 | Jeff Bank | P.O. BOX 398 | JEFFERSONVILLE | NY | 12748-0000 | S |
622 | Amalgamated Bank | 275 SEVENTH AVENUE | NEW YORK | NY | 10001-0000 | S |
16022 | New York Community Bank | 615 MERRICK AVENUE | WESTBURY | NY | 11590-6644 | S |
14863 | The Gratz Bank | P.O. BOX 159 | GRATZ | PA | 17030-0000 | S |
27757 | Standard Bank, PaSB | 2640 MONROEVILLE BLVD | MONROEVILLE | PA | 15146-0000 | S |
27760 | West View Savings Bank | 9001 PERRY HIGHWAY | PITTSBURGH | PA | 15237-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
25726 | Murphy Bank | 5180 NORTH PALM AVENUE, SUITE #101 | FRESNO | CA | 93704-0000 | S |
58060 | First General Bank | 1744 SOUTH NOGALES STREET | ROWLAND HEIGHTS | CA | 91748-0000 | S |
57101 | Mission Valley Bank | 9116 SUNLAND BOULEVARD | SUN VALLEY | CA | 91352-0000 | S |
32908 | Tustin Community Bank | P.O. BOX 2013 | TUSTIN | CA | 92781-0000 | O |
35013 | Premier Community Bank | 314 EAST MAIN STREET, SUITE 300 | HILLSBORO | OR | 97123-0000 | S |
57033 | Willamette Valley Bank | P. O. BOX 2747 | SALEM | OR | 97308-2747 | NI |
33823 | Capital Community Bank | 3280 NORTH UNIVERSITY AVENUE | PROVO | UT | 84604-4405 | S |
57056 | Celtic Bank | 268 SOUTH STATE STREET, SUITE 300 | SALT LAKE CITY | UT | 84111-0000 | S |
28454 | Anchor Bank | P.O. BOX 387 | ABERDEEN | WA | 98520-0000 | S |
28489 | Banner Bank | P.O. BOX 907 | WALLA WALLA | WA | 99362-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance