August 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
9615 | Sweet Water State Bank | P.O. BOX 128 | SWEET WATER | AL | 36782-0000 | S |
35112 | Small Town Bank | 117 MAIN STREET | WEDOWEE | AL | 36278-0000 | S |
35304 | Florida Business Bank | 340 NORTH HARBOR CITY BOULEVARD | MELBOURNE | FL | 32935-0000 | S |
57945 | Freedom Bank | 1200 4TH STREET NORTH | SAINT PETERSBURG | FL | 33701 | S |
16916 | F & M Bank and Trust Company | P.O. BOX 718 | MANCHESTER | GA | 31816-0000 | S |
15934 | The Citizens Bank | P.O. BOX 128 | NASHVILLE | GA | 31639-0000 | S |
16609 | Rochelle State Bank | P.O. BOX 188 | ROCHELLE | GA | 31079-0000 | S |
57733 | Alliance Bank & Trust Company | P.O. BOX 1099 | GASTONIA | NC | 28053 | S |
20568 | Lumbee Guaranty Bank | P.O. BOX 908 | PEMBROKE | NC | 28372-0000 | S |
35076 | Heritage Community Bank | P. O. BOX 2255 | HARTSVILLE | SC | 29551-0000 | S |
58689 | South Atlantic Bank | P.O. BOX 70130 | MYRTLE BEACH | SC | 29572 | S |
58432 | Carolina Alliance Bank | 200 SOUTH CHURCH STREET | SPARTANBURG | SC | 29306-3215 | S |
6137 | Bank of Botetourt | P.O. BOX 339 | BUCHANAN | VA | 24066-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17453 | Apple River State Bank | P.O. BOX 3807 | APPLE RIVER | IL | 61001-0000 | S |
30043 | Beardstown Savings s.b. | P.O. BOX 380 | BEARDSTOWN | IL | 62618-0000 | O |
3614 | Casey State Bank | P.O. BOX 337 | CASEY | IL | 62420-0000 | S |
12107 | Farmers State Bank | P.O. BOX 620 | ELMWOOD | IL | 61529-0000 | S |
29800 | Lisle Savings Bank | 1450 MAPLE AVENUE | LISLE | IL | 60532-0000 | S |
10821 | Clay County State Bank | P.O. BOX 248 | LOUISVILLE | IL | 62858-0000 | S |
10080 | Reynolds State Bank | P.O. BOX 28 | REYNOLDS | IL | 61279-0028 | SN |
1821 | Fowler State Bank | P.O. BOX 511 | FOWLER | IN | 47944-0000 | S |
12854 | Centier Bank | 600 EAST 84TH AVENUE | MERRILLVILLE | IN | 46410-0000 | S |
17937 | Franklin Bank & Trust Company | P.O. BOX 449 | FRANKLIN | KY | 42135-0000 | S |
281 | Hyden Citizens Bank | P.O. BOX 948 | HYDEN | KY | 41749-0000 | S |
9440 | The Pataskala Banking Company | 354 SOUTH MAIN STREET | PATASKALA | OH | 43062-0000 | S |
769 | The Farmers Bank and Savings Company | 211 WEST SECOND STREET | POMEROY | OH | 45769-0000 | S |
11232 | Bank of Milton | P.O. BOX 217 | MILTON | WI | 53563-0000 | S |
15271 | First State Bank | P.O. BOX 268 | NEW LONDON | WI | 54961-0268 | S |
9536 | Community State Bank | 1500 MAIN STREET | UNION GROVE | WI | 53182-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34533 | First Community Bank | P.O. BOX 4327 | BATESVILLE | AR | 72503-0000 | S |
93 | Riverside Bank | 1001 WEST MARKHAM STREET | LITTLE ROCK | AR | 72201-0000 | S |
101 | Bank of Prescott | P.O. BOX 490 | PRESCOTT | AR | 71857-0000 | S |
5624 | Bodcaw Bank | P.O. BOX 8 | STAMPS | AR | 71860-0008 | S |
9328 | Peoples Bank | P.O. BOX 147 | CHATHAM | LA | 71226-0000 | S |
5903 | BankPlus | P.O. BOX 677 | BELZONI | MS | 39038-0000 | O |
11491 | The Citizens Bank of Clovis | P.O. BOX 1629 | CLOVIS | NM | 88101-0000 | S |
5994 | Oklahoma State Bank | P.O. BOX 720420 | NORMAN | OK | 73072-0420 | S |
10307 | First Volunteer Bank | 728 BROAD STREET | CHATTANOOGA | TN | 37402-0000 | S |
9489 | Peoples Bank | P.O. BOX B | CLIFTON | TN | 38425-0501 | S |
58591 | Foothills Bank & Trust | P. O. BOX 4759 | MARYVILLE | TN | 37802 | S |
15673 | Bank of Ripley | P.O. BOX 269 | RIPLEY | TN | 38063-0000 | S |
15669 | Mills County State Bank | P.O. BOX 309 | GOLDTHWAITE | TX | 76844-0000 | S |
24272 | The Chasewood Bank | P.O. BOX 90888 | HOUSTON | TX | 77290-0888 | S |
31936 | Fayette Savings Bank, SSB | P O DRAWER M | LA GRANGE | TX | 78945-0000 | S |
20845 | Wallis State Bank | P.O. BOX 339 | WALLIS | TX | 77485-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15651 | State Bank & Trust Co. | P.O. BOX 327 | NEVADA | IA | 50201-0000 | S |
248 | State Savings Bank | 4800 GEORGE MILLS CIVIC PARKWAY, SUITE 100 | WEST DES MOINES | IA | 50265-0000 | S |
17614 | Farmers Bank & Trust | P. O. BOX 267 | GREAT BEND | KS | 67530-0267 | S |
35292 | Great American Bank | P.O. BOX 4530 | LAWRENCE | KS | 66046-1530 | S |
18165 | The Stockgrowers State Bank | P.O. BOX 8 | MAPLE HILL | KS | 66507-0000 | S |
16120 | The Riley State Bank of Riley, Kansas | P.O. BOX 218 | RILEY | KS | 66531-0000 | S |
21955 | Chisholm Trail State Bank | P.O. BOX 4658 | WICHITA | KS | 67204-0000 | S |
1401 | State Bank of Danvers | 2010 MINNESOTA AVE | BENSON | MN | 56215-0000 | S |
10991 | First State Bank of Bigfork | P.O. BOX 257 | BIGFORK | MN | 56628-0000 | S |
58602 | Reliance Bank | 2300 30TH STREET NORTHWEST | FARIBAULT | MN | 55021-0000 | S |
10253 | First Security Bank - West | P.O. BOX 69 | BEULAH | ND | 58523-0000 | S |
9122 | Farmers Security Bank | P.O. BOX 310 | WASHBURN | ND | 58577-0000 | S |
18748 | Bruning State Bank | P.O. BOX 100 | BRUNING | NE | 68322-0100 | S |
1439 | American Interstate Bank | 3331 N 204TH ST. | ELKHORN | NE | 68022-0000 | S |
11475 | Thayer County Bank | P.O. BOX 109 | HEBRON | NE | 68370-0000 | S |
16810 | Farmers and Merchants Bank | P.O. BOX E | MILFORD | NE | 68405-0000 | S |
9818 | Platte Valley Bank | P. O. BOX 500 | NORTH BEND | NE | 68649-0500 | S |
13819 | Commercial State Bank | P.O. BOX 179 | WAUSA | NE | 68786-0000 | S |
14327 | Horizon Bank | P.O. BOX 447 | WAVERLY | NE | 68462-0000 | NI |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
27499 | Comenity Bank | ONE RIGHTER PARKWAY | WILMINGTON | DE | 19803-0000 | O |
23293 | Florence Bank | 85 MAIN STREET | FLORENCE | MA | 01062-0000 | S |
26411 | Haverhill Bank | P. O. BOX 1656 | HAVERHILL | MA | 01830-2356 | S |
26575 | Coastal Heritage Bank | 195 WASHINGTON STREET | WEYMOUTH | MA | 02188-0000 | S |
5867 | Bank of Ocean City | P.O. BOX 150 | OCEAN CITY | MD | 21843-0000 | S |
12013 | Union County Savings Bank | P.O. BOX 590 | ELIZABETH | NJ | 07207-0000 | NI |
28708 | GSL Savings Bank | 6823 BERGENLINE AVE | GUTTENBERG | NJ | 07093-0000 | S |
28892 | Investors Bank | 101 JFK PARKWAY | SHORT HILLS | NJ | 07078-0000 | S |
13292 | The Bank of Castile | 90 MAIN STREET | BATAVIA | NY | 14020-0000 | O |
8405 | Farmers and Merchants Trust Company of Chambersburg | P.O. BOX 6010 | CHAMBERSBURG | PA | 17201-6010 | S |
445 | Mercer County State Bank | P.O. BOX 38 | SANDY LAKE | PA | 16145-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58291 | CalPrivate Bank | 9404 GENESEE AVENUE, SUITE #100 | LA JOLLA | CA | 92037-0000 | S |
34788 | American Business Bank | 523 WEST 6TH STREET, SUITE 900 | LOS ANGELES | CA | 90014-0000 | S |
19416 | CTBC Bank Corp. (USA) | 801 SOUTH FIGUEROA STREET, SUITE 2300 | LOS ANGELES | CA | 90017-0000 | NI |
57542 | Toyota Financial Savings Bank | 2485 VILLAGE VIEW DRIVE, SUITE 200 | HENDERSON | NV | 89074-0000 | S |
35141 | BMW Bank of North America | 2735 EAST PARLEYS WAY, SUITE #301 | SALT LAKE CITY | UT | 84109-0000 | S |
57570 | Comenity Capital Bank | 2795 EAST COTTONWOOD PARKWAY, SUITE 100 | SALT LAKE CITY | UT | 84121-0000 | O |
34519 | Merrick Bank | 10705 SOUTH JORDAN GATEWAY, SUITE 200 | SOUTH JORDAN | UT | 84095-0000 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance